f7912 | |
Venue | Basin Reserve, Wellington on 26th, 28th, 29th March 1910 (4-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 162 runs |
Umpires | D McKenzie, J Varnham |
Close of play day 1 | New Zealand (1) 56/3 (Lusk 20*, Reese 6*) |
Close of play day 2 | Australia (2) 179/1 (Mayne 89*, Whitty 8*) |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
ER Mayne | b Brice | 13 | |||||
TS Warne | c Boxshall b Bennett | 7 | |||||
C Kelleway | run out | 14 | |||||
DBM Smith | b Reese | 102 | |||||
*WW Armstrong | b Brice | 6 | |||||
W Bardsley | lbw b Brice | 36 | |||||
SH Emery | b Sandman | 32 | |||||
AJY Hopkins | lbw b Brice | 8 | |||||
AC Facy | c Sims b Brice | 0 | |||||
WJ Whitty | c Sims b Sandman | 8 | |||||
+CR Gorry | not out | 3 | |||||
Extras | (17 b, 14 lb) | 31 | |||||
Total | (all out, 52 overs) | 260 | |||||
Fall of wickets: | |||||||
1-18 (Mayne), 2-20 (Warne), 3-71 (Kelleway), 4-93 (Armstrong), 5-185 (Smith), 6-231 (Bardsley), 7-247 (Hopkins), 8-247 (Facy), 9-253 (Emery), 10-260 (Whitty, 52 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brice | 18 | 1 | 70 | 5 | - | - | |
Bennett | 18 | 4 | 71 | 1 | - | - | |
Reese | 9 | 0 | 56 | 1 | - | - | |
Sandman | 7 | 0 | 32 | 2 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
HB Lusk | b Whitty | 22 | |||||
LG Hemus | c Gorry b Facy | 0 | |||||
EV Sale | run out | 24 | |||||
AE Hadden | b Facy | 0 | |||||
*D Reese | not out | 69 | |||||
HG Siedeberg | b Facy | 1 | |||||
A Sims | b Facy | 37 | |||||
AWS Brice | c Gorry b Whitty | 8 | |||||
DM Sandman | b Facy | 3 | |||||
JH Bennett | b Facy | 6 | |||||
+C Boxshall | b Facy | 0 | |||||
Extras | (2 b, 5 lb) | 7 | |||||
Total | (all out, 68 overs) | 177 | |||||
Fall of wickets: | |||||||
1-0 (Hemus), 2-44 (Sale), 3-44 (Hadden), 4-60 (Lusk), 5-61 (Siedeberg), 6-135 (Sims), 7-150 (Brice), 8-169 (Sandman), 9-177 (Bennett), 10-177 (Boxshall, 68 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whitty | 27 | 4 | 71 | 2 | - | - | |
Facy | 28 | 5 | 71 | 7 | - | - | |
Armstrong | 6 | 2 | 10 | 0 | - | - | |
Hopkins | 6 | 2 | 13 | 0 | - | - | |
Warne | 1 | 0 | 5 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
ER Mayne | run out | 90 | |||||
W Bardsley | c Boxshall b Bennett | 71 | |||||
WJ Whitty | b Reese | 8 | |||||
TS Warne | not out | 21 | |||||
SH Emery | st Boxshall b Sandman | 8 | |||||
DBM Smith | b Sandman | 3 | |||||
C Kelleway | not out | 16 | |||||
*WW Armstrong | did not bat | ||||||
AJY Hopkins | did not bat | ||||||
AC Facy | did not bat | ||||||
+CR Gorry | did not bat | ||||||
Extras | (11 b, 4 lb) | 15 | |||||
Total | (5 wickets, declared, 47 overs) | 232 | |||||
Fall of wickets: | |||||||
1-168 (Bardsley), 2-180 (Whitty), 3-181 (Mayne), 4-197 (Emery), 5-207 (Smith) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brice | 11 | 0 | 48 | 0 | - | - | |
Bennett | 12 | 0 | 62 | 1 | - | - | |
Reese | 5 | 0 | 26 | 1 | - | - | |
Sandman | 16 | 1 | 62 | 2 | - | - | |
Hadden | 3 | 0 | 19 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
HB Lusk | c Armstrong b Facy | 0 | |||||
LG Hemus | c Armstrong b Whitty | 0 | |||||
EV Sale | c Gorry b Warne | 21 | |||||
AE Hadden | lbw b Whitty | 12 | |||||
*D Reese | b Whitty | 5 | |||||
HG Siedeberg | c and b Whitty | 7 | |||||
A Sims | b Emery | 38 | |||||
AWS Brice | c Kelleway b Whitty | 43 | |||||
DM Sandman | c Bardsley b Emery | 4 | |||||
JH Bennett | b Whitty | 0 | |||||
+C Boxshall | not out | 1 | |||||
Extras | (13 b, 6 lb, 3 nb) | 22 | |||||
Total | (all out, 41 overs) | 153 | |||||
Fall of wickets: | |||||||
1-0 (Lusk), 2-4 (Hemus), 3-34 (Hadden), 4-43 (Reese), 5-51 (Siedeberg), 6-67 (Sale), 7-119 (Sims), 8-135 (Sandman), 9-148 (Bennett), 10-153 (Brice, 41 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whitty | 16 | 9 | 28 | 6 | - | - | |
Facy | 8 | 2 | 28 | 1 | - | - | |
Armstrong | 2 | 0 | 6 | 0 | - | - | |
Warne | 7 | 0 | 49 | 1 | - | - | |
Emery | 8 | 2 | 20 | 2 | - | - | |