a24041 o3598 |
|
Venue | McLean Park, Napier on 3rd February 2015 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 119 runs |
Umpires | RJ Tucker (Australia), DJ Walker |
TV umpire | MA Gough (England) |
Referee | J Srinath (India) |
Reserve Umpire | PD Jones |
Player of the Match | KS Williamson |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Bilawal Bhatti b Ahmed Shehzad | 76 | 88 | 115 | 8 | 1 | 48 | 86.36 |
*BB McCullum | b Shahid Afridi | 31 | 27 | 34 | 5 | 1 | 17 | 114.81 |
KS Williamson | c Haris Sohail b Mohammad Irfan | 112 | 88 | 132 | 14 | 1 | 34 | 127.27 |
LRPL Taylor | not out | 102 | 70 | 111 | 13 | 2 | 20 | 145.71 |
GD Elliott | c Haris Sohail b Ehsan Adil | 28 | 21 | 37 | - | 2 | 6 | 133.33 |
+L Ronchi | c Sarfraz Ahmed b Mohammad Irfan | 0 | 1 | 7 | - | - | 1 | 0.00 |
NL McCullum | not out | 9 | 5 | 16 | - | 1 | 2 | 180.00 |
DL Vettori | did not bat | |||||||
TG Southee | did not bat | |||||||
AF Milne | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (6 lb, 5 w) | 11 | ||||||
Total | (5 wickets, innings closed, 226 minutes, 50 overs) | 369 | ||||||
Fall of wickets: | ||||||||
1-43 (BB McCullum, 7.5 ov), 2-171 (Guptill, 27.2 ov), 3-250 (Williamson, 38.6 ov), 4-322 (Elliott, 46.4 ov), 5-340 (Ronchi, 47.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Irfan | 10 | 0 | 52 | 2 | 1 | - | 32 | 5 | 1 | 30.00 | 5.20 |
Bilawal Bhatti | 10 | 0 | 93 | 0 | 2 | - | 26 | 10 | 5 | - | 9.30 |
Shahid Afridi | 10 | 0 | 57 | 1 | 1 | - | 30 | 7 | - | 60.00 | 5.70 |
Ehsan Adil | 8 | 0 | 68 | 1 | 1 | - | 18 | 10 | 1 | 48.00 | 8.50 |
Haris Sohail | 6 | 0 | 47 | 0 | - | - | 11 | 5 | - | - | 7.83 |
Younis Khan | 2 | 0 | 17 | 0 | - | - | 4 | 2 | - | - | 8.50 |
Ahmed Shehzad | 4 | 0 | 29 | 1 | - | - | 7 | 1 | 1 | 24.00 | 7.25 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mohammad Hafeez | c Milne b Elliott | 86 | 89 | 125 | 5 | 3 | 40 | 96.63 |
Ahmed Shehzad | c Milne b NL McCullum | 55 | 62 | 83 | 8 | - | 33 | 88.71 |
Younis Khan | c Southee b NL McCullum | 11 | 14 | 14 | 1 | - | 7 | 78.57 |
*Misbah-ul-Haq | c Taylor b Southee | 45 | 51 | 90 | 2 | 1 | 20 | 88.24 |
Shahid Afridi | c Elliott b Vettori | 11 | 9 | 14 | 1 | - | 4 | 122.22 |
Umar Akmal | b Milne | 4 | 2 | 8 | 1 | - | 1 | 200.00 |
Haris Sohail | c BB McCullum b Milne | 6 | 6 | 8 | 1 | - | 3 | 100.00 |
+Sarfraz Ahmed | c BB McCullum b Elliott | 13 | 12 | 13 | 1 | - | 4 | 108.33 |
Bilawal Bhatti | c Guptill b Southee | 9 | 11 | 16 | 1 | - | 6 | 81.82 |
Ehsan Adil | c Ronchi b Boult | 1 | 2 | 6 | - | - | 1 | 50.00 |
Mohammad Irfan | not out | 0 | 2 | 4 | - | - | 2 | 0.00 |
Extras | (2 lb, 1 nb, 6 w) | 9 | ||||||
Total | (all out, 191 minutes, 43.1 overs) | 250 | ||||||
Fall of wickets: | ||||||||
1-111 (Ahmed Shehzad, 20.3 ov), 2-130 (Younis Khan, 24.2 ov), 3-173 (Mohammad Hafeez, 30.2 ov), 4-187 (Shahid Afridi, 32.4 ov), 5-194 (Umar Akmal, 33.5 ov), 6-206 (Haris Sohail, 35.4 ov), 7-227 (Sarfraz Ahmed, 38.5 ov), 8-248 (Bilawal Bhatti, 42.2 ov), 9-250 (Misbah-ul-Haq, 42.4 ov), 10-250 (Ehsan Adil, 43.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 8 | 0 | 52 | 2 | 3 | - | 23 | 7 | - | 24.00 | 6.50 |
Boult | 8.1 | 0 | 35 | 1 | 1 | - | 31 | 3 | 1 | 49.00 | 4.29 |
Vettori | 10 | 0 | 41 | 1 | - | - | 31 | 3 | - | 60.00 | 4.10 |
Milne | 8 | 0 | 52 | 2 | 2 | 1 | 19 | 5 | - | 24.00 | 6.50 |
NL McCullum | 5 | 0 | 33 | 2 | - | - | 10 | 2 | 1 | 15.00 | 6.60 |
Elliott | 4 | 0 | 35 | 2 | - | - | 7 | 1 | 2 | 12.00 | 8.75 |