a14850 o1932 |
|
Venue | Eden Park, Auckland on 11th January 2003 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 1 wicket |
Umpires | BF Bowden, DJ Harper |
TV umpire | AL Hill |
Referee | RS Madugalle |
Player of the Match | V Sehwag |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SP Fleming | c Dravid b Nehra | 14 | 32 | 42 | 1 | - | 43.75 |
MS Sinclair | b Srinath | 18 | 54 | 75 | 1 | - | 33.33 |
CZ Harris | lbw b Agarkar | 0 | 6 | 6 | - | - | 0.00 |
CL Cairns | b Srinath | 13 | 22 | 33 | 2 | - | 59.09 |
SB Styris | c Bangar b Ganguly | 42 | 52 | 93 | 7 | - | 80.77 |
L Vincent | not out | 53 | 107 | 137 | 3 | 1 | 49.53 |
+BB McCullum | run out (Yuvraj Singh->Srinath) | 0 | 0 | 4 | - | - | 0.00 |
KD Mills | c Dravid b Srinath | 0 | 7 | 10 | - | - | 0.00 |
AR Adams | b Khan | 2 | 8 | 14 | - | - | 25.00 |
DR Tuffey | run out (Sehwag->Dravid) | 1 | 5 | 5 | - | - | 20.00 |
SE Bond | not out | 31 | 15 | 15 | 2 | 3 | 206.67 |
Extras | (4 b, 11 lb, 8 nb, 2 w) | 25 | |||||
Total | (9 wickets, innings closed, 222 minutes, 50 overs) | 199 | |||||
Fall of wickets: | |||||||
1-26 (Fleming, 9.3 ov), 2-28 (Harris, 10.6 ov), 3-47 (Sinclair, 16.6 ov), 4-50 (Cairns, 18.4 ov), 5-130 (Styris, 38.2 ov), 6-131 (McCullum, 39.2 ov), 7-134 (Mills, 41.4 ov), 8-144 (Adams, 45.2 ov), 9-147 (Tuffey, 46.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 10 | 2 | 13 | 3 | - | - | 20.00 | 1.30 |
Khan | 10 | 0 | 53 | 1 | 2 | 6 | 60.00 | 5.30 |
Nehra | 10 | 1 | 31 | 1 | - | 1 | 60.00 | 3.10 |
Agarkar | 8 | 0 | 34 | 1 | - | 1 | 48.00 | 4.25 |
Bangar | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Ganguly | 8 | 2 | 31 | 1 | - | - | 48.00 | 3.88 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c McCullum b Adams | 23 | 44 | 63 | 4 | - | 52.27 |
V Sehwag | c Fleming b Mills | 112 | 139 | 175 | 11 | 3 | 80.58 |
+RS Dravid | lbw b Styris | 21 | 50 | 71 | 2 | - | 42.00 |
SR Tendulkar | c McCullum b Tuffey | 1 | 13 | 21 | - | - | 7.69 |
Yuvraj Singh | c Fleming b Harris | 8 | 25 | 30 | - | - | 32.00 |
M Kaif | b Adams | 7 | 19 | 31 | 1 | - | 36.84 |
SB Bangar | lbw b Adams | 1 | 2 | 5 | - | - | 50.00 |
AB Agarkar | run out (Fleming->Harris) | 0 | 2 | 4 | - | - | 0.00 |
Z Khan | run out (McCullum->Adams) | 1 | 2 | 4 | - | - | 50.00 |
J Srinath | not out | 0 | 1 | 6 | - | - | 0.00 |
A Nehra | not out | 1 | 1 | 4 | - | - | 100.00 |
Extras | (4 lb, 9 nb, 12 w) | 25 | |||||
Total | (9 wickets, 214 minutes, 48.5 overs) | 200 | |||||
Fall of wickets: | |||||||
1-70 (Ganguly, 14.6 ov), 2-142 (Dravid, 32.3 ov), 3-159 (Tendulkar, 37.4 ov), 4-182 (Sehwag, 41.6 ov), 5-187 (Yuvraj Singh, 45.1 ov), 6-194 (Bangar, 46.4 ov), 7-194 (Agarkar, 47.4 ov), 8-197 (Kaif, 48.3 ov), 9-198 (Khan, 48.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tuffey | 10 | 0 | 46 | 1 | 3 | - | 60.00 | 4.60 |
Bond | 6 | 1 | 20 | 0 | 1 | 2 | - | 3.33 |
Adams | 9.5 | 0 | 41 | 3 | 6 | 1 | 19.67 | 4.17 |
Mills | 10 | 1 | 43 | 1 | 1 | 2 | 60.00 | 4.30 |
Styris | 10 | 1 | 40 | 1 | 1 | - | 60.00 | 4.00 |
Harris | 3 | 0 | 6 | 1 | - | - | 18.00 | 2.00 |