hawke1294 | |
Venue | Saxton Oval, Nelson on 24th, 25th January 2015 (2-day match) |
Balls per over | 6 |
Toss | Buller won the toss and decided to field |
Result | Match drawn |
Close of play day 1 |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
DL Cooper | c Duncan b Knowles | 22 | 21 | 1 | 1 | ||
BD Gully | b Scanlon | 22 | 31 | 2 | 1 | ||
GR Hay | run out (Burnett->Scanlon) | 5 | 34 | - | - | ||
JA Clarkson | b Scanlon | 4 | 4 | 1 | - | ||
RD Edwards | run out (Burnett->Duncan) | 17 | 23 | 2 | - | ||
+SJB McGowan | not out | 67 | 135 | 8 | - | ||
AJ Leonard | c Duncan b Scanlon | 7 | 14 | 1 | - | ||
JM O'Connor | c Noble b Scanlon | 81 | 75 | 12 | 1 | ||
MR King | b Anderson | 0 | 5 | - | - | ||
FJM Murray | lbw b Scanlon | 14 | 31 | 1 | - | ||
STW Baxendine | c Duncan b Knowles | 0 | 2 | - | - | ||
Extras | (1 b, 5 lb, 3 nb, 2 w) | 11 | |||||
Total | (all out, 61.5 overs) | 250 | |||||
Fall of wickets: | |||||||
1-36 (Cooper, 7.3 ov), 2-46 (Gully, 8.6 ov), 3-52 (Clarkson, 10.4 ov), 4-72 (Edwards, 17.4 ov), 5-73 (Hay, 19.1 ov), 6-86 (Leonard, 23.1 ov), 7-214 (O'Connor, 50.6 ov), 8-214 (King, 51.5 ov), 9-247 (Murray, 60.6 ov), 10-250 (Baxendine, 61.5 ov) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scanlon | 22 | 1 | 97 | 5 | - | - | |
Knowles | 20.5 | 5 | 59 | 2 | - | 3 | |
Anderson | 14 | 3 | 50 | 1 | 2 | - | |
Burnett | 1 | 0 | 20 | 0 | - | - | |
Noble | 4 | 0 | 18 | 0 | - | - | |
Buller first innings | Runs | Balls | Mins | 4s | 6s | ||
MP Grafton | c Murray b Hay | 27 | 104 | 3 | - | ||
EJP Sinclair | b O'Connor | 0 | 5 | - | - | ||
N Cumming | c McGowan b O'Connor | 0 | 1 | - | - | ||
CF Volckman | c O'Connor b Edwards | 52 | 88 | 7 | - | ||
+AC Duncan | c McGowan b Baxendine | 13 | 25 | 1 | 1 | ||
TM Scanlon | c McGowan b Baxendine | 2 | 66 | - | - | ||
AJ Burnett | not out | 51 | 104 | 5 | - | ||
GPF Knowles | b Baxendine | 0 | 1 | - | - | ||
MR McDonald | c McGowan b King | 5 | 37 | - | - | ||
MR Anderson | c McGowan b King | 0 | 2 | - | - | ||
J Noble | c Hay b King | 0 | 7 | - | - | ||
Extras | (1 b, 1 lb, 3 nb, 1 w) | 6 | |||||
Total | (all out, 72.5 overs) | 156 | |||||
Fall of wickets: | |||||||
1-1 (Sinclair, 1.4 ov), 2-1 (Cumming, 1.5 ov), 3-80 (Volckman, 32.1 ov), 4-80 (Grafton, 33.4 ov), 5-94 (Duncan, 38.5 ov), 6-127 (Scanlon, 58.3 ov), 7-127 (Knowles, 58.4 ov), 8-154 (McDonald, 70.3 ov), 9-154 (Anderson, 70.5 ov), 10-156 (Noble, 72.5 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | 11.5 | 4 | 24 | 3 | 1 | - | |
O'Connor | 15 | 3 | 36 | 2 | - | 1 | |
Baxendine | 17 | 7 | 35 | 3 | - | 1 | |
Leonard | 5 | 0 | 16 | 0 | - | - | |
Murray | 5 | 1 | 10 | 0 | - | - | |
Hay | 14 | 4 | 29 | 1 | - | 1 | |
Edwards | 5 | 2 | 4 | 1 | - | - | |
Nelson second innings | Runs | Balls | Mins | 4s | 6s | ||
DL Cooper | not out | 16 | 31 | 2 | - | ||
BD Gully | not out | 29 | 31 | 6 | - | ||
FJM Murray | did not bat | ||||||
GR Hay | did not bat | ||||||
AJ Leonard | did not bat | ||||||
JM O'Connor | did not bat | ||||||
JA Clarkson | did not bat | ||||||
MR King | did not bat | ||||||
RD Edwards | did not bat | ||||||
STW Baxendine | did not bat | ||||||
+SJB McGowan | did not bat | ||||||
Extras | (2 nb) | 2 | |||||
Total | (no wicket, 10 overs) | 47 |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scanlon | 5 | 1 | 25 | 0 | - | - | |
Knowles | 5 | 0 | 22 | 0 | - | 2 | |