f46193 ps1114 |
|
Venue | Horton Park, Blenheim on 2nd, 3rd, 4th December 2001 (4-day match) |
Balls per over | 6 |
Toss | Northern Districts won the toss and decided to field |
Result | Central Districts won by 78 runs |
Points | Central Districts 6; Northern Districts 0 |
Umpires | DB Cowie, AL Hill |
Close of play day 1 | Northern Districts (1) 84/3 (Styris 8*, HJH Marshall 11*; 33 overs) |
Close of play day 2 | Central Districts (2) 147/9 (Mason 35*, Hamilton 14*; 63 overs) |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
DP Kelly | lbw b Yovich | 11 | 19 | 27 | 1 | - | |
RS Scragg | c RG Hart b Butler | 19 | 56 | 85 | 3 | - | |
CJM Furlong | c and b Yovich | 23 | 86 | 125 | 1 | - | |
*BF Smith | c Styris b Aldridge | 6 | 11 | 12 | 1 | - | |
RT King | lbw b Butler | 31 | 56 | 85 | 4 | 1 | |
JM How | c Bailey b Styris | 9 | 19 | 23 | 2 | - | |
+BBJ Griggs | c RG Hart b Butler | 31 | 74 | 109 | 3 | - | |
AM Schwass | c Martin b Aldridge | 10 | 19 | 31 | 1 | - | |
BE Hefford | c Bailey b Styris | 4 | 27 | 36 | - | - | |
MJ Mason | not out | 21 | 27 | 42 | 4 | - | |
LJ Hamilton | b Butler | 1 | 6 | 7 | - | - | |
Extras | (1 b, 9 lb, 3 nb, 2 w) | 15 | |||||
Total | (all out, 293 minutes, 66.1 overs) | 181 | |||||
Fall of wickets: | |||||||
1-18 (Kelly, 6.1 ov), 2-46 (Scragg, 18.3 ov), 3-53 (Smith, 21.1 ov), 4-80 (Furlong, 34.2 ov), 5-111 (How, 39.4 ov), 6-111 (King, 40.6 ov), 7-128 (Schwass, 47.4 ov), 8-143 (Hefford, 55.2 ov), 9-171 (Griggs, 64.3 ov), 10-181 (Hamilton, 66.1 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Yovich | 17 | 4 | 58 | 2 | 2 | 2 |
Butler | 19.1 | 4 | 46 | 4 | - | 1 |
Aldridge | 14 | 2 | 33 | 2 | - | - |
Styris | 12 | 4 | 17 | 2 | - | - |
Martin | 4 | 1 | 17 | 0 | - | - |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
JAH Marshall | c How b Mason | 7 | 38 | 40 | 1 | - | |
MN Hart | c Furlong b Schwass | 22 | 68 | 100 | 2 | - | |
MD Bailey | c Griggs b Schwass | 21 | 41 | 64 | 2 | - | |
SB Styris | c Griggs b Schwass | 39 | 81 | 113 | 4 | - | |
HJH Marshall | c How b Schwass | 17 | 49 | 75 | 2 | - | |
GE Bradburn | c Griggs b Mason | 1 | 5 | 5 | - | - | |
JAF Yovich | c Smith b Mason | 4 | 9 | 12 | 1 | - | |
*+RG Hart | c Griggs b Schwass | 0 | 17 | 24 | - | - | |
GW Aldridge | lbw b Schwass | 3 | 34 | 55 | - | - | |
BP Martin | not out | 17 | 60 | 75 | - | 1 | |
IG Butler | c How b Schwass | 9 | 20 | 27 | 2 | - | |
Extras | (12 lb, 2 nb, 6 w) | 20 | |||||
Total | (all out, 295 minutes, 70 overs) | 160 | |||||
Fall of wickets: | |||||||
1-16 (JAH Marshall, 9.6 ov), 2-58 (MN Hart, 24.1 ov), 3-59 (Bailey, 24.5 ov), 4-119 (HJH Marshall, 43.1 ov), 5-120 (Bradburn, 44.1 ov), 6-126 (Yovich, 46.4 ov), 7-129 (Styris, 49.4 ov), 8-130 (RG Hart, 51.3 ov), 9-148 (Aldridge, 63.3 ov), 10-160 (Butler, 70 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hamilton | 20 | 9 | 34 | 0 | - | - |
Hefford | 11 | 2 | 42 | 0 | 1 | 1 |
Mason | 20 | 7 | 33 | 3 | - | 1 |
Schwass | 17 | 3 | 36 | 7 | 1 | - |
Furlong | 2 | 0 | 3 | 0 | - | - |
Central Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
DP Kelly | c JAH Marshall b Butler | 30 | 65 | 93 | 6 | - | |
RS Scragg | c RG Hart b Aldridge | 18 | 38 | 56 | 3 | - | |
CJM Furlong | c Styris b Aldridge | 0 | 6 | 9 | - | - | |
*BF Smith | c MN Hart b Styris | 3 | 16 | 17 | - | - | |
RT King | c HJH Marshall b Butler | 5 | 23 | 29 | 1 | - | |
JM How | lbw b Aldridge | 2 | 23 | 34 | - | - | |
+BBJ Griggs | b Aldridge | 4 | 31 | 38 | - | - | |
AM Schwass | c HJH Marshall b Butler | 22 | 28 | 41 | 2 | 1 | |
BE Hefford | c Styris b Yovich | 10 | 39 | 47 | 1 | - | |
MJ Mason | b Yovich | 44 | 77 | 97 | 6 | - | |
LJ Hamilton | not out | 15 | 51 | 69 | 2 | - | |
Extras | (3 lb, 1 w) | 4 | |||||
Total | (all out, 265 minutes, 66.1 overs) | 157 | |||||
Fall of wickets: | |||||||
1-41 (Scragg, 13.1 ov), 2-45 (Furlong, 15.1 ov), 3-51 (Smith, 19.3 ov), 4-53 (Kelly, 22.2 ov), 5-58 (King, 26.4 ov), 6-61 (How, 30.4 ov), 7-80 (Griggs, 36.3 ov), 8-91 (Schwass, 40.6 ov), 9-109 (Hefford, 47.2 ov), 10-157 (Mason, 66.1 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Yovich | 14.1 | 3 | 44 | 2 | - | - |
Butler | 17 | 6 | 41 | 3 | - | - |
Aldridge | 18 | 5 | 45 | 4 | 1 | - |
Styris | 10 | 5 | 16 | 1 | - | - |
Martin | 5 | 1 | 8 | 0 | - | - |
Bradburn | 2 | 2 | 0 | 0 | - | - |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
JAH Marshall | c Furlong b Hamilton | 0 | 6 | 3 | - | - | |
MN Hart | c Griggs b Mason | 8 | 46 | 69 | - | - | |
MD Bailey | lbw b Mason | 31 | 70 | 85 | 5 | - | |
SB Styris | c How b Hamilton | 12 | 32 | 51 | 2 | - | |
HJH Marshall | c King b Hamilton | 8 | 14 | 24 | 1 | - | |
GE Bradburn | c Griggs b Schwass | 1 | 6 | 10 | - | - | |
JAF Yovich | c King b Hefford | 6 | 39 | 48 | 1 | - | |
*+RG Hart | c Griggs b Mason | 1 | 21 | 26 | - | - | |
GW Aldridge | c and b Furlong | 21 | 50 | 69 | 4 | - | |
BP Martin | c Griggs b Hamilton | 6 | 40 | 46 | 1 | - | |
IG Butler | not out | 0 | 3 | 6 | - | - | |
Extras | (2 lb, 4 nb) | 6 | |||||
Total | (all out, 220 minutes, 53.5 overs) | 100 | |||||
Fall of wickets: | |||||||
1-1 (JAH Marshall, 0.5 ov), 2-33 (MN Hart, 16.2 ov), 3-43 (Bailey, 20.6 ov), 4-57 (HJH Marshall, 26.3 ov), 5-63 (Styris, 28.2 ov), 6-64 (Bradburn, 29.1 ov), 7-69 (RG Hart, 36.3 ov), 8-75 (Yovich, 41.1 ov), 9-96 (Martin, 52.3 ov), 10-100 (Aldridge, 53.5 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hamilton | 18 | 10 | 15 | 4 | - | 4 |
Schwass | 12 | 5 | 23 | 1 | - | - |
Mason | 12 | 2 | 26 | 3 | - | - |
Hefford | 11 | 2 | 30 | 1 | - | - |
Furlong | 0.5 | 0 | 4 | 1 | - | - |