f46183 t1573 |
|
Venue | Western Australia Cricket Association Ground, Perth on 30th November, 1st, 2nd, 3rd, 4th December 2001 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Match drawn |
Umpires | DB Hair, ID Robinson |
TV umpire | DJ Harper |
Referee | JL Hendriks |
Scorers | CA Bull, SA Wheeler |
Close of play day 1 | New Zealand (1) 293/7 (Astle 28*, Parore 5*; 90 overs) |
Close of play day 2 | Australia (1) 75/2 (Langer 34*, ME Waugh 5*; 15 overs) |
Close of play day 3 | Australia (1) 351 all out |
Close of play day 4 | Australia (2) 69/2 (Hayden 31*, ME Waugh 8*; 17 overs) |
Player of the Match | DL Vettori |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | b Gillespie | 9 | 20 | 23 | 1 | - | |
L Vincent | c ME Waugh b Warne | 104 | 208 | 273 | 14 | 1 | |
MS Sinclair | lbw b McGrath | 2 | 5 | 6 | - | - | |
*SP Fleming | lbw b Lee | 105 | 222 | 316 | 13 | - | |
NJ Astle | not out | 156 | 275 | 408 | 22 | 1 | |
CD McMillan | lbw b Gillespie | 4 | 3 | 4 | 1 | - | |
DL Vettori | c Martyn b Gillespie | 2 | 3 | 7 | - | - | |
CL Cairns | c Gilchrist b Lee | 8 | 5 | 3 | 2 | - | |
+AC Parore | c McGrath b Lee | 110 | 243 | 308 | 14 | 1 | |
SE Bond | b Lee | 0 | 3 | 2 | - | - | |
CS Martin | did not bat | ||||||
Extras | (4 b, 15 lb, 13 nb, 2 w) | 34 | |||||
Total | (9 wickets, declared, 683 minutes, 162.5 overs) | 534 | |||||
Fall of wickets: | |||||||
1-12 (Richardson, 5.2 ov), 2-19 (Sinclair, 6.6 ov), 3-218 (Vincent, 65.4 ov), 4-264 (Fleming, 83.6 ov), 5-269 (McMillan, 84.5 ov), 6-272 (Vettori, 86.2 ov), 7-281 (Cairns, 87.1 ov), 8-534 (Parore, 162.2 ov), 9-534 (Bond, 162.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McGrath | 27 | 11 | 72 | 1 | - | - | |
Gillespie | 40 | 7 | 112 | 3 | 2 | - | |
Lee | 32.5 | 5 | 125 | 4 | - | 10 | |
Warne | 43 | 9 | 135 | 1 | - | - | |
Martyn | 10 | 0 | 44 | 0 | - | - | |
ME Waugh | 6 | 1 | 26 | 0 | - | - | |
Ponting | 4 | 3 | 1 | 0 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
JL Langer | c Parore b Cairns | 75 | 157 | 222 | 7 | 1 | |
ML Hayden | c Vincent b Bond | 0 | 2 | 5 | - | - | |
RT Ponting | c Parore b Martin | 31 | 37 | 46 | 7 | - | |
ME Waugh | c Bond b Vettori | 42 | 60 | 84 | 5 | - | |
*SR Waugh | c Parore b Vettori | 8 | 16 | 20 | 2 | - | |
DR Martyn | c Fleming b Cairns | 60 | 126 | 168 | 7 | - | |
+AC Gilchrist | c Richardson b Vettori | 0 | 3 | 7 | - | - | |
SK Warne | c Richardson b Vettori | 99 | 157 | 213 | 10 | - | |
B Lee | c McMillan b Vettori | 17 | 69 | 90 | 3 | - | |
JN Gillespie | c Parore b Vettori | 0 | 8 | 9 | - | - | |
GD McGrath | not out | 0 | 2 | 10 | - | - | |
Extras | (2 lb, 16 nb, 1 w) | 19 | |||||
Total | (all out, 446 minutes, 103.4 overs) | 351 | |||||
Fall of wickets: | |||||||
1-3 (Hayden, 1.1 ov), 2-61 (Ponting, 11.2 ov), 3-122 (ME Waugh, 30.3 ov), 4-137 (SR Waugh, 35.2 ov), 5-191 (Langer, 50.6 ov), 6-192 (Gilchrist, 53.1 ov), 7-270 (Martyn, 78.3 ov), 8-342 (Lee, 99.2 ov), 9-346 (Gillespie, 101.4 ov), 10-351 (Warne, 103.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cairns | 23 | 5 | 86 | 2 | 1 | 6 | |
Bond | 18 | 2 | 74 | 1 | - | 3 | |
Martin | 23 | 4 | 88 | 1 | - | - | |
Vettori | 34.4 | 7 | 87 | 6 | - | 6 | |
Astle | 5 | 1 | 14 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | run out (SR Waugh) | 30 | 99 | 134 | 3 | - | |
L Vincent | c ME Waugh b Lee | 54 | 54 | 88 | 7 | - | |
MS Sinclair | c Gilchrist b McGrath | 29 | 54 | 73 | 2 | 1 | |
CL Cairns | c Warne b Lee | 42 | 66 | 106 | 3 | 2 | |
*SP Fleming | b Warne | 4 | 20 | 22 | - | - | |
NJ Astle | c Langer b Gillespie | 40 | 56 | 68 | 5 | - | |
CD McMillan | c Warne b Gillespie | 19 | 41 | 49 | 2 | - | |
+AC Parore | not out | 16 | 21 | 56 | 2 | - | |
DL Vettori | c SR Waugh b Lee | 3 | 7 | 9 | - | - | |
SE Bond | b Lee | 8 | 12 | 9 | 2 | - | |
CS Martin | did not bat | ||||||
Extras | (1 b, 6 lb, 4 nb) | 11 | |||||
Total | (9 wickets, declared, 320 minutes, 71 overs) | 256 | |||||
Fall of wickets: | |||||||
1-77 (Vincent, 19.1 ov), 2-90 (Richardson, 30.1 ov), 3-128 (Sinclair, 37.3 ov), 4-151 (Fleming, 42.5 ov), 5-199 (Cairns, 56.2 ov), 6-208 (Astle, 59.2 ov), 7-241 (McMillan, 67.3 ov), 8-246 (Vettori, 68.6 ov), 9-256 (Bond, 71 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McGrath | 17 | 4 | 63 | 1 | - | - | |
Gillespie | 17 | 0 | 55 | 2 | - | 2 | |
Lee | 16 | 3 | 56 | 4 | - | 2 | |
Warne | 21 | 3 | 75 | 1 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
JL Langer | c Vettori b Bond | 0 | 8 | 10 | - | - | |
ML Hayden | c Sinclair b Vettori | 57 | 114 | 160 | 7 | - | |
RT Ponting | b Cairns | 26 | 26 | 44 | 5 | - | |
ME Waugh | b McMillan | 86 | 158 | 169 | 11 | 1 | |
*SR Waugh | run out (Vettori) | 67 | 154 | 226 | 7 | - | |
DR Martyn | b Vettori | 30 | 71 | 76 | 4 | - | |
+AC Gilchrist | not out | 83 | 109 | 130 | 12 | 2 | |
SK Warne | run out (Sinclair) | 10 | 12 | 13 | 1 | - | |
JN Gillespie | not out | 1 | 24 | 40 | - | - | |
B Lee | did not bat | ||||||
GD McGrath | did not bat | ||||||
Extras | (3 lb, 16 nb, 2 w) | 21 | |||||
Total | (7 wickets, 445 minutes, 110 overs) | 381 | |||||
Fall of wickets: | |||||||
1-1 (Langer, 2.2 ov), 2-52 (Ponting, 12.4 ov), 3-130 (Hayden, 36.5 ov), 4-195 (ME Waugh, 56.4 ov), 5-244 (Martyn, 78.3 ov), 6-339 (SR Waugh, 96.6 ov), 7-355 (Warne, 99.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bond | 21 | 3 | 80 | 1 | - | 2 | |
Martin | 12 | 0 | 51 | 0 | 2 | 2 | |
Vettori | 45 | 11 | 142 | 2 | - | 10 | |
Cairns | 15 | 2 | 72 | 1 | - | 2 | |
Astle | 12 | 5 | 18 | 0 | - | - | |
McMillan | 5 | 2 | 15 | 1 | - | - | |