a13631 o1743 |
|
Venue | Sinhalese Sports Club Ground, Colombo on 2nd August 2001 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | India won by 7 wickets |
Points | India 2; New Zealand 0 |
Umpires | LV Jayasundara, TH Wijewardene |
TV umpire | DN Pathirana |
Referee | CW Smith |
Reserve Umpire | PT Manuel |
Player of the Match | V Sehwag |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MS Sinclair | c Badani b Khan | 3 | 21 | 39 | - | - | 14.29 |
NJ Astle | c Sehwag b Nehra | 108 | 143 | 198 | 9 | - | 75.52 |
*SP Fleming | st Dighe b Yuvraj Singh | 66 | 91 | 114 | 7 | - | 72.53 |
CD McMillan | c Sodhi b Yuvraj Singh | 4 | 4 | 10 | - | - | 100.00 |
L Vincent | b Nehra | 45 | 37 | 44 | 3 | 2 | 121.62 |
DJ Nash | c Nehra b Khan | 0 | 1 | 6 | - | - | 0.00 |
CZ Harris | not out | 1 | 2 | 9 | - | - | 50.00 |
+AC Parore | lbw b Nehra | 0 | 1 | 1 | - | - | 0.00 |
DL Vettori | not out | 2 | 1 | 2 | - | - | 200.00 |
KD Mills | did not bat | ||||||
DR Tuffey | did not bat | ||||||
Extras | (16 lb, 1 nb, 18 w) | 35 | |||||
Total | (7 wickets, innings closed, 215 minutes, 50 overs) | 264 | |||||
Fall of wickets: | |||||||
1-28 (Sinclair, 8.3 ov), 2-166 (Fleming, 37.2 ov), 3-182 (McMillan, 39.3 ov), 4-247 (Astle, 47.4 ov), 5-259 (Nash, 48.5 ov), 6-262 (Vincent, 49.4 ov), 7-262 (Parore, 49.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khan | 9 | 0 | 59 | 2 | 3 | - | 27.00 | 6.56 |
Nehra | 9 | 1 | 30 | 3 | 4 | 1 | 18.00 | 3.33 |
Harbhajan Singh | 10 | 1 | 46 | 0 | 2 | - | - | 4.60 |
Sehwag | 3 | 0 | 26 | 0 | 3 | - | - | 8.67 |
Ganguly | 6 | 0 | 23 | 0 | - | - | - | 3.83 |
Sodhi | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Yuvraj Singh | 9 | 0 | 37 | 2 | - | - | 27.00 | 4.11 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c Fleming b Harris | 64 | 103 | 134 | 7 | - | 62.14 |
V Sehwag | b McMillan | 100 | 70 | 97 | 19 | 1 | 142.86 |
VVS Laxman | b McMillan | 0 | 9 | 11 | - | - | 0.00 |
RS Dravid | not out | 57 | 56 | 76 | 6 | - | 101.79 |
HK Badani | not out | 35 | 38 | 51 | 3 | 2 | 92.11 |
Yuvraj Singh | did not bat | ||||||
RS Sodhi | did not bat | ||||||
+SS Dighe | did not bat | ||||||
Harbhajan Singh | did not bat | ||||||
Z Khan | did not bat | ||||||
A Nehra | did not bat | ||||||
Extras | (4 b, 1 lb, 2 nb, 4 w) | 11 | |||||
Total | (3 wickets, 186 minutes, 45.4 overs) | 267 | |||||
Fall of wickets: | |||||||
1-143 (Sehwag, 23.1 ov), 2-146 (Laxman, 25.5 ov), 3-179 (Ganguly, 32.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tuffey | 6 | 1 | 37 | 0 | 1 | - | - | 6.17 |
Mills | 3 | 0 | 26 | 0 | - | - | - | 8.67 |
Nash | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
Vettori | 10 | 0 | 56 | 0 | - | 2 | - | 5.60 |
Harris | 8 | 0 | 39 | 1 | 2 | - | 48.00 | 4.88 |
Astle | 6 | 0 | 26 | 0 | - | - | - | 4.33 |
McMillan | 8.4 | 1 | 49 | 2 | 1 | - | 26.00 | 5.65 |