f44487 | |
Venue | St Lawrence Ground, Canterbury on 15th, 16th, 17th, 18th July 1999 (4-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Match drawn |
Umpires | JH Evans, TE Jesty |
TV umpire | K Shuttleworth |
Close of play day 1 | New Zealanders (1) 103/1 (Horne 57*, Fleming 16*; 34 overs) |
Close of play day 2 | New Zealanders (1) 423/4 (Twose 59*, McMillan 7*; 134.5 overs) |
Close of play day 3 | Kent (2) 145/2 (Smith 75*, Banes 18*; 55 overs) |
Player of the Match | CL Cairns |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
ET Smith | c Parore b Vettori | 72 | 176 | 206 | 9 | - | |
RWT Key | c Twose b Cairns | 4 | 39 | 54 | - | - | |
DP Fulton | c Nash b Cairns | 43 | 99 | 98 | 8 | - | |
MJ Banes | lbw b Cairns | 0 | 3 | 7 | - | - | |
A Symonds | c Parore b Cairns | 9 | 6 | 7 | 2 | - | |
MA Ealham | b Cairns | 0 | 1 | 1 | - | - | |
*MV Fleming | c Twose b Vettori | 37 | 62 | 75 | 6 | - | |
+SC Willis | b Astle | 9 | 33 | 38 | 1 | - | |
JM Golding | not out | 0 | 10 | 14 | - | - | |
MJ McCague | c Fleming b Cairns | 4 | 4 | 7 | 1 | - | |
DA Scott | c Parore b Cairns | 0 | 2 | 2 | - | - | |
Extras | (7 b, 4 lb, 12 nb) | 23 | |||||
Total | (all out, 71.3 overs) | 201 | |||||
Fall of wickets: | |||||||
1-36 (Key, 13.1 ov), 2-110 (Fulton, 43.3 ov), 3-111 (Banes, 45.3 ov), 4-121 (Symonds, 47.1 ov), 5-121 (Ealham, 47.2 ov), 6-155 (Smith, 56.2 ov), 7-196 (Willis, 67.6 ov), 8-196 (Fleming, 68.5 ov), 9-201 (McCague, 71.1 ov), 10-201 (Scott, 71.3 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | 12 | 1 | 46 | 0 | - | 5 | |
Cairns | 15.3 | 4 | 46 | 7 | - | 1 | |
Vettori | 25 | 12 | 48 | 2 | - | - | |
Astle | 19 | 6 | 50 | 1 | - | - | |
New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horne | lbw b Fleming | 172 | 358 | 501 | 19 | 2 | |
MD Bell | c Willis b Ealham | 20 | 63 | 82 | 4 | - | |
*SP Fleming | c Willis b Golding | 24 | 59 | 71 | 4 | - | |
NJ Astle | c McCague b Scott | 121 | 186 | 219 | 20 | 1 | |
RG Twose | c Willis b Scott | 73 | 161 | 230 | 13 | - | |
CD McMillan | c Symonds b McCague | 10 | 34 | 41 | - | - | |
+AC Parore | b Ealham | 17 | 42 | 47 | 3 | - | |
CL Cairns | b Scott | 43 | 72 | 107 | 5 | - | |
DJ Nash | not out | 66 | 81 | 126 | 9 | 1 | |
DL Vettori | st Willis b Scott | 18 | 34 | 25 | 2 | 1 | |
GI Allott | lbw b Fleming | 0 | 4 | 3 | - | - | |
Extras | (3 b, 16 lb, 8 nb) | 27 | |||||
Total | (all out, 181.4 overs) | 591 | |||||
Fall of wickets: | |||||||
1-58 (Bell, 21.1 ov), 2-118 (Fleming, 39.6 ov), 3-309 (Astle, 96.2 ov), 4-408 (Horne, 128.4 ov), 5-428 (McMillan, 138.1 ov), 6-457 (Parore, 149.1 ov), 7-461 (Twose, 150.5 ov), 8-566 (Cairns, 174.5 ov), 9-590 (Vettori, 180.5 ov), 10-591 (Allott, 181.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCague | 38 | 8 | 120 | 1 | - | 1 | |
Golding | 22 | 4 | 74 | 1 | - | - | |
Scott | 42 | 10 | 151 | 4 | - | 1 | |
Ealham | 31 | 6 | 89 | 2 | - | 2 | |
Fleming | 23.4 | 4 | 72 | 2 | - | - | |
Symonds | 25 | 6 | 66 | 0 | - | - | |
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
ET Smith | c Twose b Cairns | 111 | 264 | 319 | 16 | - | |
RWT Key | lbw b Cairns | 27 | 58 | 80 | 3 | - | |
DP Fulton | c Horne b Vettori | 15 | 55 | 58 | 1 | - | |
MJ Banes | c Astle b Cairns | 53 | 174 | 155 | 7 | - | |
A Symonds | lbw b Astle | 102 | 149 | 179 | 20 | - | |
MA Ealham | c Astle b Vettori | 43 | 123 | 127 | 7 | - | |
JM Golding | lbw b Astle | 3 | 22 | 21 | - | - | |
*MV Fleming | not out | 21 | 53 | 60 | 3 | - | |
+SC Willis | c Parore b Vettori | 10 | 24 | 23 | 2 | - | |
MJ McCague | c Twose b Astle | 4 | 15 | 13 | 1 | - | |
DA Scott | not out | 0 | 13 | 17 | - | - | |
Extras | (8 b, 14 lb, 6 nb) | 28 | |||||
Total | (9 wickets, 157.5 overs) | 417 | |||||
Fall of wickets: | |||||||
1-67 (Key, 20.3 ov), 2-115 (Fulton, 38.1 ov), 3-206 (Banes, 89.2 ov), 4-225 (Smith, 95.1 ov), 5-358 (Ealham, 132.5 ov), 6-379 (Golding, 139.5 ov), 7-380 (Symonds, 141.1 ov), 8-401 (Willis, 148.4 ov), 9-408 (McCague, 153.2 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allott | 12.5 | 3 | 52 | 0 | - | 2 | |
Cairns | 25 | 4 | 70 | 3 | - | - | |
Vettori | 54 | 16 | 116 | 3 | - | - | |
Nash | 14 | 2 | 53 | 0 | - | 1 | |
Astle | 33 | 14 | 53 | 3 | - | - | |
McMillan | 15 | 5 | 39 | 0 | - | - | |
Twose | 4 | 1 | 12 | 0 | - | - | |