a11634 o1378 |
|
Venue | Owen Delany Park, Taupo on 9th January 1999 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | New Zealand won by 5 wickets (Duckworth/Lewis method) |
Umpires | BF Bowden, DB Cowie |
TV umpire | AL Hill |
Referee | Talat Ali |
Player of the Match | RS Dravid |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | c Larsen b Vettori | 60 | 88 | 108 | 7 | - | 68.18 |
SR Tendulkar | c Harris b Cairns | 0 | 5 | 10 | - | - | 0.00 |
RS Dravid | not out | 123 | 123 | 201 | 10 | 1 | 100.00 |
*M Azharuddin | b Larsen | 9 | 22 | 27 | - | - | 40.91 |
AD Jadeja | c and b Harris | 10 | 17 | 17 | - | - | 58.82 |
RR Singh | run out (Nash) | 27 | 31 | 40 | 2 | - | 87.10 |
HH Kanitkar | not out | 17 | 14 | 14 | 2 | - | 121.43 |
+NR Mongia | did not bat | ||||||
N Chopra | did not bat | ||||||
J Srinath | did not bat | ||||||
BKV Prasad | did not bat | ||||||
Extras | (5 lb, 6 w) | 11 | |||||
Total | (5 wickets, innings closed, 50 overs) | 257 | |||||
Fall of wickets: | |||||||
1-3 (Tendulkar, 2.1 ov), 2-116 (Ganguly, 25.3 ov), 3-144 (Azharuddin, 32.6 ov), 4-163 (Jadeja, 37.4 ov), 5-223 (Singh, 46.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cairns | 8 | 0 | 53 | 1 | 3 | - | 48.00 | 6.62 |
Doull | 7 | 1 | 34 | 0 | 2 | - | - | 4.86 |
Nash | 8 | 0 | 42 | 0 | - | - | - | 5.25 |
Larsen | 10 | 0 | 46 | 1 | - | - | 60.00 | 4.60 |
Harris | 10 | 1 | 35 | 1 | - | - | 60.00 | 3.50 |
Vettori | 5 | 0 | 26 | 1 | - | - | 30.00 | 5.20 |
McMillan | 2 | 0 | 16 | 0 | 1 | - | - | 8.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RG Twose | c Mongia b Srinath | 10 | 12 | 14 | 1 | - | 83.33 |
MJ Horne | lbw b Tendulkar | 57 | 62 | 94 | 5 | - | 91.94 |
CD McMillan | c Ganguly b Srinath | 73 | 76 | 114 | 8 | - | 96.05 |
CL Cairns | c Srinath b Singh | 23 | 31 | 47 | - | 1 | 74.19 |
+AC Parore | not out | 16 | 23 | 42 | 1 | - | 69.57 |
CZ Harris | run out (Azharuddin) | 13 | 23 | 35 | 1 | - | 56.52 |
DJ Nash | not out | 1 | 1 | 3 | - | - | 100.00 |
*SP Fleming | did not bat | ||||||
DL Vettori | did not bat | ||||||
GR Larsen | did not bat | ||||||
SB Doull | did not bat | ||||||
Extras | (5 lb, 2 w) | 7 | |||||
Total | (5 wickets, 38 overs) | 200 | |||||
Fall of wickets: | |||||||
1-21 (Twose, 2.5 ov), 2-126 (Horne, 20.6 ov), 3-166 (McMillan, 29.4 ov), 4-168 (Cairns, 31.1 ov), 5-194 (Harris, 37.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 8 | 0 | 35 | 2 | 1 | - | 24.00 | 4.38 |
Prasad | 8 | 1 | 41 | 0 | - | - | - | 5.12 |
Chopra | 8 | 0 | 37 | 0 | - | - | - | 4.62 |
Singh | 4 | 0 | 36 | 1 | - | - | 24.00 | 9.00 |
Tendulkar | 8 | 0 | 34 | 1 | 1 | - | 48.00 | 4.25 |
Kanitkar | 2 | 0 | 12 | 0 | - | - | - | 6.00 |