a11448 o1357 ct1 |
|
Venue | Bangabandhu National Stadium, Dhaka on 24th October 1998 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | New Zealand won by 5 wickets |
Umpires | SA Bucknor, P Willey |
TV umpire | DR Shepherd |
Referee | R Subba Row |
Player of the Match | SP Fleming |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ADR Campbell | b Allott | 100 | 143 | 176 | 7 | 1 | 69.93 |
GW Flower | c McMillan b Allott | 1 | 3 | 6 | - | - | 33.33 |
NC Johnson | b Tait | 27 | 27 | 38 | 2 | 1 | 100.00 |
MW Goodwin | c McMillan b Tait | 6 | 15 | 14 | - | - | 40.00 |
+A Flower | c Harris b Astle | 77 | 80 | 92 | 8 | 1 | 96.25 |
CN Evans | c Vettori b Doull | 11 | 14 | 13 | - | - | 78.57 |
CB Wishart | not out | 12 | 12 | 17 | - | 1 | 100.00 |
HH Streak | c Parore b Allott | 6 | 4 | 5 | 1 | - | 150.00 |
PA Strang | not out | 2 | 2 | 3 | - | - | 100.00 |
AR Whittall | did not bat | ||||||
HK Olonga | did not bat | ||||||
Extras | (9 lb, 7 w) | 16 | |||||
Total | (7 wickets, innings closed, 50 overs) | 258 | |||||
Fall of wickets: | |||||||
1-12 (GW Flower, 1.4 ov), 2-77 (Johnson, 10.4 ov), 3-93 (Goodwin, 14.6 ov), 4-211 (A Flower, 42.3 ov), 5-234 (Evans, 46.1 ov), 6-240 (Campbell, 47.6 ov), 7-249 (Streak, 49.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Doull | 7 | 0 | 42 | 1 | 1 | - | 42.00 | 6.00 |
Allott | 8 | 0 | 54 | 3 | 6 | - | 16.00 | 6.75 |
Harris | 10 | 0 | 44 | 0 | - | - | - | 4.40 |
Tait | 7 | 0 | 37 | 2 | - | - | 21.00 | 5.29 |
Vettori | 10 | 0 | 34 | 0 | - | - | - | 3.40 |
Astle | 8 | 0 | 38 | 1 | - | - | 48.00 | 4.75 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MD Bell | c Wishart b Johnson | 2 | 15 | 17 | - | - | 13.33 |
NJ Astle | run out (Goodwin) | 9 | 28 | 42 | - | - | 32.14 |
*SP Fleming | b Whittall | 96 | 130 | 173 | 3 | 1 | 73.85 |
CD McMillan | c A Flower b Strang | 29 | 30 | 48 | 1 | 1 | 96.67 |
+AC Parore | c Whittall b Streak | 52 | 72 | 95 | 1 | - | 72.22 |
CZ Harris | not out | 37 | 21 | 22 | 6 | - | 176.19 |
AR Tait | not out | 10 | 7 | 13 | 1 | - | 142.86 |
MD Bailey | did not bat | ||||||
DL Vettori | did not bat | ||||||
SB Doull | did not bat | ||||||
GI Allott | did not bat | ||||||
Extras | (2 b, 13 lb, 3 nb, 7 w) | 25 | |||||
Total | (5 wickets, innings closed, 50 overs) | 260 | |||||
Fall of wickets: | |||||||
1-11 (Bell, 3.6 ov), 2-32 (Astle, 10.1 ov), 3-80 (McMillan, 20.2 ov), 4-205 (Fleming, 44.5 ov), 5-216 (Parore, 46.4 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Streak | 10 | 0 | 36 | 1 | 1 | - | 60.00 | 3.60 |
Johnson | 10 | 1 | 64 | 1 | 2 | 1 | 60.00 | 6.40 |
Olonga | 8 | 0 | 53 | 0 | 3 | 2 | - | 6.62 |
Strang | 10 | 0 | 39 | 1 | 1 | - | 60.00 | 3.90 |
Whittall | 8 | 0 | 35 | 1 | - | - | 48.00 | 4.38 |
Goodwin | 4 | 0 | 18 | 0 | - | - | - | 4.50 |