itt412 tt4653 |
|
Venue | Dubai Sports City Stadium, Dubai on 5th December 2014 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | New Zealand won by 17 runs |
Umpires | Aleem Dar (Pakistan), Shozab Raza (Pakistan) |
TV umpire | Ahmed Shahab (Pakistan) |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Player of the Match | AP Devcich |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AP Devcich | b Mohammad Hafeez | 21 | 20 | 28 | 3 | - | 10 | 105.00 |
*KS Williamson | b Shahid Afridi | 32 | 31 | 40 | 3 | 1 | 14 | 103.23 |
DG Brownlie | lbw b Shahid Afridi | 0 | 2 | 3 | - | - | 2 | 0.00 |
LRPL Taylor | lbw b Raza Hasan | 7 | 13 | 21 | - | - | 6 | 53.85 |
TWM Latham | c Anwar Ali b Umar Gul | 26 | 22 | 26 | 3 | - | 8 | 118.18 |
+L Ronchi | c Ahmed Shehzad b Sohail Tanvir | 31 | 19 | 21 | 1 | 2 | 5 | 163.16 |
JDS Neesham | not out | 7 | 4 | 20 | 1 | - | 0 | 175.00 |
DL Vettori | b Umar Gul | 0 | 3 | 3 | - | - | 3 | 0.00 |
NL McCullum | run out (Ahmed Shehzad->Sarfraz Ahmed) | 4 | 3 | 5 | - | - | 0 | 133.33 |
KD Mills | not out | 6 | 3 | 5 | 1 | - | 0 | 200.00 |
MJ Henry | did not bat | |||||||
Extras | (10 w) | 10 | ||||||
Total | (8 wickets, innings closed, 86 minutes, 20 overs) | 144 | ||||||
Fall of wickets: | ||||||||
1-49 (Devcich, 6.6 ov), 2-50 (Brownlie, 7.3 ov), 3-58 (Williamson, 9.6 ov), 4-78 (Taylor, 12.5 ov), 5-116 (Latham, 16.4 ov), 6-127 (Ronchi, 17.6 ov), 7-127 (Vettori, 18.3 ov), 8-136 (McCullum, 19.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anwar Ali | 2 | 0 | 13 | 0 | 1 | - | 8 | 1 | 1 | - | 6.50 |
Sohail Tanvir | 4 | 0 | 30 | 1 | - | - | 7 | 3 | - | 24.00 | 7.50 |
Umar Gul | 4 | 0 | 24 | 2 | 1 | - | 12 | 3 | - | 12.00 | 6.00 |
Raza Hasan | 4 | 0 | 24 | 1 | - | - | 9 | 3 | - | 24.00 | 6.00 |
Mohammad Hafeez | 2 | 0 | 20 | 1 | - | - | 1 | 2 | - | 12.00 | 10.00 |
Shahid Afridi | 4 | 0 | 33 | 2 | 4 | - | 11 | - | 2 | 12.00 | 8.25 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Sarfraz Ahmed | lbw b Devcich | 1 | 3 | 2 | - | - | 2 | 33.33 |
Ahmed Shehzad | b Vettori | 33 | 36 | 55 | 1 | - | 11 | 91.67 |
Mohammad Hafeez | c and b Devcich | 9 | 8 | 10 | 2 | - | 5 | 112.50 |
Haris Sohail | c Latham b Henry | 3 | 9 | 9 | - | - | 6 | 33.33 |
Saad Nasim | c Brownlie b Neesham | 19 | 21 | 25 | - | 1 | 7 | 90.48 |
Umar Akmal | b Neesham | 10 | 14 | 17 | 1 | - | 7 | 71.43 |
*Shahid Afridi | c Ronchi b Neesham | 28 | 11 | 23 | 1 | 3 | 2 | 254.55 |
Anwar Ali | c Williamson b Mills | 2 | 4 | 7 | - | - | 2 | 50.00 |
Sohail Tanvir | c Devcich b Mills | 11 | 6 | 15 | 2 | - | 1 | 183.33 |
Umar Gul | c Taylor b Mills | 0 | 2 | 4 | - | - | 2 | 0.00 |
Raza Hasan | not out | 0 | 0 | 3 | - | - | 0 | 0.00 |
Extras | (7 lb, 1 nb, 3 w) | 11 | ||||||
Total | (all out, 85 minutes, 18.5 overs) | 127 | ||||||
Fall of wickets: | ||||||||
1-2 (Sarfraz Ahmed, 0.4 ov), 2-18 (Mohammad Hafeez, 2.3 ov), 3-24 (Haris Sohail, 4.4 ov), 4-64 (Saad Nasim, 11.4 ov), 5-74 (Ahmed Shehzad, 14.1 ov), 6-97 (Umar Akmal, 15.5 ov), 7-104 (Anwar Ali, 16.5 ov), 8-121 (Shahid Afridi, 17.6 ov), 9-122 (Umar Gul, 18.3 ov), 10-127 (Sohail Tanvir, 18.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Devcich | 4 | 0 | 16 | 2 | - | - | 9 | - | - | 12.00 | 4.00 |
Henry | 2 | 0 | 9 | 1 | - | - | 9 | 2 | - | 12.00 | 4.50 |
Mills | 3.5 | 0 | 26 | 3 | 1 | - | 10 | 2 | 1 | 7.67 | 6.78 |
McCullum | 3 | 0 | 16 | 0 | - | - | 5 | - | - | - | 5.33 |
Vettori | 3 | 0 | 28 | 1 | - | 1 | 6 | 1 | 2 | 18.00 | 9.33 |
Neesham | 3 | 0 | 25 | 3 | 2 | - | 6 | 2 | 1 | 6.00 | 8.33 |