a10494 o1204 |
|
Venue | Punjab Cricket Association Stadium, Mohali on 9th May 1997 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | New Zealand won by 22 runs |
Points | New Zealand 2; Pakistan 0 |
Umpires | KT Francis, S Venkataraghavan |
TV umpire | SK Bansal |
Referee | AM Ebrahim |
Player of the Match | NJ Astle |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Young | b Abdur Razzaq | 59 | 65 | 108 | 5 | - | 90.77 |
NJ Astle | st Moin Khan b Shahid Afridi | 117 | 132 | 171 | 9 | 2 | 88.64 |
MJ Horne | b Saqlain Mushtaq | 45 | 57 | 67 | 3 | - | 78.95 |
CL Cairns | b Aaqib Javed | 17 | 22 | 28 | - | - | 77.27 |
*SP Fleming | c and b Saqlain Mushtaq | 9 | 9 | 14 | 1 | - | 100.00 |
CZ Harris | b Saqlain Mushtaq | 4 | 4 | 9 | - | - | 100.00 |
DN Patel | run out (Shahid Afridi->Moin Khan) | 4 | 4 | 12 | - | - | 100.00 |
+AC Parore | not out | 16 | 12 | 15 | - | 1 | 133.33 |
GR Larsen | not out | 1 | 2 | 4 | - | - | 50.00 |
AJ Penn | did not bat | ||||||
HT Davis | did not bat | ||||||
Extras | (2 lb, 2 nb, 9 w) | 13 | |||||
Total | (7 wickets, innings closed, 50 overs) | 285 | |||||
Fall of wickets: | |||||||
1-155 (Young), 2-234 (Astle), 3-236 (Horne), 4-256 (Fleming), 5-264 (Cairns), 6-264 (Harris), 7-282 (Patel) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Abdur Razzaq | 7 | 0 | 45 | 1 | 5 | 6 | 42.00 | 6.43 |
Aaqib Javed | 8 | 0 | 70 | 1 | 1 | 1 | 48.00 | 8.75 |
Shahid Afridi | 10 | 0 | 49 | 1 | 2 | - | 60.00 | 4.90 |
Saqlain Mushtaq | 10 | 0 | 38 | 3 | - | - | 20.00 | 3.80 |
Mohammad Hussain | 5 | 0 | 36 | 0 | - | - | - | 7.20 |
Saleem Malik | 10 | 0 | 45 | 0 | 1 | - | - | 4.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Harris b Penn | 17 | 29 | 48 | 1 | - | 58.62 |
Shahid Afridi | b Larsen | 59 | 46 | 90 | 4 | 2 | 128.26 |
*Rameez Raja | run out (Astle->Parore) | 11 | 21 | 31 | 1 | - | 52.38 |
Ijaz Ahmed | lbw b Astle | 50 | 72 | 80 | 4 | - | 69.44 |
Saleem Malik | c Harris b Astle | 47 | 61 | 81 | 2 | - | 77.05 |
Inzamam-ul-Haq | c Harris b Patel | 30 | 32 | 29 | 2 | 1 | 93.75 |
+Moin Khan | c Fleming b Astle | 16 | 16 | 20 | 1 | - | 100.00 |
Mohammad Hussain | c Davis b Larsen | 1 | 4 | 7 | - | - | 25.00 |
Abdur Razzaq | st Parore b Astle | 8 | 7 | 11 | 1 | - | 114.29 |
Saqlain Mushtaq | not out | 6 | 13 | 13 | - | - | 46.15 |
Aaqib Javed | not out | 6 | 3 | 3 | - | 1 | 200.00 |
Extras | (2 lb, 3 nb, 7 w) | 12 | |||||
Total | (9 wickets, innings closed, 50 overs) | 263 | |||||
Fall of wickets: | |||||||
1-45 (Saeed Anwar), 2-92 (Rameez Raja), 3-106 (Shahid Afridi), 4-189 (Ijaz Ahmed), 5-221 (Saleem Malik), 6-232 (Inzamam-ul-Haq), 7-242 (Mohammad Hussain), 8-243 (Moin Khan), 9-256 (Abdur Razzaq) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Penn | 6 | 0 | 50 | 1 | 3 | 1 | 36.00 | 8.33 |
Davis | 6 | 0 | 39 | 0 | 4 | 2 | - | 6.50 |
Harris | 10 | 2 | 34 | 0 | - | - | - | 3.40 |
Larsen | 10 | 0 | 46 | 2 | - | 1 | 30.00 | 4.60 |
Patel | 10 | 0 | 49 | 1 | - | - | 60.00 | 4.90 |
Astle | 8 | 0 | 43 | 4 | - | - | 12.00 | 5.38 |