a9544 o1022 |
|
Venue | Lancaster Park, Christchurch on 17th December 1995 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | New Zealand won by 1 wicket |
Umpires | CE King, DM Quested |
TV umpire | EA Watkin |
Referee | RS Madugalle |
Player of the Match | Inzamam-ul-Haq |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Rameez Raja | b Morrison | 14 | 25 | 27 | 1 | - | 56.00 |
Aamer Sohail | c Spearman b Patel | 10 | 17 | 23 | 1 | - | 58.82 |
Ijaz Ahmed | lbw b Cairns | 14 | 40 | 37 | 1 | - | 35.00 |
Inzamam-ul-Haq | b Larsen | 80 | 95 | 127 | 6 | 1 | 84.21 |
Saleem Malik | c sub (GR Loveridge) b Twose | 58 | 82 | 102 | 6 | - | 70.73 |
*Wasim Akram | b Morrison | 10 | 12 | 17 | 1 | - | 83.33 |
Basit Ali | b Morrison | 23 | 19 | 29 | 3 | - | 121.05 |
+Rashid Latif | c Astle b Morrison | 11 | 9 | 15 | 1 | - | 122.22 |
Waqar Younis | b Morrison | 0 | 1 | 1 | - | - | 0.00 |
Mushtaq Ahmed | not out | 0 | 1 | 2 | - | - | 0.00 |
Aaqib Javed | did not bat | ||||||
Extras | (5 b, 5 lb, 2 w) | 12 | |||||
Total | (9 wickets, innings closed, 50 overs) | 232 | |||||
Fall of wickets: | |||||||
1-25 (Aamer Sohail), 2-27 (Rameez Raja), 3-61 (Ijaz Ahmed), 4-175 (Inzamam-ul-Haq), 5-185 (Saleem Malik), 6-202 (Wasim Akram), 7-230 (Rashid Latif), 8-231 (Waqar Younis), 9-232 (Basit Ali) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Patel | 10 | 0 | 41 | 1 | 1 | - | 60.00 | 4.10 |
Morrison | 10 | 0 | 46 | 5 | - | - | 12.00 | 4.60 |
Larsen | 10 | 0 | 49 | 1 | 1 | - | 60.00 | 4.90 |
Cairns | 10 | 1 | 42 | 1 | - | - | 60.00 | 4.20 |
Astle | 8 | 0 | 32 | 0 | - | - | - | 4.00 |
Twose | 2 | 0 | 12 | 1 | - | - | 12.00 | 6.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Spearman | c Rashid Latif b Aaqib Javed | 8 | 17 | 15 | 1 | - | 47.06 |
NJ Astle | c Rashid Latif b Aaqib Javed | 5 | 14 | 24 | - | - | 35.71 |
BA Young | c Wasim Akram b Aamer Sohail | 34 | 69 | 94 | 3 | - | 49.28 |
SP Fleming | b Aamer Sohail | 48 | 62 | 76 | 5 | - | 77.42 |
AC Parore | c Basit Ali b Wasim Akram | 45 | 58 | 80 | - | - | 77.59 |
CL Cairns | c Rameez Raja b Wasim Akram | 54 | 63 | 79 | 2 | - | 85.71 |
RG Twose | c Mushtaq Ahmed b Waqar Younis | 10 | 10 | 17 | 1 | - | 100.00 |
*+LK Germon | c Basit Ali b Waqar Younis | 5 | 3 | 4 | 1 | - | 166.67 |
DN Patel | c Ijaz Ahmed b Waqar Younis | 0 | 1 | 2 | - | - | 0.00 |
GR Larsen | not out | 14 | 7 | 10 | 2 | - | 200.00 |
DK Morrison | not out | 0 | 1 | 8 | - | - | 0.00 |
Extras | (5 lb, 3 nb, 5 w) | 13 | |||||
Total | (9 wickets, 49.5 overs) | 236 | |||||
Fall of wickets: | |||||||
1-13 (Spearman), 2-21 (Astle), 3-98 (Fleming), 4-107 (Young), 5-204 (Parore), 6-214 (Cairns), 7-220 (Germon), 8-221 (Patel), 9-221 (Twose) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aaqib Javed | 10 | 0 | 53 | 2 | 3 | 2 | 30.00 | 5.30 |
Wasim Akram | 9.5 | 0 | 41 | 2 | - | 1 | 29.50 | 4.17 |
Waqar Younis | 10 | 0 | 55 | 3 | 1 | - | 20.00 | 5.50 |
Mushtaq Ahmed | 6 | 0 | 30 | 0 | - | - | - | 5.00 |
Aamer Sohail | 10 | 0 | 39 | 2 | - | - | 30.00 | 3.90 |
Saleem Malik | 4 | 0 | 13 | 0 | - | - | - | 3.25 |