a9496 o1018 |
|
Venue | Vidarbha Cricket Association Ground, Nagpur on 26th November 1995 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | New Zealand won by 99 runs |
Umpires | NN Menon, SL Shastri |
TV umpire | MR Singh |
Referee | PJP Burge |
Player of the Match | NJ Astle |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Greatbatch | b Kapoor | 38 | 40 | 48 | 8 | - | 95.00 |
NJ Astle | c Azharuddin b Prasad | 114 | 128 | 188 | 12 | 1 | 89.06 |
MD Crowe | st Mongia b Kapoor | 63 | 62 | 81 | 7 | 1 | 101.61 |
SP Fleming | c Azharuddin b Prasad | 60 | 40 | 65 | 4 | 1 | 150.00 |
CL Cairns | c Manjrekar b Kumble | 14 | 8 | 14 | 2 | - | 175.00 |
RG Twose | run out (Manjrekar) | 9 | 10 | 21 | - | - | 90.00 |
SA Thomson | lbw b Kumble | 15 | 9 | 10 | 2 | 1 | 166.67 |
*+LK Germon | b Srinath | 1 | 2 | 9 | - | - | 50.00 |
GR Larsen | not out | 5 | 5 | 7 | 1 | - | 100.00 |
DJ Nash | not out | 4 | 3 | 3 | - | - | 133.33 |
DK Morrison | did not bat | ||||||
Extras | (20 lb, 2 nb, 3 w) | 25 | |||||
Total | (8 wickets, innings closed, 50 overs) | 348 | |||||
Fall of wickets: | |||||||
1-62 (Greatbatch), 2-190 (Crowe), 3-288 (Astle), 4-306 (Fleming), 5-317 (Cairns), 6-325 (Twose), 7-337 (Thomson), 8-343 (Germon) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Prabhakar | 8 | 0 | 55 | 0 | 1 | - | - | 6.88 |
Srinath | 9 | 0 | 42 | 1 | - | 1 | 54.00 | 4.67 |
Kapoor | 7 | 0 | 48 | 2 | 1 | - | 21.00 | 6.86 |
Kumble | 10 | 0 | 48 | 2 | 1 | - | 30.00 | 4.80 |
Prasad | 8 | 0 | 62 | 2 | 1 | - | 24.00 | 7.75 |
Tendulkar | 6 | 0 | 54 | 0 | - | 1 | - | 9.00 |
Jadeja | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Prabhakar | run out | 9 | 10 | 17 | 2 | - | 90.00 |
SR Tendulkar | run out | 65 | 59 | 96 | 9 | 1 | 110.17 |
VG Kambli | c Crowe b Cairns | 16 | 25 | 29 | 3 | - | 64.00 |
*M Azharuddin | b Cairns | 1 | 6 | 5 | - | - | 16.67 |
SV Manjrekar | c sub (BA Young) b Astle | 44 | 45 | 51 | 6 | - | 97.78 |
AD Jadeja | st Germon b Larsen | 61 | 45 | 69 | 5 | 2 | 135.56 |
+NR Mongia | c sub (BA Young) b Thomson | 20 | 29 | 33 | - | - | 68.97 |
J Srinath | c Nash b Thomson | 6 | 7 | 8 | 1 | - | 85.71 |
AR Kapoor | lbw b Larsen | 6 | 6 | 4 | 1 | - | 100.00 |
A Kumble | c sub (BA Young) b Thomson | 12 | 9 | 13 | 2 | - | 133.33 |
BKV Prasad | not out | 0 | 1 | 3 | - | - | 0.00 |
Extras | (5 lb, 4 nb) | 9 | |||||
Total | (all out, 39.3 overs) | 249 | |||||
Fall of wickets: | |||||||
1-23 (Prabhakar), 2-71 (Kambli), 3-77 (Azharuddin), 4-123 (Tendulkar), 5-150 (Manjrekar), 6-202 (Mongia), 7-211 (Srinath), 8-218 (Kapoor), 9-241 (Jadeja), 10-249 (Kumble) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morrison | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
Nash | 5 | 0 | 35 | 0 | - | 1 | - | 7.00 |
Cairns | 7 | 0 | 32 | 2 | - | - | 21.00 | 4.57 |
Larsen | 9 | 0 | 58 | 2 | - | 1 | 27.00 | 6.44 |
Astle | 5 | 0 | 31 | 1 | - | 1 | 30.00 | 6.20 |
Thomson | 9.3 | 0 | 63 | 3 | - | 1 | 19.00 | 6.63 |