wf486 | |
Venue | Melville Park, Auckland on 4th, 5th January 1966 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Auckland Women 5; Canterbury Women 1 |
Close of play day 1 | Auckland Women (1) 182/7 (Early 45*, Mason 17*; 135 overs) |
Auckland Women first innings | Runs | Balls | Mins | 4s | 6s | ||
JA Burley | b Giles | 0 | |||||
JD Doull | c Blackler b Moore | 50 | |||||
DN Cliffe | b Lowe | 10 | |||||
*RU McKenzie | c Moore b Lowe | 4 | |||||
TH Maihi | c Lawson b Williams | 9 | |||||
EG White | c Lowe b Lawson | 20 | |||||
SP Englehardt | b Moore | 20 | |||||
CE Early | b Giles | 45 | |||||
+D Mason | b Lowe | 18 | |||||
GL Page | not out | 4 | |||||
JM Stevens | did not bat | ||||||
Extras | 9 | ||||||
Total | (9 wickets, declared, 140.5 overs) | 189 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-189 (140.5 ov) |
Canterbury Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Giles | 33 | 15 | 33 | 2 | - | - | |
Williams | 21 | 8 | 24 | 1 | - | - | |
Lowe | 32.5 | 14 | 48 | 3 | - | - | |
Moore | 32 | 18 | 19 | 2 | - | - | |
Blackler | 3 | 0 | 17 | 0 | - | - | |
Lawson | 11 | 3 | 27 | 1 | - | - | |
Gilray | 6 | 3 | 6 | 0 | - | - | |
Pyatt | 2 | 0 | 6 | 0 | - | - | |
Canterbury Women first innings | Runs | Balls | Mins | 4s | 6s | ||
JE Stead | c Cliffe b Burley | 1 | |||||
AJ Malins | c Mason b Stevens | 1 | |||||
KF Pyatt | b Burley | 8 | |||||
JB Lowe | b Burley | 0 | |||||
*PN Moore | run out (Maihi) | 8 | |||||
P Blackler | c Mason b Page | 39 | |||||
+J Witte | lbw b Englehardt | 5 | |||||
OE Williams | c Mason b Page | 6 | |||||
KL Gilray | c Page b Burley | 13 | |||||
MA Lawson | not out | 4 | |||||
AJ Giles | lbw b Burley | 0 | |||||
Extras | 9 | ||||||
Total | (all out, 78.4 overs) | 94 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-11, 5-46, 6-?, 7-?, 8-?, 9-?, 10-94 (78.4 ov) |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burley | 22.4 | 10 | 26 | 5 | - | - | |
Stevens | 25 | 14 | 20 | 1 | - | - | |
Page | 17 | 6 | 24 | 2 | - | - | |
Englehardt | 10 | 5 | 13 | 1 | - | - | |
Early | 4 | 2 | 2 | 0 | - | - | |