a22954 o3426 |
|
Venue | Shere Bangla National Stadium, Mirpur on 31st October 2013 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to bat |
Result | Bangladesh won by 40 runs |
Umpires | REJ Martinesz (Sri Lanka), Sharfuddoula |
TV umpire | Anisur Rahman |
Referee | BC Broad (England) |
Reserve Umpire | Mahfuzur Rahman |
Player of the Match | Sohag Gazi |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | b Anderson | 58 | 86 | 129 | 5 | 1 | 52 | 67.44 |
Shamsur Rahman | st Latham b NL McCullum | 25 | 54 | 68 | - | 2 | 40 | 46.30 |
Mominul Haque | c NL McCullum b Anderson | 31 | 34 | 32 | 5 | - | 19 | 91.18 |
*+Mushfiqur Rahim | c Latham b Neesham | 31 | 28 | 56 | 1 | 2 | 11 | 110.71 |
Naeem Islam | c Latham b Mills | 16 | 19 | 33 | 1 | 1 | 11 | 84.21 |
Nasir Hossain | c BB McCullum b Neesham | 3 | 6 | 10 | - | - | 4 | 50.00 |
Mahmudullah | c and b Anderson | 21 | 26 | 41 | 1 | - | 9 | 80.77 |
Sohag Gazi | c Devcich b Anderson | 26 | 24 | 45 | 1 | 1 | 6 | 108.33 |
Mashrafe Mortaza | b Neesham | 14 | 8 | 8 | 2 | 1 | 5 | 175.00 |
Abdur Razzak | not out | 4 | 4 | 8 | - | - | 1 | 100.00 |
Rubel Hossain | b Neesham | 2 | 7 | 6 | - | - | 5 | 28.57 |
Extras | (5 b, 5 lb, 2 nb, 4 w) | 16 | ||||||
Total | (all out, 222 minutes, 49 overs) | 247 | ||||||
Fall of wickets: | ||||||||
1-63 (Shamsur Rahman, 16.5 ov), 2-110 (Mominul Haque, 25.4 ov), 3-136 (Tamim Iqbal, 31.4 ov), 4-169 (Mushfiqur Rahim, 36.3 ov), 5-171 (Naeem Islam, 37.1 ov), 6-173 (Nasir Hossain, 38.2 ov), 7-221 (Mahmudullah, 45.3 ov), 8-240 (Mashrafe Mortaza, 46.6 ov), 9-240 (Sohag Gazi, 47.1 ov), 10-247 (Rubel Hossain, 48.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 10 | 2 | 45 | 0 | 1 | - | 35 | 2 | 2 | - | 4.50 |
Mills | 10 | 1 | 47 | 1 | - | 2 | 35 | 5 | 1 | 60.00 | 4.70 |
NL McCullum | 8 | 0 | 42 | 1 | 1 | - | 25 | 2 | 2 | 48.00 | 5.25 |
Neesham | 10 | 0 | 53 | 4 | 2 | - | 33 | 4 | 2 | 15.00 | 5.30 |
Anderson | 9 | 1 | 40 | 4 | - | - | 26 | 3 | - | 13.50 | 4.44 |
Elliott | 2 | 0 | 10 | 0 | - | - | 7 | - | 1 | - | 5.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AP Devcich | c and b Sohag Gazi | 19 | 44 | 57 | 2 | - | 32 | 43.18 |
HD Rutherford | b Mashrafe Mortaza | 1 | 3 | 11 | - | - | 2 | 33.33 |
GD Elliott | lbw b Abdur Razzak | 14 | 32 | 48 | - | - | 20 | 43.75 |
LRPL Taylor | c Mahmudullah b Sohag Gazi | 45 | 82 | 124 | 2 | 1 | 50 | 54.88 |
CJ Anderson | c Mushfiqur Rahim b Mashrafe Mortaza | 37 | 40 | 59 | 5 | 1 | 23 | 92.50 |
*BB McCullum | lbw b Mominul Haque | 14 | 18 | 31 | 1 | - | 9 | 77.78 |
+TWM Latham | run out (Rubel Hossain->Mushfiqur Rahim) | 0 | 1 | 2 | - | - | 1 | 0.00 |
JDS Neesham | c Naeem Islam b Sohag Gazi | 8 | 11 | 16 | 1 | - | 7 | 72.73 |
NL McCullum | c Mahmudullah b Mominul Haque | 25 | 23 | 35 | - | 2 | 9 | 108.70 |
KD Mills | not out | 27 | 25 | 33 | 1 | 2 | 12 | 108.00 |
TG Southee | b Mashrafe Mortaza | 0 | 1 | 7 | - | - | 1 | 0.00 |
Extras | (1 b, 10 lb, 6 w) | 17 | ||||||
Total | (all out, 216 minutes, 46.4 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-5 (Rutherford, 2.3 ov), 2-45 (Devcich, 12.6 ov), 3-45 (Elliott, 13.1 ov), 4-106 (Anderson, 26.6 ov), 5-130 (BB McCullum, 32.5 ov), 6-131 (Latham, 33.1 ov), 7-143 (Neesham, 37.3 ov), 8-157 (Taylor, 39.5 ov), 9-194 (NL McCullum, 45.4 ov), 10-207 (Southee, 46.4 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mashrafe Mortaza | 8.4 | 0 | 43 | 3 | 3 | - | 33 | 3 | 2 | 17.33 | 4.96 |
Sohag Gazi | 10 | 0 | 34 | 3 | 1 | - | 37 | - | 2 | 20.00 | 3.40 |
Rubel Hossain | 9 | 1 | 47 | 0 | 1 | - | 26 | 3 | 1 | - | 5.22 |
Abdur Razzak | 9 | 0 | 35 | 1 | 1 | - | 33 | 3 | - | 54.00 | 3.89 |
Mahmudullah | 6 | 0 | 24 | 0 | - | - | 21 | 3 | - | - | 4.00 |
Mominul Haque | 4 | 0 | 13 | 2 | - | - | 16 | - | 1 | 12.00 | 3.25 |