f40455 t1217 |
|
Venue | Eden Park, Auckland on 12th, 13th, 14th, 15th, 16th March 1993 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | New Zealand won by 5 wickets |
Umpires | BL Aldridge, CE King |
TV umpire | DB Cowie |
Referee | Javed Burki |
Close of play day 1 | Australia (1) 139/9 (Warne 3*, McDermott 6*) |
Close of play day 2 | New Zealand (1) 206/8 (Su'a 0*, Morrison 0*) |
Close of play day 3 | Australia (2) 226/6 (Border 61*, Hughes 0*) |
Close of play day 4 | New Zealand (2) 168/5 (Rutherford 31*, Blain 19*) |
Player of the Match | KR Rutherford, DK Morrison |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
DC Boon | lbw b Watson | 20 | 64 | 70 | 3 | - | |
MA Taylor | lbw b Morrison | 13 | 43 | 74 | - | - | |
JL Langer | c Blain b Morrison | 0 | 6 | 16 | - | - | |
DR Martyn | c Blain b Watson | 1 | 18 | 24 | - | - | |
SR Waugh | c Jones b Watson | 41 | 77 | 112 | 7 | - | |
*AR Border | c Blain b Morrison | 0 | 11 | 13 | - | - | |
+IA Healy | c Jones b Morrison | 0 | 6 | 8 | - | - | |
MG Hughes | c Morrison b Patel | 33 | 39 | 46 | 4 | 1 | |
PR Reiffel | c Blain b Morrison | 9 | 42 | 61 | 2 | - | |
SK Warne | not out | 3 | 27 | 38 | - | - | |
CJ McDermott | b Morrison | 6 | 8 | 9 | 1 | - | |
Extras | (7 lb, 6 nb) | 13 | |||||
Total | (all out, 239 minutes, 55.4 overs) | 139 | |||||
Fall of wickets: | |||||||
1-38 (Boon), 2-38 (Taylor), 3-39 (Langer), 4-39 (Martyn), 5-43 (Border), 6-48 (Healy), 7-101 (Hughes), 8-121 (Waugh), 9-133 (Reiffel), 10-139 (McDermott) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 18.4 | 5 | 37 | 6 | - | 4 | |
Su'a | 14 | 3 | 27 | 0 | - | 2 | |
Watson | 19 | 9 | 47 | 3 | - | - | |
Patel | 4 | 0 | 21 | 1 | - | - | |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | c Taylor b McDermott | 33 | 118 | 169 | 6 | - | |
MJ Greatbatch | c Border b Hughes | 32 | 81 | 109 | 2 | - | |
AH Jones | c Healy b Hughes | 20 | 48 | 73 | 2 | - | |
*MD Crowe | c Taylor b Waugh | 31 | 51 | 74 | 3 | 1 | |
KR Rutherford | st Healy b Warne | 43 | 89 | 106 | 8 | - | |
CZ Harris | c Taylor b Warne | 13 | 71 | 109 | 1 | - | |
+TE Blain | c Healy b McDermott | 15 | 24 | 28 | 3 | - | |
DN Patel | c Healy b Warne | 2 | 16 | 24 | - | - | |
ML Su'a | c Waugh b Warne | 3 | 42 | 45 | - | - | |
DK Morrison | not out | 10 | 30 | 40 | 1 | - | |
W Watson | lbw b Hughes | 0 | 5 | 4 | - | - | |
Extras | (7 b, 10 lb, 5 nb) | 22 | |||||
Total | (all out, 395 minutes, 95.5 overs) | 224 | |||||
Fall of wickets: | |||||||
1-60 (Greatbatch), 2-91 (Wright), 3-97 (Jones), 4-144 (Crowe), 5-178 (Rutherford), 6-200 (Blain), 7-205 (Patel), 8-206 (Harris), 9-224 (Su'a), 10-224 (Watson) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDermott | 19 | 6 | 50 | 2 | - | 1 | |
Hughes | 24.5 | 6 | 67 | 3 | - | 1 | |
Reiffel | 22 | 6 | 63 | 0 | - | 3 | |
Warne | 15 | 12 | 8 | 4 | - | - | |
Waugh | 14 | 6 | 19 | 1 | - | - | |
Martyn | 1 | 1 | 0 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
DC Boon | lbw b Su'a | 53 | 128 | 193 | 2 | - | |
MA Taylor | st Blain b Patel | 3 | 8 | 8 | - | - | |
JL Langer | lbw b Patel | 0 | 11 | 9 | - | - | |
DR Martyn | c Greatbatch b Patel | 74 | 99 | 113 | 8 | 1 | |
SR Waugh | lbw b Patel | 0 | 6 | 10 | - | - | |
*AR Border | c Harris b Watson | 71 | 184 | 237 | 9 | - | |
+IA Healy | c Blain b Patel | 24 | 88 | 107 | 3 | - | |
MG Hughes | not out | 31 | 87 | 120 | 3 | - | |
PR Reiffel | b Watson | 1 | 15 | 17 | - | - | |
SK Warne | c Jones b Morrison | 2 | 13 | 11 | - | - | |
CJ McDermott | c Wright b Watson | 10 | 7 | 8 | 2 | - | |
Extras | (1 b, 7 lb, 8 nb) | 16 | |||||
Total | (all out, 421 minutes, 106 overs) | 285 | |||||
Fall of wickets: | |||||||
1-5 (Taylor), 2-8 (Langer), 3-115 (Martyn), 4-119 (Waugh), 5-160 (Boon), 6-225 (Healy), 7-261 (Border), 8-271 (Reiffel), 9-274 (Warne), 10-285 (McDermott) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 33 | 8 | 81 | 1 | - | 4 | |
Patel | 34 | 10 | 93 | 5 | - | - | |
Watson | 19 | 5 | 43 | 3 | - | 1 | |
Su'a | 18 | 4 | 56 | 1 | - | 3 | |
Harris | 2 | 1 | 4 | 0 | - | - | |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | run out | 33 | 84 | 96 | 3 | - | |
MJ Greatbatch | b Hughes | 29 | 30 | 46 | 4 | 1 | |
AH Jones | b Warne | 26 | 92 | 143 | 2 | - | |
*MD Crowe | c Langer b Warne | 25 | 57 | 56 | 4 | - | |
KR Rutherford | not out | 53 | 95 | 117 | 9 | - | |
CZ Harris | lbw b Waugh | 0 | 12 | 11 | - | - | |
+TE Blain | not out | 24 | 69 | 68 | 4 | - | |
DN Patel | did not bat | ||||||
ML Su'a | did not bat | ||||||
DK Morrison | did not bat | ||||||
W Watson | did not bat | ||||||
Extras | (10 lb, 1 nb) | 11 | |||||
Total | (5 wickets, 271 minutes, 72.4 overs) | 201 | |||||
Fall of wickets: | |||||||
1-44 (Greatbatch), 2-65 (Wright), 3-109 (Crowe), 4-129 (Jones), 5-134 (Harris) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDermott | 12 | 3 | 38 | 0 | - | 1 | |
Hughes | 15.4 | 2 | 54 | 1 | - | - | |
Reiffel | 6 | 1 | 19 | 0 | - | - | |
Warne | 27 | 8 | 54 | 2 | - | - | |
Border | 6 | 3 | 11 | 0 | - | - | |
Waugh | 6 | 1 | 15 | 1 | - | - | |