nzclub149 | |
Venue | Cornwall Park No 3, Auckland on 13th April 2003 (50-over match) |
Balls per over | 6 |
Toss | Otumoetai Cadets won the toss and decided to bat |
Result | Otumoetai Cadets won by 7 runs |
Umpires | ND Croft, MB Fenn |
Otumoetai Cadets innings | Runs | Balls | Mins | 4s | 6s | ||
GH Donne | st Pyle b Harris | 15 | 14 | ||||
+P Wadsworth | lbw b Scott | 17 | 8 | ||||
MK Drake | c Cameron b Harris | 22 | 20 | ||||
DR Flynn | b Harris | 35 | 43 | ||||
R King | not out | 98 | 96 | ||||
LJ Hammond | c Finch b Scott | 66 | 45 | ||||
JJ Boult | b Baird | 54 | 63 | ||||
S Steward | c Joyce b Baird | 14 | 6 | ||||
M Crawford | c Finch b Cameron | 9 | 5 | ||||
B Folster | not out | 0 | 1 | ||||
*M Jasper | did not bat | ||||||
Extras | (5 b, 6 lb, 3 nb, 22 w) | 36 | |||||
Total | (8 wickets, innings closed, 50 overs) | 366 | |||||
Fall of wickets: | |||||||
1-25, 2-35, 3-74, 4-118, 5-227, 6-336, 7-354, 8-364 |
Green Island bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scott | 10 | 0 | 70 | 2 | 1 | 1 | |
Harris | 10 | 2 | 42 | 3 | 4 | - | |
Lobb | 4 | 0 | 50 | 0 | 8 | - | |
Baird | 4 | 0 | 41 | 2 | 2 | 1 | |
Joyce | 7 | 0 | 52 | 0 | 1 | 1 | |
Kennedy | 10 | 0 | 58 | 0 | 5 | - | |
Henry | 4 | 0 | 33 | 0 | 1 | - | |
Cameron | 1 | 0 | 9 | 1 | - | - | |
Green Island innings | Runs | Balls | Mins | 4s | 6s | ||
W Henry | c Wadsworth b Boult | 67 | 75 | ||||
G Baird | b Donne | 19 | 17 | ||||
AJ Harris | c Wadsworth b Folster | 13 | 9 | ||||
*HJ Finch | c Donne b Boult | 75 | 37 | ||||
MA Joyce | lbw b Boult | 6 | 15 | ||||
A Kennedy | b Donne | 51 | 59 | ||||
H Cameron | b Jasper | 55 | 66 | ||||
DV Lobb | not out | 25 | 12 | ||||
+JW Pyle | c Hammond b Jasper | 2 | 4 | ||||
J Scott | lbw b Donne | 6 | 4 | ||||
EL Standfield | not out | 1 | 2 | ||||
Extras | (13 b, 5 lb, 21 w) | 39 | |||||
Total | (9 wickets, innings closed, 50 overs) | 359 | |||||
Fall of wickets: | |||||||
1-37, 2-58, 3-158, 4-187, 5-198, 6-308, 7-347, 8-350, 9-358 |
Otumoetai Cadets bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Donne | 8 | 0 | 60 | 3 | 6 | - | |
Folster | 8 | 0 | 64 | 1 | 5 | - | |
Steward | 3 | 0 | 49 | 0 | 1 | - | |
Boult | 10 | 2 | 31 | 3 | - | - | |
Crawford | 10 | 1 | 54 | 0 | 3 | - | |
Hammond | 5 | 0 | 44 | 0 | 6 | - | |
Jasper | 6 | 0 | 39 | 2 | - | - | |