f36758 ps769 |
|
Venue | Levin Domain, Levin on 10th, 11th, 12th January 1987 (3-day match) |
Balls per over | 6 |
Toss | Central Districts won the toss and decided to bat |
Result | Match drawn |
Points | Central Districts 0; Wellington 4 |
Umpires | JA Holland, SJ Woodward |
Close of play day 1 | Wellington (1) 26/0 (Edgar 16*, Vance 9*) |
Close of play day 2 | Central Districts (2) 77/2 (Greatbatch 14*, Crowe 1*) |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
TE Blain | c Allott b Molony | 9 | 33 | 42 | - | - | |
CJP Smith | c Jones b Allott | 7 | 14 | 20 | 1 | - | |
MJ Greatbatch | c Gray b Chatfield | 50 | 175 | 232 | 5 | - | |
*MD Crowe | c Gray b Allott | 160 | 254 | 310 | 25 | 1 | |
PS Briasco | run out | 51 | 107 | 115 | 7 | - | |
+IDS Smith | not out | 15 | 18 | 27 | 2 | - | |
GK Robertson | c Vance b Molony | 3 | 5 | 9 | - | - | |
DA Stirling | not out | 2 | 4 | 4 | - | - | |
PD Unwin | did not bat | ||||||
KW Martin | did not bat | ||||||
CA Crafar | did not bat | ||||||
Extras | (2 b, 6 lb, 1 nb, 2 w) | 11 | |||||
Total | (6 wickets, declared, 105 overs) | 308 | |||||
Fall of wickets: | |||||||
1-11, 2-22, 3-160, 4-281, 5-288, 6-298 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Allott | 23 | 4 | 86 | 2 | - | - |
Chatfield | 18 | 8 | 32 | 1 | - | - |
Molony | 12 | 2 | 31 | 2 | - | - |
Gray | 26 | 5 | 80 | 0 | - | - |
Larsen | 13 | 3 | 43 | 0 | - | - |
Jones | 2 | 1 | 4 | 0 | - | - |
Coney | 11 | 2 | 24 | 0 | - | - |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Edgar | c Briasco b Unwin | 102 | 157 | 187 | 13 | 1 | |
*RH Vance | c IDS Smith b Martin | 74 | 144 | 194 | 6 | - | |
AH Jones | not out | 64 | 89 | 101 | 11 | - | |
TD Ritchie | c Unwin b Briasco | 63 | 74 | 86 | 8 | 3 | |
JV Coney | not out | 0 | 6 | 8 | - | - | |
EJ Gray | did not bat | ||||||
+EB McSweeney | did not bat | ||||||
GR Larsen | did not bat | ||||||
PJW Allott | did not bat | ||||||
DM Molony | did not bat | ||||||
EJ Chatfield | did not bat | ||||||
Extras | (12 lb, 3 nb, 1 w) | 16 | |||||
Total | (3 wickets, declared, 77.4 overs) | 319 | |||||
Fall of wickets: | |||||||
1-182, 2-188, 3-307 |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Robertson | 12 | 1 | 50 | 0 | - | - |
Stirling | 11 | 4 | 23 | 0 | - | - |
Crowe | 4 | 0 | 12 | 0 | - | - |
Crafar | 12 | 1 | 65 | 0 | - | - |
Martin | 13 | 2 | 41 | 1 | - | - |
Unwin | 19 | 3 | 88 | 1 | - | - |
Briasco | 6.4 | 0 | 28 | 1 | - | - |
Central Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
TE Blain | run out | 24 | 72 | 91 | 4 | - | |
CJP Smith | c Ritchie b Gray | 36 | 120 | 141 | 4 | - | |
MJ Greatbatch | not out | 117 | 216 | 254 | 14 | - | |
*MD Crowe | st McSweeney b Larsen | 73 | 111 | 112 | 10 | 2 | |
PS Briasco | c Chatfield b Larsen | 16 | 37 | 52 | - | - | |
+IDS Smith | not out | 34 | 26 | 36 | 5 | - | |
GK Robertson | did not bat | ||||||
DA Stirling | did not bat | ||||||
PD Unwin | did not bat | ||||||
KW Martin | did not bat | ||||||
CA Crafar | did not bat | ||||||
Extras | (8 lb, 2 w) | 10 | |||||
Total | (4 wickets, declared, 98 overs) | 310 | |||||
Fall of wickets: | |||||||
1-45, 2-75, 3-200, 4-255 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Allott | 19 | 4 | 70 | 0 | - | - |
Chatfield | 13 | 4 | 27 | 0 | - | - |
Molony | 13 | 3 | 37 | 0 | - | - |
Gray | 22 | 8 | 52 | 1 | - | - |
Larsen | 17 | 0 | 77 | 2 | - | - |
Jones | 9 | 0 | 32 | 0 | - | - |
Coney | 5 | 2 | 7 | 0 | - | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
BA Edgar | b Robertson | 15 | 13 | 27 | 3 | - | |
*RH Vance | c IDS Smith b Stirling | 26 | 49 | 55 | 2 | - | |
AH Jones | b Stirling | 6 | 19 | 19 | 1 | - | |
TD Ritchie | c Briasco b Unwin | 95 | 116 | 100 | 6 | 5 | |
JV Coney | c CJP Smith b Stirling | 12 | 15 | 22 | 2 | - | |
EJ Gray | c Crowe b Unwin | 11 | 44 | 46 | 2 | - | |
+EB McSweeney | c IDS Smith b Stirling | 40 | 37 | 44 | 7 | - | |
GR Larsen | c IDS Smith b Stirling | 10 | 45 | 48 | 2 | - | |
PJW Allott | not out | 13 | 20 | 22 | 3 | - | |
DM Molony | not out | 6 | 12 | 11 | 1 | - | |
EJ Chatfield | did not bat | ||||||
Extras | (6 lb, 3 nb, 1 w) | 10 | |||||
Total | (8 wickets, 63 overs) | 244 | |||||
Fall of wickets: | |||||||
1-35, 2-46, 3-49, 4-74, 5-125, 6-192, 7-222, 8-230 |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Robertson | 14 | 0 | 37 | 1 | - | - |
Stirling | 18 | 3 | 59 | 5 | - | - |
Crafar | 2 | 0 | 11 | 0 | - | - |
Martin | 7 | 1 | 26 | 0 | - | - |
Unwin | 17 | 4 | 68 | 2 | - | - |
Blain | 5 | 0 | 37 | 0 | - | - |