misc274923 | |
Venue | Sydney Cricket Ground, Sydney on 17th, 18th January 1911 (2-day match) |
Balls per over | 8 |
Toss | New South Wales Teachers won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 | New South Wales Teachers (2) 40/3 (Smith 18*, McMullen 3*) |
New South Wales Teachers first innings | Runs | Balls | Mins | 4s | 6s | ||
JB O'Neill | lbw b Holland | 13 | |||||
FM McMullen | st O'Shea b Lusk | 12 | |||||
RF Harvey | c Grant b Holland | 0 | |||||
OS Smith | st O'Shea b Lusk | 2 | |||||
JB Myers | c Lusk b Thomas | 31 | |||||
AD Watson | c O'Shea b Holland | 36 | |||||
W Young | st O'Shea b Lusk | 28 | |||||
WC Whitting | not out | 6 | |||||
HW Edwards | c Trevena b Thomas | 0 | |||||
A Bridge | c Grant b Holland | 5 | |||||
+V Petersen | c Thomas b Holland | 0 | |||||
Extras | 4 | ||||||
Total | (all out) | 137 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-137 |
New Zealand Teachers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holland | ? | ? | 49 | 5 | - | - | |
Lusk | ? | ? | 67 | 3 | - | - | |
Donohue | ? | ? | 15 | 0 | - | - | |
Thomas | ? | ? | 2 | 2 | - | - | |
New Zealand Teachers first innings | Runs | Balls | Mins | 4s | 6s | ||
*HB Lusk | st Petersen b Young | 29 | |||||
MR Grant | c Harvey b Bridge | 3 | |||||
E Donohue | c Harvey b Whitting | 0 | |||||
+J O'Shea | lbw b Bridge | 3 | |||||
W Thomas | c Harvey b Whitting | 0 | |||||
AJ Trevena | c Whitting b Young | 22 | |||||
FG Holland | b Whitting | 0 | |||||
OR Olsen | not out | 10 | |||||
J Fanning | st Petersen b Young | 3 | |||||
L White | c Bridge b O'Neill | 10 | |||||
GS Pringle | b Young | 5 | |||||
Extras | 13 | ||||||
Total | (all out) | 98 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-98 |
New South Wales Teachers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whitting | ? | ? | 25 | 3 | - | - | |
Bridge | ? | ? | 23 | 2 | - | - | |
Harvey | ? | ? | 13 | 0 | - | - | |
Young | ? | ? | 17 | 4 | - | - | |
O'Neill | ? | ? | 7 | 1 | - | - | |
New South Wales Teachers second innings | Runs | Balls | Mins | 4s | 6s | ||
RF Harvey | c Trevena b Holland | 14 | |||||
WC Whitting | c Donohue b Holland | 0 | |||||
JB O'Neill | c O'Shea b Lusk | 2 | |||||
OS Smith | run out | 47 | |||||
FM McMullen | run out | 36 | |||||
JB Myers | not out | 30 | |||||
AD Watson | not out | 35 | |||||
W Young | did not bat | ||||||
HW Edwards | did not bat | ||||||
A Bridge | did not bat | ||||||
+V Petersen | did not bat | ||||||
Extras | 15 | ||||||
Total | (5 wickets, declared) | 172 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
New Zealand Teachers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holland | ? | ? | 41 | 2 | - | - | |
Lusk | ? | ? | 28 | 1 | - | - | |
Donohue | ? | ? | 17 | 0 | - | - | |
Thomas | ? | ? | 23 | 0 | - | - | |
White | ? | ? | 23 | 0 | - | - | |
Pringle | ? | ? | 8 | 0 | - | - | |
Fanning | ? | ? | 8 | 0 | - | - | |
Grant | ? | ? | 16 | 0 | - | - | |
New Zealand Teachers second innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Trevena | st Petersen b Whitting | 7 | |||||
J Fanning | c and b Whitting | 0 | |||||
E Donohue | c Bridge b Whitting | 19 | |||||
+J O'Shea | c Bridge b Whitting | 7 | |||||
OR Olsen | b O'Neill | 1 | |||||
MR Grant | c O'Neill b Whitting | 3 | |||||
FG Holland | c O'Neill b Whitting | 0 | |||||
W Thomas | not out | 5 | |||||
L White | c and b O'Neill | 2 | |||||
GS Pringle | not out | 1 | |||||
*HB Lusk | did not bat | ||||||
Extras | 13 | ||||||
Total | (8 wickets) | 58 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
New South Wales Teachers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whitting | ? | ? | 14 | 6 | - | - | |
Bridge | ? | ? | 13 | 0 | - | - | |
Young | ? | ? | 14 | 0 | - | - | |
O'Neill | ? | ? | 4 | 2 | - | - | |