misc254233 | |
Venue | Auckland in February 1881 (1-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Onehunga won by an innings and 77 runs |
Mangere first innings | Runs | Balls | Mins | 4s | 6s | ||
Kirkbridge | b Brennan | 3 | |||||
Massey | b Patten | 0 | |||||
C McDonald | b Patten | 0 | |||||
W Ancy | c Eastwood b [unknown] | 0 | |||||
Gooseman | b Brennan | 1 | |||||
Andrews | b Brennan | 0 | |||||
McDonald | b Patten | 0 | |||||
Watney | c Donovan b [unknown] | 0 | |||||
C Peglar | run out | 0 | |||||
G Hastie | hit wkt b [unknown] | 0 | |||||
J Botham | not out | 0 | |||||
Extras | 2 | ||||||
Total | (all out) | 6 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-6 |
Onehunga bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Brennan | ? | ? | ? | 3 | - | - |
Patten | ? | ? | ? | 3 | - | - |
Onehunga first innings | Runs | Balls | Mins | 4s | 6s | ||
Eastwood | |||||||
Donovan | |||||||
Brennan | |||||||
Patten | |||||||
Total | (all out) | 86 |
Mangere second innings | Runs | Balls | Mins | 4s | 6s | ||
Kirkbridge | b Patten | 0 | |||||
Massey | st Donovan b [unknown] | 0 | |||||
C McDonald | b Patten | 0 | |||||
W Ancy | run out | 0 | |||||
Gooseman | b Brennan | 0 | |||||
Andrews | b Patten | 0 | |||||
McDonald | b Brennan | 0 | |||||
Watney | run out | 0 | |||||
C Peglar | b Brennan | 0 | |||||
G Hastie | not out | 0 | |||||
J Botham | b Brennan | 0 | |||||
Extras | 3 | ||||||
Total | (all out) | 3 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-3 |
Onehunga bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Patten | ? | ? | ? | 3 | - | - |
Brennan | ? | ? | ? | 4 | - | - |