f35122 ps715 |
|
Venue | Basin Reserve, Wellington on 6th, 7th, 8th March 1984 (3-day match) |
Balls per over | 6 |
Toss | Northern Districts won the toss and decided to field |
Result | Wellington won by 13 runs |
Points | Wellington 12; Northern Districts 4 |
Umpires | K Thomson, SJ Woodward |
Close of play day 1 | Wellington (1) 83/1 (Boyle 51*, Vance 3*) |
Close of play day 2 | Northern Districts (1) 85/2d |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Pickett | c Bracewell b Carrington | 23 | 62 | 82 | 3 | - | |
JG Boyle | not out | 51 | 108 | 134 | 8 | - | |
RH Vance | not out | 3 | 50 | 51 | - | - | |
RW Ormiston | did not bat | ||||||
EJ Gray | did not bat | ||||||
JFM Morrison | did not bat | ||||||
*+EB McSweeney | did not bat | ||||||
ACS Pigott | did not bat | ||||||
SJ Maguiness | did not bat | ||||||
TG Vogel | did not bat | ||||||
PJ Schofer | did not bat | ||||||
Extras | (2 b, 1 lb, 3 nb) | 6 | |||||
Total | (1 wicket, declared, 36 overs) | 83 | |||||
Fall of wickets: | |||||||
1-51 (Pickett) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bracewell | 6 | 2 | 15 | 0 | - | - | |
Carrington | 6 | 2 | 19 | 1 | - | - | |
Dickeson | 7 | 6 | 1 | 0 | - | - | |
Cooper | 1 | 0 | 5 | 0 | - | - | |
Presland | 8 | 1 | 26 | 0 | - | - | |
Roberts | 8 | 5 | 11 | 0 | - | - | |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
LM Crocker | lbw b Maguiness | 30 | 67 | 60 | 3 | - | |
MJE Wright | c Gray b Vogel | 3 | 9 | 14 | - | - | |
CM Kuggeleijn | not out | 47 | 61 | 66 | 8 | - | |
*JM Parker | not out | 1 | 12 | 20 | - | - | |
ADG Roberts | did not bat | ||||||
BG Cooper | did not bat | ||||||
SM Carrington | did not bat | ||||||
CM Presland | did not bat | ||||||
+BA Young | did not bat | ||||||
BP Bracewell | did not bat | ||||||
CW Dickeson | did not bat | ||||||
Extras | (3 lb, 1 nb) | 4 | |||||
Total | (2 wickets, declared, 24.4 overs) | 85 | |||||
Fall of wickets: | |||||||
1-8, 2-57 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pigott | 3 | 1 | 11 | 0 | - | - | |
Vogel | 7 | 3 | 8 | 1 | - | - | |
Gray | 9 | 0 | 42 | 0 | - | - | |
Maguiness | 4.4 | 0 | 14 | 1 | - | - | |
Schofer | 1 | 0 | 6 | 0 | - | - | |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Pickett | lbw b Bracewell | 6 | 22 | 29 | 1 | - | |
JG Boyle | c and b Dickeson | 55 | 83 | 103 | 6 | - | |
RH Vance | b Dickeson | 114 | 149 | 135 | 18 | 1 | |
RW Ormiston | c and b Dickeson | 8 | 28 | 24 | 1 | - | |
EJ Gray | c Presland b Kuggeleijn | 13 | 44 | 41 | 1 | - | |
JFM Morrison | c Crocker b Cooper | 7 | 31 | 38 | - | - | |
*+EB McSweeney | not out | 60 | 47 | 42 | 9 | - | |
ACS Pigott | b Dickeson | 0 | 5 | 3 | - | - | |
SJ Maguiness | not out | 1 | 3 | 4 | - | - | |
TG Vogel | did not bat | ||||||
PJ Schofer | did not bat | ||||||
Extras | (5 b, 5 lb) | 10 | |||||
Total | (7 wickets, declared, 69 overs) | 274 | |||||
Fall of wickets: | |||||||
1-20, 2-120, 3-134, 4-199, 5-201, 6-267, 7-268 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bracewell | 5 | 1 | 10 | 1 | - | - | |
Carrington | 4 | 2 | 11 | 0 | - | - | |
Dickeson | 27 | 7 | 96 | 4 | - | - | |
Cooper | 3 | 1 | 19 | 1 | - | - | |
Presland | 6 | 1 | 19 | 0 | - | - | |
Roberts | 3 | 1 | 12 | 0 | - | - | |
Parker | 4 | 0 | 31 | 0 | - | - | |
Kuggeleijn | 17 | 5 | 66 | 1 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
LM Crocker | c Maguiness b Gray | 21 | 41 | 43 | 1 | - | |
CM Kuggeleijn | b Pigott | 0 | 1 | 2 | - | - | |
*JM Parker | run out | 110 | 145 | 172 | 11 | - | |
ADG Roberts | b Pigott | 75 | 135 | 159 | 8 | 1 | |
BG Cooper | c McSweeney b Maguiness | 4 | 6 | 6 | - | - | |
MJE Wright | b Maguiness | 15 | 24 | 32 | 1 | - | |
CM Presland | not out | 14 | 14 | 30 | - | - | |
+BA Young | c McSweeney b Maguiness | 0 | 1 | 1 | - | - | |
BP Bracewell | b Maguiness | 0 | 1 | 1 | - | - | |
CW Dickeson | c Vance b Maguiness | 4 | 8 | 9 | 1 | - | |
SM Carrington | c Morrison b Gray | 4 | 3 | 4 | 1 | - | |
Extras | (3 b, 6 lb, 3 nb) | 12 | |||||
Total | (all out, 65.2 overs) | 259 | |||||
Fall of wickets: | |||||||
1-1, 2-41, 3-210, 4-217, 5-231, 6-241, 7-241, 8-241, 9-251, 10-259 (65.2 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pigott | 15 | 1 | 56 | 2 | - | - | |
Vogel | 8 | 0 | 33 | 0 | - | - | |
Gray | 11.2 | 3 | 41 | 2 | - | - | |
Maguiness | 19 | 2 | 72 | 5 | - | - | |
Morrison | 6 | 1 | 26 | 0 | - | - | |
Ormiston | 6 | 1 | 19 | 0 | - | - | |