a22346 o3323 |
|
Venue | Boland Park, Paarl on 19th January 2013 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | New Zealand won by 1 wicket |
Umpires | Enamul Haque (Bangladesh), S George |
TV umpire | Aleem Dar (Pakistan) |
Referee | DC Boon (Australia) |
Reserve Umpire | JD Cloete |
Player of the Match | JEC Franklin |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HM Amla | lbw b Mills | 13 | 22 | 19 | 1 | - | 14 | 59.09 |
GC Smith | lbw b McClenaghan | 7 | 15 | 31 | - | - | 10 | 46.67 |
CA Ingram | c NL McCullum b Williamson | 29 | 58 | 68 | 2 | 1 | 41 | 50.00 |
*AB de Villiers | lbw b McClenaghan | 7 | 8 | 16 | 1 | - | 4 | 87.50 |
F du Plessis | c Nicol b Williamson | 57 | 72 | 145 | 3 | - | 28 | 79.17 |
+Q de Kock | c NL McCullum b Franklin | 18 | 34 | 37 | 1 | - | 22 | 52.94 |
R McLaren | c BB McCullum b Williamson | 33 | 39 | 53 | 3 | - | 19 | 84.62 |
RJ Peterson | lbw b McClenaghan | 0 | 4 | 4 | - | - | 4 | 0.00 |
RK Kleinveldt | c Mills b Williamson | 26 | 20 | 21 | 1 | 3 | 13 | 130.00 |
DW Steyn | b McClenaghan | 0 | 3 | 2 | - | - | 3 | 0.00 |
LL Tsotsobe | not out | 0 | 4 | 11 | - | - | 4 | 0.00 |
Extras | (4 b, 3 lb, 1 nb, 10 w) | 18 | ||||||
Total | (all out, 212 minutes, 46.2 overs) | 208 | ||||||
Fall of wickets: | ||||||||
1-25 (Amla, 4.5 ov), 2-27 (Smith, 7.2 ov), 3-37 (de Villiers, 11.1 ov), 4-83 (Ingram, 20.6 ov), 5-119 (de Kock, 29.4 ov), 6-178 (McLaren, 40.3 ov), 7-179 (Peterson, 41.2 ov), 8-182 (du Plessis, 42.5 ov), 9-182 (Steyn, 43.3 ov), 10-208 (Kleinveldt, 46.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 8 | 1 | 55 | 1 | 2 | 1 | 25 | 3 | 3 | 48.00 | 6.88 |
McClenaghan | 10 | 2 | 20 | 4 | 2 | - | 45 | 1 | - | 15.00 | 2.00 |
NL McCullum | 6 | 0 | 34 | 0 | - | - | 19 | 4 | 1 | - | 5.67 |
Franklin | 10 | 1 | 44 | 1 | 2 | - | 30 | 2 | - | 60.00 | 4.40 |
Williamson | 7.2 | 0 | 22 | 4 | - | - | 27 | 1 | - | 11.00 | 3.00 |
Neesham | 4 | 0 | 22 | 0 | 3 | - | 12 | 1 | - | - | 5.50 |
Elliott | 1 | 0 | 4 | 0 | - | - | 3 | - | - | - | 4.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RJ Nicol | c Smith b Tsotsobe | 4 | 6 | 9 | 1 | - | 5 | 66.67 |
MJ Guptill | run out (de Villiers) | 0 | 0 | 1 | - | - | 0 | 0.00 |
BJ Watling | b McLaren | 45 | 78 | 124 | 5 | - | 50 | 57.69 |
KS Williamson | c du Plessis b Tsotsobe | 5 | 15 | 24 | 1 | - | 13 | 33.33 |
*+BB McCullum | lbw b Kleinveldt | 26 | 40 | 46 | 2 | 1 | 26 | 65.00 |
GD Elliott | c Smith b Kleinveldt | 1 | 8 | 10 | - | - | 7 | 12.50 |
JEC Franklin | not out | 47 | 61 | 139 | 5 | - | 34 | 77.05 |
JDS Neesham | lbw b McLaren | 0 | 2 | 1 | - | - | 2 | 0.00 |
NL McCullum | lbw b McLaren | 24 | 21 | 32 | 4 | - | 10 | 114.29 |
KD Mills | b McLaren | 26 | 40 | 53 | 1 | 1 | 25 | 65.00 |
MJ McClenaghan | not out | 0 | 6 | 15 | - | - | 6 | 0.00 |
Extras | (13 lb, 3 nb, 15 w) | 31 | ||||||
Total | (9 wickets, 236 minutes, 45.4 overs) | 209 | ||||||
Fall of wickets: | ||||||||
1-0 (Guptill, 0.2 ov), 2-4 (Nicol, 1.4 ov), 3-21 (Williamson, 7.1 ov), 4-73 (BB McCullum, 17.1 ov), 5-81 (Elliott, 19.2 ov), 6-105 (Watling, 25.4 ov), 7-105 (Neesham, 25.6 ov), 8-140 (NL McCullum, 32.1 ov), 9-187 (Mills, 43.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 10 | 3 | 33 | 0 | 2 | - | 43 | 4 | - | - | 3.30 |
Tsotsobe | 8 | 2 | 43 | 2 | - | - | 30 | 6 | 1 | 24.00 | 5.38 |
Kleinveldt | 9 | 0 | 37 | 2 | 9 | 1 | 39 | 2 | - | 27.00 | 4.11 |
McLaren | 8.4 | 0 | 46 | 4 | 3 | 2 | 35 | 5 | 1 | 13.00 | 5.31 |
Peterson | 10 | 0 | 37 | 0 | - | - | 29 | 2 | - | - | 3.70 |