f34447 ps676 |
|
Venue | Seddon Park, Hamilton on 6th, 7th, 8th January 1983 (3-day match) |
Balls per over | 6 |
Toss | Northern Districts won the toss and decided to field |
Result | Match drawn |
Points | Northern Districts 4; Canterbury 0 |
Umpires | GIJ Cowan, JBR Hastie |
Close of play day 1 | Northern Districts (1) 74/1 (Kuggeleijn 33*, Treiber 0*) |
Close of play day 2 | Canterbury (2) 62/0 (Rattray 39*, Carter 15*) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Rattray | c Kuggeleijn b Dickeson | 4 | 26 | 27 | 1 | - | |
RM Carter | c Crocker b Dickeson | 28 | 102 | 122 | 1 | - | |
DJ Boyle | c Gillespie b Carrington | 2 | 3 | 5 | - | - | |
VR Brown | b Carrington | 6 | 24 | 41 | - | - | |
RT Latham | c Cooper b Carrington | 49 | 98 | 102 | 8 | - | |
DW Stead | lbw b Carrington | 16 | 45 | 51 | 1 | - | |
*RI Leggat | c Wright b Gillespie | 17 | 32 | 40 | 2 | - | |
SN Bateman | c Parker b Dickeson | 7 | 37 | 43 | 1 | - | |
+AW Hart | c Crocker b Gillespie | 10 | 18 | 15 | - | - | |
AJ Nuttall | lbw b Dickeson | 3 | 17 | 20 | - | - | |
CH Thiele | not out | 1 | 6 | 11 | - | - | |
Extras | (2 b, 4 lb, 1 nb) | 7 | |||||
Total | (all out, 66.3 overs) | 150 | |||||
Fall of wickets: | |||||||
1-2, 2-20, 3-71, 4-101, 5-110, 6-110, 7-136, 8-139, 9-146, 10-150 (66.3 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carrington | 14 | 6 | 23 | 4 | - | - | |
Treiber | 8 | 1 | 25 | 0 | - | - | |
Gillespie | 17 | 3 | 36 | 2 | - | - | |
Roberts | 4 | 1 | 4 | 0 | - | - | |
Dickeson | 22.3 | 8 | 49 | 4 | - | - | |
Cooper | 1 | 0 | 6 | 0 | - | - | |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
LM Crocker | lbw b Stead | 33 | 76 | 106 | 3 | - | |
CM Kuggeleijn | c Hart b Thiele | 85 | 241 | 265 | 6 | - | |
K Treiber | b Bateman | 31 | 139 | 139 | 2 | - | |
RD Broughton | c and b Leggat | 1 | 4 | 5 | - | - | |
BG Cooper | b Nuttall | 21 | 55 | 72 | 3 | - | |
*JM Parker | st Hart b Brown | 57 | 156 | 187 | 6 | - | |
ADG Roberts | c Hart b Bateman | 7 | 32 | 36 | - | - | |
+MJE Wright | c Carter b Brown | 25 | 65 | 89 | 4 | - | |
SR Gillespie | run out | 0 | 0 | 1 | - | - | |
CW Dickeson | c Boyle b Brown | 0 | 17 | 11 | - | - | |
SM Carrington | not out | 0 | 3 | 6 | - | - | |
Extras | (5 b, 3 lb, 5 nb) | 13 | |||||
Total | (all out, 130.1 overs) | 273 | |||||
Fall of wickets: | |||||||
1-71, 2-159, 3-160, 4-162, 5-192, 6-215, 7-269, 8-269, 9-272, 10-273 (130.1 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bateman | 26 | 9 | 35 | 2 | - | - | |
Thiele | 23 | 4 | 63 | 1 | - | - | |
Carter | 10 | 3 | 25 | 0 | - | - | |
Nuttall | 21 | 9 | 45 | 1 | - | - | |
Stead | 27 | 6 | 47 | 1 | - | - | |
Brown | 17.1 | 5 | 31 | 3 | - | - | |
Leggat | 6 | 1 | 14 | 1 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Rattray | c Carrington b Dickeson | 41 | 87 | 92 | 4 | - | |
RM Carter | b Gillespie | 45 | 118 | 131 | 3 | - | |
DJ Boyle | lbw b Dickeson | 7 | 30 | 42 | - | - | |
VR Brown | not out | 119 | 219 | 251 | 11 | - | |
RT Latham | c Dickeson b Cooper | 20 | 34 | 52 | 3 | - | |
DW Stead | c Kuggeleijn b Carrington | 45 | 133 | 133 | 4 | - | |
*RI Leggat | c Crocker b Roberts | 16 | 38 | 42 | 1 | - | |
SN Bateman | not out | 0 | 13 | 17 | - | - | |
+AW Hart | did not bat | ||||||
AJ Nuttall | did not bat | ||||||
CH Thiele | did not bat | ||||||
Extras | (8 b, 11 lb, 1 nb, 1 w) | 21 | |||||
Total | (6 wickets, 111.4 overs) | 314 | |||||
Fall of wickets: | |||||||
1-77, 2-104, 3-104, 4-158, 5-268, 6-297 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carrington | 23 | 2 | 70 | 1 | - | - | |
Treiber | 18.4 | 3 | 60 | 0 | - | - | |
Gillespie | 21 | 4 | 48 | 1 | - | - | |
Roberts | 5 | 3 | 5 | 1 | - | - | |
Dickeson | 27 | 7 | 74 | 2 | - | - | |
Cooper | 13 | 4 | 22 | 1 | - | - | |
Kuggeleijn | 4 | 1 | 14 | 0 | - | - | |