a2865 | |
Venue | Aorangi Oval, Timaru on 11th January 1981 (50-over match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Canterbury won by 113 runs |
Points | Canterbury 4; Wellington 0 |
Umpires | BL Aldridge, RG Hoskin |
Player of the Match | DA Dempsey |
Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BG Hadlee | b Cederwall | 5 | |||||
DA Dempsey | st Vance b Gray | 61 | |||||
VR Brown | run out | 56 | |||||
RT Latham | run out | 44 | |||||
DW Stead | b Vogel | 0 | |||||
*CL Bull | c Newdick b Henry | 22 | |||||
PJ Rattray | lbw b Holland | 5 | |||||
+RI Leggat | c Morrison b Cater | 36 | |||||
SR McNally | c Holland b Henry | 10 | |||||
CH Thiele | not out | 5 | |||||
GC Bateman | not out | 1 | |||||
Extras | (3 b, 17 lb) | 20 | |||||
Total | (9 wickets, innings closed, 50 overs) | 265 | |||||
Fall of wickets: | |||||||
1-5, 2-91, 3-174, 4-175, 5-175, 6-180, 7-223, 8-248, 9-257 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cater | 10 | 1 | 52 | 1 | - | - | 60.00 | 5.20 |
Cederwall | 10 | 1 | 56 | 1 | - | - | 60.00 | 5.60 |
Henry | 6 | 0 | 31 | 2 | - | - | 18.00 | 5.17 |
Gray | 6 | 0 | 36 | 1 | - | - | 36.00 | 6.00 |
Holland | 10 | 2 | 31 | 1 | - | - | 60.00 | 3.10 |
Vogel | 8 | 0 | 39 | 1 | - | - | 48.00 | 4.88 |
Wellington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJ Holland | c Dempsey b Thiele | 0 | |||||
GA Newdick | lbw b Thiele | 5 | |||||
+RH Vance | c Bull b McNally | 64 | |||||
*JFM Morrison | c Rattray b Latham | 12 | |||||
EJ Gray | c Rattray b McNally | 1 | |||||
DF Oakley | b Latham | 3 | |||||
RW Ormiston | c McNally b Stead | 23 | |||||
SB Cater | b Stead | 2 | |||||
BW Cederwall | c Latham b Leggat | 27 | |||||
DW Henry | not out | 9 | |||||
TG Vogel | c Dempsey b Brown | 0 | |||||
Extras | (1 b, 4 lb, 1 w) | 6 | |||||
Total | (all out, 46.1 overs) | 152 | |||||
Fall of wickets: | |||||||
1-1, 2-9, 3-45, 4-60, 5-63, 6-112, 7-115, 8-120, 9-152, 10-152 (46.1 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bateman | 6 | 4 | 9 | 0 | - | - | - | 1.50 |
Thiele | 6 | 0 | 19 | 2 | - | - | 18.00 | 3.17 |
McNally | 9 | 1 | 31 | 2 | - | - | 27.00 | 3.44 |
Latham | 10 | 1 | 35 | 2 | - | - | 30.00 | 3.50 |
Stead | 10 | 2 | 20 | 2 | - | - | 30.00 | 2.00 |
Leggat | 3 | 0 | 13 | 1 | - | - | 18.00 | 4.33 |
Rattray | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Brown | 1.1 | 0 | 8 | 1 | - | - | 7.00 | 6.86 |