f33407 ps635 |
|
Venue | Basin Reserve, Wellington on 7th, 8th, 9th January 1981 (3-day match) |
Balls per over | 6 |
Toss | Northern Districts won the toss and decided to field |
Result | Wellington won by 73 runs |
Points | Wellington 19 (Batting 4, Bowling 4, slow over-rate -1); Northern Districts 4 (Batting 1, Bowling 3) |
Umpires | MS Phipps, SJ Woodward |
Close of play day 1 | Northern Districts (1) 34/0 (Gibson 12*, Wright 10*) |
Close of play day 2 | Wellington (2) 175/4 (Morrison 112*, Oakley 29*) |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Holland | b Scott | 38 | |||||
GA Newdick | c Wright b Treiber | 9 | |||||
+RH Vance | b Gillespie | 61 | |||||
*JFM Morrison | b Scott | 36 | |||||
EJ Gray | run out | 63 | |||||
DF Oakley | c Dickeson b Treiber | 9 | |||||
RW Ormiston | b Dickeson | 20 | |||||
BW Cederwall | not out | 16 | |||||
SB Cater | c Wright b Dickeson | 36 | |||||
DW Henry | did not bat | ||||||
PJ Petherick | did not bat | ||||||
Extras | (18 lb, 9 nb) | 27 | |||||
Total | (8 wickets, declared, 99.5 overs) | 315 | |||||
Fall of wickets: | |||||||
1-20, 2-89, 3-151, 4-166, 5-184, 6-237, 7-273, 8-315 (99.5 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Treiber | 21 | 2 | 75 | 2 | - | - |
Gillespie | 26 | 5 | 73 | 1 | - | - |
Scott | 34 | 9 | 77 | 2 | - | - |
Dickeson | 18.5 | 7 | 63 | 2 | - | - |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Gibson | b Cederwall | 16 | |||||
+MJE Wright | b Cederwall | 17 | |||||
CM Kuggeleijn | c Morrison b Cederwall | 7 | |||||
*ADG Roberts | lbw b Cater | 24 | |||||
BG Cooper | c Morrison b Cater | 5 | |||||
WP Fowler | c Vance b Cederwall | 1 | |||||
CW Dickeson | c Newdick b Cater | 6 | |||||
SR Gillespie | c Vance b Cater | 32 | |||||
SJ Scott | c Vance b Cederwall | 9 | |||||
P Curtin | c and b Cederwall | 17 | |||||
K Treiber | not out | 6 | |||||
Extras | (10 b, 8 lb, 14 nb, 2 w) | 34 | |||||
Total | (all out, 64.5 overs) | 174 | |||||
Fall of wickets: | |||||||
1-42, 2-57, 3-81, 4-90, 5-91, 6-92, 7-106, 8-131, 9-158, 10-174 (64.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cater | 25 | 5 | 73 | 4 | - | - |
Cederwall | 29.5 | 15 | 42 | 6 | - | - |
Henry | 7 | 3 | 11 | 0 | - | - |
Holland | 3 | 1 | 14 | 0 | - | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
RW Ormiston | lbw b Gillespie | 9 | |||||
GA Newdick | lbw b Treiber | 1 | |||||
+RH Vance | c Wright b Gillespie | 2 | |||||
*JFM Morrison | not out | 138 | |||||
EJ Gray | c Wright b Gillespie | 15 | |||||
DF Oakley | not out | 38 | |||||
PJ Holland | did not bat | ||||||
BW Cederwall | did not bat | ||||||
SB Cater | did not bat | ||||||
DW Henry | did not bat | ||||||
PJ Petherick | did not bat | ||||||
Extras | (2 b, 3 lb, 2 nb) | 7 | |||||
Total | (4 wickets, declared, 77.5 overs) | 210 | |||||
Fall of wickets: | |||||||
1-2, 2-8, 3-33, 4-96 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Treiber | 12 | 5 | 19 | 1 | - | - |
Gillespie | 14 | 2 | 57 | 3 | - | - |
Scott | 13 | 2 | 42 | 0 | - | - |
Dickeson | 15 | 6 | 32 | 0 | - | - |
Roberts | 15 | 2 | 15 | 0 | - | - |
Curtin | 8 | 2 | 30 | 0 | - | - |
Fowler | 0.5 | 0 | 8 | 0 | - | - |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Gibson | c Morrison b Gray | 22 | |||||
+MJE Wright | c Vance b Cater | 29 | |||||
CM Kuggeleijn | c Morrison b Henry | 4 | |||||
*ADG Roberts | c Morrison b Gray | 81 | |||||
BG Cooper | c Morrison b Petherick | 105 | |||||
WP Fowler | c Morrison b Petherick | 0 | |||||
CW Dickeson | c Vance b Gray | 1 | |||||
SR Gillespie | b Petherick | 4 | |||||
SJ Scott | c Newdick b Petherick | 13 | |||||
P Curtin | not out | 1 | |||||
K Treiber | run out | 1 | |||||
Extras | (5 b, 8 lb, 4 nb) | 17 | |||||
Total | (all out, 89.4 overs) | 278 | |||||
Fall of wickets: | |||||||
1-47, 2-61, 3-61, 4-227, 5-232, 6-239, 7-252, 8-263, 9-276, 10-278 (89.4 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cater | 13 | 2 | 42 | 1 | - | - |
Cederwall | 22 | 8 | 55 | 0 | - | - |
Henry | 9 | 2 | 40 | 1 | - | - |
Gray | 21.4 | 10 | 61 | 3 | - | - |
Petherick | 24 | 3 | 63 | 4 | - | - |