a21564 o3210 |
|
Venue | Queens Sports Club, Bulawayo on 25th October 2011 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Zimbabwe won by 1 wicket |
Umpires | O Chirombe, BNJ Oxenford (Australia) |
TV umpire | TJ Matibiri |
Referee | BC Broad (England) |
Reserve Umpire | C Phiri |
Player of the Match | MN Waller |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RJ Nicol | c Sibanda b Ncube | 14 | 19 | 26 | 3 | - | 14 | 73.68 |
+BJ Watling | run out (Waller) | 0 | 0 | 3 | - | - | 0 | 0.00 |
BB McCullum | c Mutizwa b Ncube | 18 | 19 | 31 | 3 | - | 11 | 94.74 |
*LRPL Taylor | b Ncube | 119 | 126 | 177 | 9 | 3 | 57 | 94.44 |
JD Ryder | c and b Waller | 53 | 68 | 76 | 5 | 1 | 38 | 77.94 |
KS Williamson | not out | 100 | 69 | 94 | 11 | 1 | 16 | 144.93 |
NL McCullum | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
JDP Oram | did not bat | |||||||
LJ Woodcock | did not bat | |||||||
AJ McKay | did not bat | |||||||
GW Aldridge | did not bat | |||||||
Extras | (6 lb, 2 nb, 15 w) | 23 | ||||||
Total | (5 wickets, innings closed, 207 minutes, 50 overs) | 328 | ||||||
Fall of wickets: | ||||||||
1-1 (Watling, 0.2 ov), 2-25 (Nicol, 5.3 ov), 3-41 (BB McCullum, 7.1 ov), 4-124 (Ryder, 27.4 ov), 5-319 (Taylor, 49.4 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Meth | 10 | 0 | 85 | 0 | 3 | - | 22 | 8 | 3 | - | 8.50 |
Ncube | 8.5 | 1 | 69 | 3 | 3 | 2 | 30 | 11 | - | 17.67 | 7.81 |
Price | 10 | 0 | 57 | 0 | 2 | - | 28 | 4 | 1 | - | 5.70 |
Chigumbura | 5.1 | 0 | 31 | 0 | 2 | - | 13 | 2 | - | - | 6.00 |
M'shangwe | 10 | 1 | 50 | 0 | - | - | 27 | 3 | 1 | - | 5.00 |
Waller | 6 | 0 | 30 | 1 | - | - | 16 | 3 | - | 36.00 | 5.00 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
V Sibanda | c BB McCullum b NL McCullum | 0 | 2 | 1 | - | - | 2 | 0.00 |
H Masakadza | b Oram | 36 | 56 | 102 | 3 | - | 29 | 64.29 |
*BRM Taylor | c NL McCullum b McKay | 75 | 65 | 68 | 7 | 2 | 32 | 115.38 |
T Taibu | c BB McCullum b McKay | 53 | 39 | 53 | 4 | 2 | 14 | 135.90 |
+F Mutizwa | c NL McCullum b Nicol | 0 | 2 | 5 | - | - | 2 | 0.00 |
MN Waller | not out | 99 | 74 | 108 | 10 | 1 | 19 | 133.78 |
E Chigumbura | b Oram | 47 | 43 | 64 | 3 | 3 | 21 | 109.30 |
KO Meth | b Woodcock | 0 | 2 | 3 | - | - | 2 | 0.00 |
N M'shangwe | b Woodcock | 7 | 10 | 9 | - | 1 | 8 | 70.00 |
RW Price | c BB McCullum b Oram | 2 | 7 | 15 | - | - | 5 | 28.57 |
N Ncube | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (5 lb, 1 nb, 4 w) | 10 | ||||||
Total | (9 wickets, 217 minutes, 49.5 overs) | 329 | ||||||
Fall of wickets: | ||||||||
1-0 (Sibanda, 0.2 ov), 2-100 (Taylor, 17.6 ov), 3-159 (Masakadza, 25.4 ov), 4-164 (Mutizwa, 26.4 ov), 5-183 (Taibu, 29.6 ov), 6-295 (Chigumbura, 43.6 ov), 7-296 (Meth, 44.3 ov), 8-308 (M'shangwe, 46.5 ov), 9-328 (Price, 49.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
NL McCullum | 7 | 0 | 62 | 1 | - | 1 | 18 | 6 | 3 | 42.00 | 8.86 |
Aldridge | 9 | 0 | 53 | 0 | - | - | 22 | 4 | - | - | 5.89 |
Oram | 9.5 | 0 | 44 | 3 | 1 | - | 31 | 3 | - | 19.67 | 4.47 |
McKay | 9 | 0 | 77 | 2 | 2 | - | 19 | 10 | 1 | 27.00 | 8.56 |
Woodcock | 9 | 0 | 58 | 2 | 1 | - | 27 | 4 | 3 | 27.00 | 6.44 |
Nicol | 6 | 0 | 30 | 1 | - | - | 17 | - | 2 | 36.00 | 5.00 |