f28527 ps459 |
|
Venue | Basin Reserve, Wellington on 15th, 16th, 18th January 1971 (3-day match) |
Balls per over | 8 |
Toss | Wellington won the toss and decided to field |
Result | Wellington won by 9 wickets |
Points | Wellington 17 (Batting 4, Bowling 3); Northern Districts 8 (Batting 3, Bowling 5) |
Umpires | BA Bricknell, DEA Copps |
Close of play day 1 | Wellington (1) 3/0 (Murray 3*, Newdick 0*) |
Close of play day 2 | Northern Districts (2) 67/8 (McGill 19*, Smith 2*) |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horton | b Morgan | 25 | |||||
JC McLeod | c Sinclair b Greenstreet | 4 | |||||
JG Gibson | b Collinge | 48 | |||||
ADG Roberts | c Murray b Collinge | 120 | |||||
GV Giles | c Sinclair b Greenstreet | 41 | |||||
*B Dunning | c Morgan b Murray | 38 | |||||
R McGill | run out | 2 | |||||
+LS Mountain | c Murray b Smith | 0 | |||||
KD Kennedy | c Therkleson b Collinge | 5 | |||||
JD Smith | not out | 4 | |||||
BG Foulds | c Therkleson b Greenstreet | 9 | |||||
Extras | (1 b, 7 lb, 5 nb) | 13 | |||||
Total | (all out, 81.5 overs) | 309 | |||||
Fall of wickets: | |||||||
1-11, 2-40, 3-114, 4-190, 5-247, 6-249, 7-249, 8-282, 9-296, 10-309 (81.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 24 | 4 | 64 | 3 | - | - | |
Greenstreet | 22.5 | 5 | 88 | 3 | - | - | |
Morgan | 14 | 3 | 57 | 1 | - | - | |
Smith | 9 | 1 | 39 | 1 | - | - | |
Morrison | 6 | 1 | 27 | 0 | - | - | |
Bolton | 2 | 0 | 14 | 0 | - | - | |
Murray | 4 | 0 | 7 | 1 | - | - | |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
BAG Murray | c McGill b Horton | 51 | |||||
GA Newdick | c Mountain b Smith | 14 | |||||
JFM Morrison | c and b McGill | 88 | |||||
*BW Sinclair | not out | 67 | |||||
BD Smith | b McGill | 9 | |||||
JD Riley | run out | 1 | |||||
HA Morgan | b McGill | 5 | |||||
+IJ Therkleson | c McLeod b McGill | 19 | |||||
BA Bolton | c Mountain b McLeod | 0 | |||||
WA Greenstreet | c Smith b McGill | 12 | |||||
RO Collinge | c Giles b McGill | 0 | |||||
Extras | (6 lb) | 6 | |||||
Total | (all out, 64.7 overs) | 272 | |||||
Fall of wickets: | |||||||
1-26, 2-136, 3-167, 4-181, 5-204, 6-216, 7-248, 8-249, 9-272, 10-272 (64.7 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foulds | 10 | 2 | 37 | 0 | - | - | |
Smith | 11 | 2 | 39 | 1 | - | - | |
Dunning | 6 | 0 | 31 | 0 | - | - | |
Horton | 5 | 0 | 27 | 1 | - | - | |
Kennedy | 12 | 0 | 50 | 0 | - | - | |
McGill | 15.7 | 2 | 51 | 6 | - | - | |
McLeod | 5 | 0 | 31 | 1 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horton | c and b Smith | 19 | |||||
JC McLeod | c Morrison b Collinge | 0 | |||||
JG Gibson | c Therkleson b Collinge | 0 | |||||
ADG Roberts | c Murray b Collinge | 0 | |||||
GV Giles | c Bolton b Greenstreet | 12 | |||||
*B Dunning | b Greenstreet | 8 | |||||
R McGill | c Therkleson b Smith | 58 | |||||
+LS Mountain | c sub b Greenstreet | 1 | |||||
KD Kennedy | c Morrison b Greenstreet | 2 | |||||
JD Smith | b Smith | 26 | |||||
BG Foulds | not out | 0 | |||||
Extras | (2 b, 5 lb) | 7 | |||||
Total | (all out, 55.5 overs) | 133 | |||||
Fall of wickets: | |||||||
1-1, 2-1, 3-1, 4-24, 5-43, 6-43, 7-46, 8-48, 9-127, 10-133 (55.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collinge | 5 | 1 | 11 | 3 | - | - | |
Greenstreet | 21 | 5 | 44 | 4 | - | - | |
Morgan | 14 | 3 | 39 | 0 | - | - | |
Smith | 12.5 | 5 | 26 | 3 | - | - | |
Murray | 3 | 1 | 6 | 0 | - | - | |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
BAG Murray | c Mountain b Roberts | 99 | |||||
GA Newdick | not out | 72 | |||||
JFM Morrison | not out | 0 | |||||
*BW Sinclair | did not bat | ||||||
BD Smith | did not bat | ||||||
JD Riley | did not bat | ||||||
HA Morgan | did not bat | ||||||
+IJ Therkleson | did not bat | ||||||
BA Bolton | did not bat | ||||||
WA Greenstreet | did not bat | ||||||
RO Collinge | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (1 wicket, 36.5 overs) | 173 | |||||
Fall of wickets: | |||||||
1-169 (Murray) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foulds | 2 | 0 | 8 | 0 | - | - | |
Smith | 5 | 0 | 31 | 0 | - | - | |
Dunning | 3 | 1 | 11 | 0 | - | - | |
Horton | 3 | 0 | 23 | 0 | - | - | |
Kennedy | 9 | 1 | 25 | 0 | - | - | |
McGill | 10 | 0 | 42 | 0 | - | - | |
McLeod | 2 | 0 | 27 | 0 | - | - | |
Giles | 1 | 1 | 0 | 0 | - | - | |
Roberts | 1 | 1 | 0 | 1 | - | - | |
Gibson | 0.5 | 0 | 4 | 0 | - | - | |