a20816 o3058 |
|
Venue | Shere Bangla National Stadium, Mirpur on 17th October 2010 (50-over match) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to bat |
Result | Bangladesh won by 3 runs |
Umpires | Aleem Dar (Pakistan), Nadir Shah |
TV umpire | Sharfuddoula |
Referee | J Srinath (India) |
Reserve Umpire | Mahbubur Rahman |
Player of the Match | Rubel Hossain |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Imrul Kayes | lbw b Vettori | 34 | 50 | 80 | 3 | 2 | 37 | 68.00 |
Shahriar Nafees | lbw b McKay | 11 | 13 | 14 | 2 | - | 8 | 84.62 |
Junaid Siddique | c Vettori b Mills | 10 | 10 | 15 | - | - | 5 | 100.00 |
Raqibul Hasan | b Vettori | 6 | 22 | 38 | - | - | 18 | 27.27 |
*Shakib Al Hasan | c Williamson b Elliott | 36 | 47 | 71 | 2 | - | 24 | 76.60 |
+Mushfiqur Rahim | b Elliott | 29 | 41 | 73 | 4 | - | 24 | 70.73 |
Mahmudullah | lbw b Vettori | 19 | 41 | 50 | 2 | - | 31 | 46.34 |
Suhrawadi Shuvo | c BB McCullum b Mills | 3 | 17 | 29 | - | - | 14 | 17.65 |
Abdur Razzak | c BB McCullum b McKay | 2 | 4 | 14 | - | - | 2 | 50.00 |
Shafiul Islam | not out | 5 | 14 | 18 | - | - | 9 | 35.71 |
Rubel Hossain | c Watling b Mills | 2 | 7 | 11 | - | - | 5 | 28.57 |
Extras | (1 b, 7 lb, 9 w) | 17 | ||||||
Total | (all out, 44.2 overs) | 174 | ||||||
Fall of wickets: | ||||||||
1-15 (Shahriar Nafees, 3.2 ov), 2-32 (Junaid Siddique, 6.3 ov), 3-69 (Raqibul Hasan, 14.4 ov), 4-77 (Imrul Kayes, 16.3 ov), 5-132 (Shakib Al Hasan, 28.5 ov), 6-144 (Mushfiqur Rahim, 31.5 ov), 7-161 (Suhrawadi Shuvo, 38.6 ov), 8-163 (Mahmudullah, 40.1 ov), 9-168 (Abdur Razzak, 41.4 ov), 10-174 (Rubel Hossain, 44.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 8.2 | 0 | 36 | 3 | 1 | - | 33 | 4 | 1 | 16.67 | 4.32 |
McKay | 9 | 0 | 34 | 2 | 3 | - | 34 | 1 | - | 27.00 | 3.78 |
Bennett | 8 | 1 | 29 | 0 | 2 | - | 34 | 2 | 1 | - | 3.62 |
Vettori | 10 | 0 | 32 | 3 | 2 | - | 41 | 2 | - | 20.00 | 3.20 |
NL McCullum | 5 | 0 | 27 | 0 | 1 | - | 15 | 3 | - | - | 5.40 |
Elliott | 4 | 2 | 8 | 2 | - | - | 20 | 1 | - | 12.00 | 2.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+BB McCullum | c Shakib Al Hasan b Rubel Hossain | 4 | 5 | 7 | - | - | 2 | 80.00 |
JD Ryder | lbw b Rubel Hossain | 4 | 7 | 11 | - | - | 4 | 57.14 |
BJ Watling | run out (Mahmudullah->Abdur Razzak) | 1 | 8 | 17 | - | - | 7 | 12.50 |
LRPL Taylor | b Abdur Razzak | 3 | 9 | 25 | - | - | 6 | 33.33 |
KS Williamson | c Raqibul Hasan b Rubel Hossain | 0 | 6 | 7 | - | - | 6 | 0.00 |
*DL Vettori | c Shafiul Islam b Shakib Al Hasan | 43 | 78 | 101 | 1 | 1 | 48 | 55.13 |
GD Elliott | c Rubel Hossain b Suhrawadi Shuvo | 59 | 105 | 146 | 7 | - | 72 | 56.19 |
NL McCullum | b Shakib Al Hasan | 4 | 15 | 20 | - | - | 13 | 26.67 |
KD Mills | b Rubel Hossain | 33 | 47 | 60 | 2 | 2 | 34 | 70.21 |
AJ McKay | lbw b Abdur Razzak | 0 | 6 | 6 | - | - | 6 | 0.00 |
HK Bennett | not out | 0 | 11 | 24 | - | - | 11 | 0.00 |
Extras | (6 b, 1 lb, 13 w) | 20 | ||||||
Total | (all out, 49.3 overs) | 171 | ||||||
Fall of wickets: | ||||||||
1-8 (BB McCullum, 1.2 ov), 2-10 (Ryder, 1.6 ov), 3-14 (Watling, 4.1 ov), 4-16 (Williamson, 5.4 ov), 5-20 (Taylor, 6.3 ov), 6-106 (Vettori, 30.3 ov), 7-119 (NL McCullum, 34.5 ov), 8-145 (Elliott, 43.3 ov), 9-145 (McKay, 44.6 ov), 10-171 (Mills, 49.3 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shafiul Islam | 5 | 0 | 23 | 0 | 2 | - | 18 | 1 | 1 | - | 4.60 |
Rubel Hossain | 9.3 | 1 | 25 | 4 | - | - | 44 | 3 | - | 14.25 | 2.63 |
Abdur Razzak | 10 | 2 | 34 | 2 | 3 | - | 41 | - | 1 | 30.00 | 3.40 |
Mahmudullah | 7 | 0 | 18 | 0 | 2 | - | 29 | - | - | - | 2.57 |
Shakib Al Hasan | 10 | 1 | 35 | 2 | 1 | - | 42 | 3 | - | 30.00 | 3.50 |
Suhrawadi Shuvo | 8 | 0 | 29 | 1 | - | - | 35 | 3 | 1 | 48.00 | 3.62 |