misc123451 | |
Venue | Hagley Oval, Christchurch on 22nd, 23rd December 1975 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Kookaburras won by 61 runs |
Close of play day 1 |
Kookaburras first innings | Runs | Balls | Mins | 4s | 6s | ||
K Roberts | [dismissal not known] | 11 | |||||
S Duncan | [dismissal not known] | 4 | |||||
*GW Richardson | [dismissal not known] | 4 | |||||
BC Green | [dismissal not known] | 31 | |||||
D Brown | [dismissal not known] | 51 | 3 | 1 | |||
B Roberts | [dismissal not known] | 28 | |||||
M O'Brien | [dismissal not known] | 10 | |||||
M Armstrong | [dismissal not known] | 53 | 7 | - | |||
B Elliott | [dismissal not known] | 6 | |||||
M Thomson | [dismissal not known] | 8 | |||||
KT D'Arcy | not out | 11 | |||||
Extras | 14 | ||||||
Total | (all out) | 231 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-231 |
Canterbury Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | ? | ? | 41 | 1 | - | - | |
Holmes | ? | ? | 39 | 3 | - | - | |
Bateman | ? | ? | 65 | 2 | - | - | |
Eddington | ? | ? | 47 | 3 | - | - | |
Leggat | ? | ? | 25 | 1 | - | - | |
Canterbury Under-20s first innings | Runs | Balls | Mins | 4s | 6s | ||
D Bull | [dismissal not known] | 29 | |||||
MT Johnston | [dismissal not known] | 74 | 9 | - | |||
RH Wilson | [dismissal not known] | 31 | |||||
BD Thomas | [dismissal not known] | 0 | |||||
VR Brown | [dismissal not known] | 42 | 7 | - | |||
WL Eddington | [dismissal not known] | 32 | |||||
RI Leggat | not out | 6 | |||||
AW Hart | did not bat | ||||||
GC Bateman | did not bat | ||||||
MR Holmes | did not bat | ||||||
RH King | did not bat | ||||||
Extras | 16 | ||||||
Total | (6 wickets, declared) | 230 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Kookaburras bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | ? | ? | 63 | 2 | - | - | |
Armstrong | ? | ? | 22 | 0 | - | - | |
Brown | ? | ? | 61 | 2 | - | - | |
D'Arcy | ? | ? | 24 | 1 | - | - | |
Elliott | ? | ? | 23 | 1 | - | - | |
Richardson | ? | ? | 21 | 0 | - | - | |
Kookaburras second innings | Runs | Balls | Mins | 4s | 6s | ||
K Roberts | [dismissal not known] | 101 | 162 | 13 | 2 | ||
S Duncan | [dismissal not known] | 23 | |||||
*GW Richardson | [dismissal not known] | 6 | |||||
BC Green | [dismissal not known] | 41 | 7 | - | |||
D Brown | [dismissal not known] | 18 | |||||
B Roberts | not out | 15 | |||||
M O'Brien | did not bat | ||||||
M Armstrong | did not bat | ||||||
B Elliott | did not bat | ||||||
M Thomson | did not bat | ||||||
KT D'Arcy | did not bat | ||||||
Extras | 16 | ||||||
Total | (5 wickets, declared) | 225 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Canterbury Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | ? | ? | 21 | 0 | - | - | |
Holmes | ? | ? | 27 | 0 | - | - | |
Bateman | ? | ? | 20 | 0 | - | - | |
Eddington | ? | ? | 62 | 4 | - | - | |
Leggat | ? | ? | 54 | 1 | - | - | |
Brown | ? | ? | 25 | 0 | - | - | |
Canterbury Under-20s second innings | Runs | Balls | Mins | 4s | 6s | ||
D Bull | [dismissal not known] | 34 | 5 | - | |||
MT Johnston | [dismissal not known] | 44 | 3 | - | |||
RH Wilson | [dismissal not known] | 24 | |||||
BD Thomas | [dismissal not known] | 7 | |||||
VR Brown | [dismissal not known] | 0 | |||||
WL Eddington | [dismissal not known] | 6 | |||||
RI Leggat | [dismissal not known] | 12 | |||||
AW Hart | [dismissal not known] | 11 | |||||
GC Bateman | [dismissal not known] | 4 | |||||
MR Holmes | [dismissal not known] | 2 | |||||
RH King | not out | 1 | |||||
Extras | 20 | ||||||
Total | (all out) | 165 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-165 |
Kookaburras bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 13.7 | ? | 51 | 5 | - | - | |
Armstrong | ? | ? | 29 | 0 | - | - | |
Brown | 14 | ? | 51 | 5 | - | - | |
D'Arcy | ? | ? | 14 | 0 | - | - | |