f26649 | |
Venue | Lancaster Park, Christchurch on 17th, 18th, 20th February 1967 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury won by 4 wickets |
Umpires | FR Goodall, AH Smail |
Close of play day 1 | Canterbury (1) 78/1 (Ryan 31*, Hastings 15*) |
Close of play day 2 | Australians (2) 123/6 (Philpott 16*, Jarman 41*) |
Australians first innings | Runs | Balls | Mins | 4s | 6s | ||
*LE Favell | b Motz | 0 | |||||
BC Booth | c Hastings b Taylor | 6 | |||||
KG Cunningham | c Bull b Ferries | 65 | |||||
NCL O'Neill | c Dowling b Taylor | 28 | |||||
PJP Burge | b Motz | 10 | |||||
AP Sheahan | b McIntyre | 44 | |||||
PI Philpott | lbw b McIntyre | 0 | |||||
+BN Jarman | c Isherwood b Ferries | 16 | |||||
JW Gleeson | c Isherwood b Taylor | 59 | |||||
AR Frost | c Dowling b Motz | 27 | |||||
AN Connolly | not out | 16 | |||||
Extras | (2 b, 3 lb, 3 nb) | 8 | |||||
Total | (all out, 76.1 overs) | 279 | |||||
Fall of wickets: | |||||||
1-0 (Favell), 2-20 (Booth), 3-70 (O'Neill), 4-81 (Burge), 5-136 (Cunningham), 6-156 (Sheahan), 7-156 (Philpott), 8-172 (Jarman), 9-225 (Frost), 10-279 (Gleeson, 76.1 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Motz | 23 | 6 | 72 | 3 | - | - | |
Taylor | 17.1 | 1 | 56 | 3 | - | - | |
Ferries | 17 | 7 | 61 | 2 | - | - | |
McIntyre | 9 | 3 | 32 | 2 | - | - | |
Burtt | 10 | 1 | 50 | 0 | - | - | |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
CL Bull | retired hurt | 10 | |||||
*GT Dowling | b Frost | 12 | |||||
ML Ryan | c O'Neill b Philpott | 35 | |||||
BF Hastings | run out | 19 | |||||
K Thomson | c Gleeson b Frost | 1 | |||||
JW Burtt | b Connolly | 51 | |||||
+BP Isherwood | c Booth b Gleeson | 22 | |||||
RC Motz | c Philpott b Gleeson | 3 | |||||
BR Taylor | c Cunningham b Gleeson | 69 | |||||
JM McIntyre | c Cunningham b Philpott | 14 | |||||
KI Ferries | not out | 0 | |||||
Extras | (4 b, 13 lb, 3 nb) | 20 | |||||
Total | (all out, 74.2 overs) | 256 | |||||
Fall of wickets: | |||||||
1-31 (Dowling), 2-83 (Hastings), 3-90 (Thomson), 4-90 (Ryan), 5-162 (Burtt), 6-165 (Motz), 7-184 (Isherwood), 8-251 (Taylor), 9-256 (McIntyre, 74.2 ov) |
Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Frost | 14 | 5 | 42 | 2 | - | - | |
Connolly | 18 | 6 | 48 | 1 | - | - | |
Cunningham | 1 | 0 | 5 | 0 | - | - | |
Gleeson | 21 | 5 | 67 | 3 | - | - | |
Philpott | 18.2 | 5 | 69 | 2 | - | - | |
O'Neill | 2 | 0 | 5 | 0 | - | - | |
Australians second innings | Runs | Balls | Mins | 4s | 6s | ||
*LE Favell | c Isherwood b Motz | 8 | |||||
BC Booth | lbw b Motz | 26 | |||||
KG Cunningham | c Isherwood b Motz | 27 | |||||
NCL O'Neill | b Motz | 0 | |||||
PJP Burge | c Taylor b Motz | 0 | |||||
AP Sheahan | c McIntyre b Motz | 0 | |||||
PI Philpott | b McIntyre | 20 | |||||
+BN Jarman | c Burtt b McIntyre | 51 | |||||
JW Gleeson | c Motz b Taylor | 16 | |||||
AR Frost | b Motz | 0 | |||||
AN Connolly | not out | 0 | |||||
Extras | (1 b, 2 lb, 5 nb) | 8 | |||||
Total | (all out, 74.4 overs) | 156 | |||||
Fall of wickets: | |||||||
1-17 (Favell), 2-56 (Booth), 3-56 (O'Neill), 4-56 (Burge), 5-61 (Sheahan), 6-66 (Cunningham), 7-132 (Philpott), 8-139 (Jarman), 9-140 (Frost), 10-156 (Gleeson, 74.4 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Motz | 28 | 9 | 56 | 7 | - | - | |
Taylor | 17.4 | 1 | 38 | 1 | - | - | |
Ferries | 10 | 3 | 24 | 0 | - | - | |
McIntyre | 19 | 8 | 30 | 2 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
*GT Dowling | c O'Neill b Philpott | 31 | |||||
ML Ryan | c Connolly b Philpott | 58 | |||||
BF Hastings | lbw b Philpott | 13 | |||||
K Thomson | run out | 3 | |||||
JW Burtt | not out | 17 | |||||
+BP Isherwood | lbw b Philpott | 2 | |||||
RC Motz | st Jarman b Philpott | 10 | |||||
BR Taylor | not out | 37 | |||||
CL Bull | did not bat | ||||||
JM McIntyre | did not bat | ||||||
KI Ferries | did not bat | ||||||
Extras | (5 lb, 4 nb) | 9 | |||||
Total | (6 wickets, 53.5 overs) | 180 | |||||
Fall of wickets: | |||||||
1-94 (Ryan), 2-94 (Dowling), 3-106 (Thomson), 4-114 (Hastings), 5-117 (Isherwood), 6-130 (Motz) |
Australians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Frost | 12 | 1 | 40 | 0 | - | - | |
Connolly | 12 | 1 | 41 | 0 | - | - | |
Cunningham | 5 | 3 | 13 | 0 | - | - | |
Gleeson | 6.5 | 0 | 32 | 0 | - | - | |
Philpott | 18 | 4 | 45 | 5 | - | - | |