misc104721 | |
Venue | Bayly Park, Hawera on 20th February 1937 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
South Taranaki first innings | Runs | Balls | Mins | 4s | 6s | ||
Court | b Sladden | 0 | |||||
SH Betts | c HR Marshall b Cameron | 72 | |||||
+WH Barker | c Rix-Trott b Sladden | 2 | |||||
Lendrum | c JH Marshall b Sladden | 0 | |||||
W Geary | c HR Marshall b Whittle | 53 | |||||
BR Eden | run out | 5 | |||||
Christie | b Fullerton-Smith | 0 | |||||
*WH Dormer | b HR Marshall | 24 | |||||
Foster | b HR Marshall | 9 | |||||
Beere | not out | 28 | |||||
McKenzie | b Whittle | 1 | |||||
Extras | (2 b, 4 lb, 1 nb) | 7 | |||||
Total | (all out, 79.3 overs) | 201 | |||||
Fall of wickets: | |||||||
1-26 (Court), 2-32 (Barker), 3-38 (Lendrum), 4-112 (Betts), 5-? (Geary), 6-137 (Eden), 7-144 (Christie), 8-167 (Foster), 9-178 (Dormer), 10-201 (McKenzie, 79.3 ov) |
Rangitikei bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whittle | 20.3 | 9 | 35 | 2 | - | - | |
HR Marshall | 24 | 8 | 63 | 2 | - | - | |
Openshaw | 13 | 3 | 38 | 0 | - | - | |
Sladden | 15 | 6 | 42 | 3 | - | 1 | |
Fullerton-Smith | 6 | 2 | 14 | 1 | - | - | |
Cameron | 1 | 0 | 1 | 1 | - | - | |
Rangitikei first innings | Runs | Balls | Mins | 4s | 6s | ||
AB Marshall | b Betts | 0 | |||||
JF Openshaw | b Betts | 27 | |||||
JH Marshall | not out | 116 | |||||
*DA Cameron | b Betts | 12 | |||||
PL Marshall | c Geary b Betts | 33 | |||||
T Whittle | lbw b Betts | 1 | |||||
DB Sladden | b Betts | 0 | |||||
NV Rix-Trott | b Betts | 0 | |||||
HR Marshall | c McKenzie b Dormer | 2 | |||||
AD Fullerton-Smith | not out | 2 | |||||
+W Hayward | did not bat | ||||||
Extras | (7 lb, 1 nb) | 8 | |||||
Total | (8 wickets, 49 overs) | 201 | |||||
Fall of wickets: | |||||||
1-0 (AB Marshall), 2-76 (Openshaw), 3-? (Cameron), 4-168 (PL Marshall), 5-191 (Whittle), 6-191 (Sladden), 7-191 (Rix-Trott), 8-198 (HR Marshall) |
South Taranaki bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Betts | 15 | 2 | 48 | 7 | - | - | |
Geary | 8 | 4 | 20 | 0 | - | - | |
Christie | 4 | 1 | 19 | 0 | - | 1 | |
Lendrum | 3 | 1 | 9 | 0 | - | - | |
Foster | 3 | 0 | 17 | 0 | - | - | |
Dormer | 6 | 2 | 19 | 1 | - | - | |
Eden | 7 | 0 | 37 | 0 | - | - | |
McKenzie | 3 | 0 | 24 | 0 | - | - | |