o2927 a20164 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 9th November 2009 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 7 runs |
Umpires | Nadeem Ghauri (Pakistan), BNJ Oxenford (Australia) |
TV umpire | Zameer Haider (Pakistan) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Player of the Match | Mohammad Aamer |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+BB McCullum | c and b Shoaib Malik | 76 | 78 | 109 | 6 | 3 | 39 | 97.44 |
AJ Redmond | c Mohammad Aamer b Umar Gul | 21 | 30 | 52 | 3 | - | 19 | 70.00 |
MJ Guptill | c Younis Khan b Saeed Ajmal | 8 | 21 | 23 | - | - | 14 | 38.10 |
LRPL Taylor | lbw b Saeed Ajmal | 44 | 69 | 78 | - | 1 | 33 | 63.77 |
SB Styris | run out (Khalid Latif) | 14 | 19 | 20 | - | - | 5 | 73.68 |
*DL Vettori | lbw b Saeed Ajmal | 15 | 18 | 33 | - | - | 5 | 83.33 |
NT Broom | lbw b Shahid Afridi | 0 | 5 | 5 | - | - | 5 | 0.00 |
JDP Oram | lbw b Saeed Ajmal | 2 | 8 | 11 | - | - | 6 | 25.00 |
KD Mills | c Saeed Ajmal b Mohammad Aamer | 4 | 13 | 15 | - | - | 10 | 30.77 |
SE Bond | not out | 11 | 11 | 20 | - | - | 3 | 100.00 |
TG Southee | c Abdul Razzaq b Mohammad Aamer | 4 | 7 | 13 | - | - | 4 | 57.14 |
Extras | (6 lb, 6 w) | 12 | ||||||
Total | (all out, 200 minutes, 46.3 overs) | 211 | ||||||
Fall of wickets: | ||||||||
1-72 (Redmond, 11.3 ov), 2-88 (Guptill, 16.3 ov), 3-138 (McCullum, 26.3 ov), 4-164 (Styris, 33.3 ov), 5-187 (Taylor, 38.3 ov), 6-188 (Broom, 39.4 ov), 7-190 (Vettori, 40.3 ov), 8-194 (Oram, 42.3 ov), 9-198 (Mills, 43.6 ov), 10-211 (Southee, 46.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Aamer | 8.3 | 0 | 41 | 2 | - | - | 26 | 3 | 1 | 25.50 | 4.82 |
Umar Gul | 8 | 1 | 47 | 1 | 2 | - | 29 | 3 | 2 | 48.00 | 5.88 |
Abdul Razzaq | 3 | 0 | 19 | 0 | - | - | 6 | 2 | - | - | 6.33 |
Saeed Ajmal | 10 | 0 | 33 | 4 | - | - | 30 | - | - | 15.00 | 3.30 |
Shahid Afridi | 10 | 0 | 33 | 1 | 3 | - | 34 | 1 | - | 60.00 | 3.30 |
Shoaib Malik | 7 | 0 | 32 | 1 | 1 | - | 18 | - | 1 | 42.00 | 4.57 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Salman Butt | run out (Guptill->McCullum) | 25 | 34 | 49 | 4 | - | 25 | 73.53 |
Khalid Latif | lbw b Vettori | 19 | 17 | 37 | 3 | - | 10 | 111.76 |
*Younis Khan | c Taylor b Bond | 3 | 16 | 14 | - | - | 14 | 18.75 |
Shoaib Malik | c Styris b Mills | 11 | 21 | 29 | 1 | - | 14 | 52.38 |
Umar Akmal | c McCullum b Southee | 12 | 24 | 41 | 1 | - | 16 | 50.00 |
Shahid Afridi | c McCullum b Oram | 5 | 10 | 19 | - | - | 6 | 50.00 |
+Kamran Akmal | c Vettori b Southee | 4 | 4 | 9 | - | - | 1 | 100.00 |
Abdul Razzaq | run out (Vettori->Southee) | 0 | 8 | 13 | - | - | 8 | 0.00 |
Umar Gul | c Redmond b Oram | 6 | 37 | 45 | - | - | 31 | 16.22 |
Mohammad Aamer | not out | 73 | 81 | 107 | 7 | 3 | 48 | 90.12 |
Saeed Ajmal | c Mills b Oram | 33 | 44 | 71 | 2 | - | 20 | 75.00 |
Extras | (4 b, 4 lb, 1 nb, 4 w) | 13 | ||||||
Total | (all out, 226 minutes, 49.1 overs) | 204 | ||||||
Fall of wickets: | ||||||||
1-47 (Khalid Latif, 8.2 ov), 2-51 (Salman Butt, 10.6 ov), 3-51 (Younis Khan, 11.1 ov), 4-74 (Shoaib Malik, 16.6 ov), 5-82 (Umar Akmal, 19.5 ov), 6-84 (Shahid Afridi, 20.4 ov), 7-86 (Kamran Akmal, 21.2 ov), 8-86 (Abdul Razzaq, 23.1 ov), 9-101 (Umar Gul, 33.1 ov), 10-204 (Saeed Ajmal, 49.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 10 | 1 | 62 | 1 | 1 | - | 30 | 8 | - | 60.00 | 6.20 |
Bond | 10 | 1 | 46 | 1 | 2 | - | 36 | 5 | - | 60.00 | 4.60 |
Vettori | 10 | 2 | 42 | 1 | - | - | 44 | 3 | 3 | 60.00 | 4.20 |
Southee | 10 | 0 | 26 | 2 | - | - | 41 | 1 | - | 30.00 | 2.60 |
Oram | 9.1 | 2 | 20 | 3 | 1 | 1 | 41 | 1 | - | 18.33 | 2.18 |