a20503 o2971 |
|
Venue | Seddon Park, Hamilton on 9th March 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | Australia won by 6 wickets |
Umpires | Asad Rauf (Pakistan), BF Bowden |
TV umpire | EA Watkin |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | CB Gaffaney |
Player of the Match | BJ Haddin |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BB McCullum | b Bollinger | 23 | 25 | 33 | 3 | - | 13 | 92.00 |
PJ Ingram | c Haddin b Harris | 5 | 3 | 4 | 1 | - | 1 | 166.67 |
MJ Guptill | c White b Johnson | 21 | 28 | 44 | 4 | - | 19 | 75.00 |
LRPL Taylor | c Hussey b Watson | 62 | 66 | 90 | 4 | 2 | 31 | 93.94 |
NT Broom | c Watson b Johnson | 24 | 40 | 49 | 2 | - | 23 | 60.00 |
SB Styris | c Harris b Watson | 41 | 51 | 79 | 1 | 1 | 23 | 80.39 |
+GJ Hopkins | c Watson b Harris | 45 | 51 | 73 | 3 | 2 | 26 | 88.24 |
*DL Vettori | run out (Ponting) | 0 | 2 | 3 | - | - | 2 | 0.00 |
SE Bond | c Haddin b Johnson | 11 | 11 | 20 | - | 1 | 6 | 100.00 |
TG Southee | b Harris | 1 | 2 | 2 | - | - | 1 | 50.00 |
MJ Mason | not out | 2 | 1 | 2 | - | - | 0 | 200.00 |
Extras | (1 b, 1 lb, 2 nb, 6 w) | 10 | ||||||
Total | (all out, 204 minutes, 46.2 overs) | 245 | ||||||
Fall of wickets: | ||||||||
1-7 (Ingram, 0.6 ov), 2-45 (McCullum, 7.2 ov), 3-55 (Guptill, 10.4 ov), 4-126 (Broom, 22.6 ov), 5-146 (Taylor, 29.2 ov), 6-213 (Styris, 41.5 ov), 7-213 (Vettori, 42.2 ov), 8-240 (Hopkins, 45.1 ov), 9-243 (Southee, 45.5 ov), 10-245 (Bond, 46.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Harris | 7 | 0 | 48 | 3 | - | 2 | 21 | 6 | - | 14.00 | 6.86 |
Bollinger | 8 | 1 | 39 | 1 | - | - | 30 | 5 | 1 | 48.00 | 4.88 |
Johnson | 9.2 | 1 | 41 | 3 | 3 | - | 33 | 1 | 2 | 18.67 | 4.39 |
Hauritz | 8 | 0 | 40 | 0 | 1 | - | 18 | 1 | 1 | - | 5.00 |
Hopes | 8 | 0 | 49 | 0 | 1 | - | 19 | 3 | 1 | - | 6.12 |
Watson | 6 | 0 | 26 | 2 | 1 | - | 23 | 2 | 1 | 18.00 | 4.33 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SR Watson | run out (Hopkins) | 15 | 22 | 32 | 3 | - | 16 | 68.18 |
+BJ Haddin | st Hopkins b Vettori | 110 | 121 | 176 | 7 | 5 | 63 | 90.91 |
*RT Ponting | c Taylor b Mason | 69 | 71 | 100 | 9 | - | 35 | 97.18 |
MEK Hussey | c Ingram b Southee | 9 | 15 | 15 | - | 1 | 11 | 60.00 |
CL White | not out | 25 | 36 | 48 | 3 | - | 20 | 69.44 |
AC Voges | not out | 13 | 20 | 21 | 1 | - | 11 | 65.00 |
RJ Harris | did not bat | |||||||
NM Hauritz | did not bat | |||||||
JR Hopes | did not bat | |||||||
MG Johnson | did not bat | |||||||
DE Bollinger | did not bat | |||||||
Extras | (2 lb, 1 nb, 4 w) | 7 | ||||||
Total | (4 wickets, 198 minutes, 47.2 overs) | 248 | ||||||
Fall of wickets: | ||||||||
1-25 (Watson, 7.1 ov), 2-176 (Ponting, 32.3 ov), 3-190 (Hussey, 35.3 ov), 4-230 (Haddin, 41.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bond | 8 | 1 | 43 | 0 | - | - | 30 | 8 | - | - | 5.38 |
Southee | 10 | 0 | 43 | 1 | 1 | - | 38 | 6 | - | 60.00 | 4.30 |
Mason | 10 | 0 | 68 | 1 | - | 1 | 27 | 6 | 2 | 60.00 | 6.80 |
Vettori | 10 | 0 | 36 | 1 | - | - | 31 | 1 | - | 60.00 | 3.60 |
Styris | 7.2 | 0 | 43 | 0 | 1 | - | 24 | 2 | 3 | - | 5.86 |
Guptill | 2 | 0 | 13 | 0 | 1 | - | 6 | - | 1 | - | 6.50 |