misc97815 | |
Venue | Traralgon Showground, Traralgon on 30th, 31st March 1988 (2-day match) |
Balls per over | 6 |
Players | Victoria Youth: 12 (11 to bat and field); Auckland Youth: 11 |
Toss | Auckland Youth won the toss and decided to field |
Result | Match drawn |
Umpires | G Ross, HAE Shillinglaw |
Close of play day 1 |
Victoria Youth first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Hansen | b Skinner | 46 | |||||
SJ Rodie | c Reinholds b Skinner | 1 | |||||
SC Daish | c Bradley b Skinner | 2 | |||||
ST Brown | c Parore b Pringle | 76 | |||||
*SW Oliver | b Pringle | 5 | |||||
AD Cowper | run out | 27 | |||||
G Little | c Pringle b Skinner | 7 | |||||
RA Bartlett | c Reinholds b Richardson | 10 | |||||
+JB Kline | c Parore b Skinner | 10 | |||||
SG Cottrell | not out | 29 | |||||
GD Old | not out | 4 | |||||
C Austin | did not bat | ||||||
Extras | (4 b, 3 lb, 8 nb, 1 w) | 16 | |||||
Total | (9 wickets, declared, 80 overs) | 233 | |||||
Fall of wickets: | |||||||
1-2 (Rodie), 2-7 (Daish), 3-24, 4-89, 5-113, 6-132, 7-152, 8-179, 9-207 |
Auckland Youth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pringle | 19 | 2 | 69 | 2 | - | - | |
Skinner | 18 | 3 | 54 | 5 | - | - | |
Bunyan | 8 | 3 | 24 | 0 | - | - | |
Peterson | 6 | 0 | 11 | 0 | - | - | |
Richardson | 29 | 8 | 68 | 1 | - | - | |
Auckland Youth first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Peterson | c Hansen b Cottrell | 11 | |||||
BN Ward | lbw b Cottrell | 4 | |||||
AT Reinholds | c Brown b Cottrell | 3 | |||||
MJ Bradley | c Rodie b Brown | 64 | |||||
MJ Clegg | c and b Hansen | 31 | |||||
*SA Roberts | c Brown b Austin | 57 | |||||
+AC Parore | c and b Hansen | 3 | |||||
MH Richardson | c Kline b Austin | 11 | |||||
C Pringle | c Cowper b Cottrell | 18 | |||||
L Skinner | not out | 20 | |||||
LJ Bunyan | c Cowper b Cottrell | 1 | |||||
Extras | (4 b, 3 lb, 2 nb) | 9 | |||||
Total | (all out, 104.1 overs) | 232 | |||||
Fall of wickets: | |||||||
1-9 (Ward), 2-13 (Reinholds), 3-26 (Peterson), 4-94, 5-130, 6-133, 7-148, 8-180, 9-218, 10-232 (104.1 ov) |
Victoria Youth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cottrell | 24.1 | 5 | 49 | 5 | - | - | |
Austin | 19 | 7 | 36 | 2 | - | - | |
Rodie | 1 | 1 | 0 | 0 | - | - | |
Hansen | 32 | 17 | 47 | 2 | - | - | |
Old | 17 | 2 | 44 | 0 | - | - | |
Cowper | 8 | 2 | 32 | 0 | - | - | |
Brown | 3 | 0 | 17 | 1 | - | - | |
Victoria Youth second innings | Runs | Balls | Mins | 4s | 6s | ||
RA Bartlett | not out | 6 | |||||
SJ Rodie | not out | 14 | |||||
MJ Hansen | did not bat | ||||||
SC Daish | did not bat | ||||||
ST Brown | did not bat | ||||||
*SW Oliver | did not bat | ||||||
AD Cowper | did not bat | ||||||
G Little | did not bat | ||||||
+JB Kline | did not bat | ||||||
SG Cottrell | did not bat | ||||||
GD Old | did not bat | ||||||
C Austin | did not bat | ||||||
Extras | (5 lb) | 5 | |||||
Total | (no wicket, 5 overs) | 25 |
Auckland Youth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pringle | 3 | 1 | 8 | 0 | - | - | |
Bunyan | 2 | 0 | 12 | 0 | - | - | |