tt1713 itt172 wctt76 |
|
Venue | Beausejour Stadium, Gros Islet on 10th May 2010 (20-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | England won by 3 wickets |
Points | England 2; New Zealand 0 |
Umpires | SJ Davis (Australia), SJA Taufel (Australia) |
TV umpire | Aleem Dar (Pakistan) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | RE Koertzen (South Africa) |
Player of the Match | TT Bresnan |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BB McCullum | c Lumb b Swann | 33 | 32 | 46 | 4 | - | 12 | 103.12 |
JD Ryder | b Bresnan | 9 | 11 | 21 | 2 | - | 8 | 81.82 |
AJ Redmond | c Broad b Swann | 16 | 15 | 18 | - | 1 | 6 | 106.67 |
LRPL Taylor | c Bresnan b Sidebottom | 44 | 33 | 44 | - | 2 | 7 | 133.33 |
SB Styris | c Wright b Broad | 31 | 19 | 27 | 3 | 1 | 4 | 163.16 |
+GJ Hopkins | b Broad | 1 | 2 | 3 | - | - | 1 | 50.00 |
NL McCullum | not out | 3 | 5 | 9 | - | - | 2 | 60.00 |
*DL Vettori | not out | 4 | 4 | 5 | - | - | 1 | 100.00 |
IG Butler | did not bat | |||||||
SE Bond | did not bat | |||||||
KD Mills | did not bat | |||||||
Extras | (5 lb, 1 nb, 2 w) | 8 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 149 | ||||||
Fall of wickets: | ||||||||
1-30 (Ryder, 4.4 ov), 2-59 (Redmond, 8.6 ov), 3-65 (BB McCullum, 10.3 ov), 4-127 (Styris, 17.2 ov), 5-133 (Hopkins, 17.6 ov), 6-141 (Taylor, 18.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bresnan | 4 | 0 | 20 | 1 | - | - | 12 | 2 | - | 24.00 | 5.00 |
Sidebottom | 4 | 0 | 35 | 1 | 1 | - | 9 | 2 | 2 | 24.00 | 8.75 |
Broad | 4 | 0 | 33 | 2 | 1 | 1 | 11 | 5 | - | 12.00 | 8.25 |
Swann | 4 | 0 | 31 | 2 | - | - | 5 | - | 2 | 12.00 | 7.75 |
Yardy | 4 | 0 | 25 | 0 | - | - | 4 | - | - | - | 6.25 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+C Kieswetter | c NL McCullum b Mills | 15 | 12 | 12 | 1 | 1 | 6 | 125.00 |
MJ Lumb | lbw b Vettori | 32 | 21 | 34 | 4 | 1 | 8 | 152.38 |
RS Bopara | c Taylor b Styris | 9 | 10 | 18 | 1 | - | 4 | 90.00 |
*PD Collingwood | c BB McCullum b Styris | 3 | 6 | 9 | - | - | 3 | 50.00 |
EJG Morgan | c Vettori b Bond | 40 | 34 | 41 | 4 | 1 | 14 | 117.65 |
LJ Wright | c Mills b Bond | 24 | 17 | 24 | 3 | - | 5 | 141.18 |
TT Bresnan | not out | 23 | 11 | 17 | 3 | - | 0 | 209.09 |
MH Yardy | c Butler b NL McCullum | 0 | 2 | 1 | - | - | 2 | 0.00 |
GP Swann | not out | 1 | 2 | 5 | - | - | 1 | 50.00 |
SCJ Broad | did not bat | |||||||
RJ Sidebottom | did not bat | |||||||
Extras | (5 lb, 1 w) | 6 | ||||||
Total | (7 wickets, 19.1 overs) | 153 | ||||||
Fall of wickets: | ||||||||
1-24 (Kieswetter, 2.3 ov), 2-60 (Bopara, 6.5 ov), 3-60 (Lumb, 7.2 ov), 4-66 (Collingwood, 8.6 ov), 5-118 (Wright, 15.2 ov), 6-142 (Morgan, 17.5 ov), 7-146 (Yardy, 18.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
NL McCullum | 4 | 0 | 37 | 1 | - | - | 8 | 5 | 1 | 24.00 | 9.25 |
Bond | 4 | 0 | 29 | 2 | - | - | 12 | 3 | 1 | 12.00 | 7.25 |
Mills | 3.1 | 0 | 32 | 1 | - | - | 4 | 4 | - | 19.00 | 10.11 |
Vettori | 4 | 0 | 24 | 1 | 1 | - | 10 | 2 | - | 24.00 | 6.00 |
Styris | 3 | 0 | 16 | 2 | - | - | 7 | - | 1 | 9.00 | 5.33 |
Butler | 1 | 0 | 10 | 0 | - | - | 2 | 2 | - | - | 10.00 |