misc67502 | |
Venue | St Edmund's College Oval, Canberra on 3rd January 1974 (1-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
New Zealand Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Edgar | c Ryan b Andrews | 22 | |||||
PJ Verhoek | c Studdert b Bickle | 0 | |||||
RH Wilson | lbw b Andrews | 2 | |||||
JF Reid | c Flanagan b Andrews | 6 | |||||
B Bhana | b Bickle | 6 | |||||
CJ Currie | c Carse b Bickle | 7 | |||||
WG Graham | c Flanagan b Done | 7 | |||||
AJ Gloag | c Flanagan b Done | 7 | |||||
G Craighead | lbw b Done | 0 | |||||
CG Marks | b Done | 4 | |||||
MA Bracewell | not out | 10 | |||||
Extras | 23 | ||||||
Total | (all out, 31.5 overs) | 94 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-94 (31.5 ov) |
Australian Capital Territory Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Done | 8.5 | 4 | 11 | 4 | - | - | |
Bickle | 8 | 3 | 19 | 3 | - | - | |
Ryan | 5 | 1 | 13 | 0 | - | - | |
Andrews | 9 | 3 | 15 | 3 | - | - | |
Westbrook | 1 | 0 | 13 | 0 | - | - | |
Australian Capital Territory Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
M Studdert | b Craighead | 3 | |||||
G Tuckwell | b Craighead | 0 | |||||
D Lole | b Craighead | 5 | |||||
F Flanagan | b Bracewell | 1 | |||||
W Andrews | b Bracewell | 0 | |||||
R Gallop | b Bracewell | 0 | |||||
J Carse | b Bracewell | 9 | |||||
A Ryan | b Marks | 16 | |||||
RP Done | b Bracewell | 2 | |||||
J Westbrook | not out | 3 | |||||
P Bickle | b Marks | 0 | |||||
Extras | 5 | ||||||
Total | (all out, 17.6 overs) | 44 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-44 (17.6 ov) |
New Zealand Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bracewell | 9 | 1 | 25 | 5 | - | - | |
Craighead | 6 | 1 | 11 | 3 | - | - | |
Marks | 2.6 | 0 | 3 | 2 | - | - | |