a19611 o2823 |
|
Venue | AMI Stadium, Christchurch on 8th March 2009 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | India won by 58 runs |
Umpires | GAV Baxter, RE Koertzen (South Africa) |
TV umpire | EA Watkin |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | DM Quested |
Player of the Match | SR Tendulkar |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
V Sehwag | b Mills | 3 | 6 | 15 | - | - | 4 | 50.00 |
SR Tendulkar | retired hurt | 163 | 133 | 206 | 16 | 5 | 51 | 122.56 |
G Gambhir | c McGlashan b Butler | 15 | 27 | 46 | 1 | - | 17 | 55.56 |
Yuvraj Singh | c McGlashan b Elliott | 87 | 60 | 82 | 10 | 6 | 33 | 145.00 |
*+MS Dhoni | c McGlashan b Mills | 68 | 58 | 76 | 5 | 2 | 18 | 117.24 |
SK Raina | not out | 38 | 18 | 22 | - | 5 | 5 | 211.11 |
YK Pathan | not out | 1 | 2 | 6 | - | - | 1 | 50.00 |
P Kumar | did not bat | |||||||
Harbhajan Singh | did not bat | |||||||
Z Khan | did not bat | |||||||
MM Patel | did not bat | |||||||
Extras | (5 lb, 4 nb, 8 w) | 17 | ||||||
Total | (4 wickets, innings closed, 229 minutes, 50 overs) | 392 | ||||||
Fall of wickets: | ||||||||
1-15 (Sehwag, 2.4 ov), 2-65 (Gambhir, 12.4 ov), 3-203 (Yuvraj Singh, 29.2 ov), 4-382 (Dhoni, 48.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 10 | 0 | 58 | 2 | - | 3 | 25 | 4 | - | 30.00 | 5.80 |
Southee | 10 | 0 | 105 | 0 | 2 | - | 20 | 10 | 6 | - | 10.50 |
Butler | 5 | 0 | 37 | 1 | 2 | - | 17 | 5 | 1 | 30.00 | 7.40 |
Oram | 8 | 1 | 34 | 0 | 1 | - | 35 | 4 | 1 | - | 4.25 |
Patel | 5 | 0 | 37 | 0 | - | - | 12 | 3 | 2 | - | 7.40 |
Ryder | 5 | 0 | 56 | 0 | - | 1 | 7 | 4 | 4 | - | 11.20 |
Elliott | 7 | 0 | 60 | 1 | 1 | - | 10 | 2 | 4 | 42.00 | 8.57 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JD Ryder | c Khan b Harbhajan Singh | 105 | 80 | 108 | 12 | 4 | 36 | 131.25 |
*BB McCullum | run out (Raina->Dhoni) | 71 | 68 | 88 | 6 | 3 | 33 | 104.41 |
LRPL Taylor | run out (Yuvraj Singh->Dhoni) | 7 | 6 | 9 | 1 | - | 2 | 116.67 |
MJ Guptill | lbw b Yuvraj Singh | 1 | 4 | 3 | - | - | 3 | 25.00 |
GD Elliott | b Khan | 18 | 24 | 27 | 1 | - | 10 | 75.00 |
JDP Oram | b Harbhajan Singh | 7 | 11 | 9 | - | - | 5 | 63.64 |
+PD McGlashan | b Khan | 7 | 9 | 14 | - | - | 4 | 77.78 |
IG Butler | b Yuvraj Singh | 24 | 19 | 23 | 1 | 1 | 7 | 126.32 |
KD Mills | c Khan b Pathan | 54 | 32 | 55 | 6 | 3 | 11 | 168.75 |
TG Southee | c and b Kumar | 32 | 20 | 36 | 3 | 2 | 7 | 160.00 |
JS Patel | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (2 lb, 2 nb, 4 w) | 8 | ||||||
Total | (all out, 191 minutes, 45.1 overs) | 334 | ||||||
Fall of wickets: | ||||||||
1-166 (McCullum, 21.6 ov), 2-179 (Taylor, 24.2 ov), 3-182 (Guptill, 25.3 ov), 4-188 (Ryder, 26.6 ov), 5-203 (Oram, 30.3 ov), 6-217 (Elliott, 33.3 ov), 7-218 (McGlashan, 33.5 ov), 8-251 (Butler, 37.6 ov), 9-334 (Mills, 44.6 ov), 10-334 (Southee, 45.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 9 | 0 | 65 | 2 | 1 | - | 21 | 9 | - | 27.00 | 7.22 |
Kumar | 8.1 | 0 | 60 | 1 | 1 | - | 25 | 8 | 2 | 49.00 | 7.35 |
Patel | 7.2 | 0 | 79 | 0 | 1 | 2 | 15 | 8 | 4 | - | 10.77 |
Yuvraj Singh | 10 | 0 | 71 | 2 | 1 | - | 25 | 1 | 5 | 30.00 | 7.10 |
Harbhajan Singh | 10 | 0 | 56 | 2 | - | - | 29 | 4 | 2 | 30.00 | 5.60 |
Pathan | 0.4 | 0 | 1 | 1 | - | - | 3 | - | - | 4.00 | 1.50 |