misc63818 | |
Venue | WEP Harris Oval, Brisbane on 3rd, 4th, 5th September 2008 (3-day match) |
Balls per over | 6 |
Players | Queensland: 12 (11 to bat and field); New Zealand A: 11 |
Toss | New Zealand A won the toss and decided to bat |
Result | Match drawn |
Umpires | DB Mealey, DJ Moloney |
Scorers | BL FitzGerald, AC Morris |
Close of play day 1 | |
Close of play day 2 |
New Zealand A first innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Redmond | c Hartley b Cutting | 10 | 37 | 52 | 2 | - | |
BJ Watling | c Hartley b Cutting | 11 | 28 | 36 | - | - | |
*PG Fulton | c Nye b Brant | 83 | 146 | 201 | 13 | - | |
JAH Marshall | lbw b Sullivan | 59 | 138 | 153 | 8 | - | |
GR Hay | c Kruger b Doran | 3 | 7 | 6 | - | - | |
NT Broom | c Doran b Sullivan | 25 | 56 | 63 | 2 | - | |
+RA Young | not out | 62 | 62 | 113 | 3 | - | |
NL McCullum | not out | 28 | 66 | 74 | 2 | - | |
JS Patel | did not bat | ||||||
BE Scott | did not bat | ||||||
MJ Mason | did not bat | ||||||
Extras | (4 b, 4 lb, 12 nb, 3 w) | 23 | |||||
Total | (6 wickets, declared, 352 minutes, 91 overs) | 304 | |||||
Fall of wickets: | |||||||
1-23 (Watling), 2-24 (Redmond), 3-166 (Marshall), 4-169 (Hay), 5-191 (Fulton), 6-225 (Broom) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sullivan | 16 | 5 | 45 | 2 | 1 | 1 | |
Brant | 15 | 3 | 44 | 1 | 3 | 1 | |
Cutting | 15 | 3 | 49 | 2 | 3 | 1 | |
Doran | 33 | 4 | 97 | 1 | - | - | |
Feldman | 12 | 1 | 61 | 0 | 5 | - | |
Queensland first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Broad | did not bat | ||||||
CT Perren | did not bat | ||||||
AJ Nye | did not bat | ||||||
GD Moller | did not bat | ||||||
NJ Kruger | did not bat | ||||||
*CP Simpson | did not bat | ||||||
+CD Hartley | did not bat | ||||||
DJ Doran | did not bat | ||||||
GJ Sullivan | did not bat | ||||||
BCJ Cutting | did not bat | ||||||
SA Brant | did not bat | ||||||
LW Feldman | did not bat |