misc43899 | |
Venue | Galloway Park, Hamilton on 8th, 9th December 2007 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Northland won the toss and decided to field |
Result | Match drawn |
Umpires | KD Earl, AP McLean |
Close of play day 1 |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
AP Devcich | c Matthews b John | 95 | 189 | 248 | 8 | 1 | |
KG Bettley | c Cochrane b Morgan | 9 | 46 | 61 | - | - | |
NKW Horsley | lbw b John | 1 | 12 | 13 | - | - | |
GG Robinson | c sub (JS Child) b Matthews | 34 | 41 | 44 | 4 | - | |
BJ Hatwell | b John | 44 | 65 | 72 | 7 | - | |
RR Shutte | c Cochrane b Thompson | 105 | 147 | 183 | 11 | 2 | |
SJM McLeod | c Cochrane b Lee | 86 | 110 | 132 | 8 | - | |
LW Martin | c Farrand b Lee | 16 | 10 | 18 | 1 | 1 | |
MR Dodunski | c and b Thompson | 7 | 10 | 8 | - | - | |
*+NM Daley | c and b Thompson | 5 | 7 | 8 | 1 | - | |
B Jowsey | not out | 0 | 1 | 2 | - | - | |
AW Mathieson | did not bat | ||||||
Extras | (2 b, 5 lb, 2 w) | 9 | |||||
Total | (all out, 638 minutes, 106.1 overs) | 411 | |||||
Fall of wickets: | |||||||
1-22, 2-23, 3-74, 4-148, 5-219, 6-377, 7-383, 8-398, 9-410, 10-411 (106.1 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robinson | 21 | 7 | 59 | 0 | 1 | - | |
John | 24 | 6 | 53 | 3 | - | - | |
Morgan | 19 | 4 | 70 | 1 | 1 | - | |
Matthews | 10 | 1 | 59 | 1 | - | - | |
Thompson | 20.1 | 4 | 96 | 3 | - | - | |
Smart | 7 | 0 | 36 | 0 | - | - | |
Lee | 5 | 0 | 31 | 2 | - | - | |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
*+BJ Cochrane | did not bat | ||||||
JB Lee | did not bat | ||||||
RW Horner | did not bat | ||||||
BJ Chard | did not bat | ||||||
S John | did not bat | ||||||
CJ Page | did not bat | ||||||
JA Morgan | did not bat | ||||||
JN Matthews | did not bat | ||||||
RH Farrand | did not bat | ||||||
DM Robinson | did not bat | ||||||
AD Thompson | did not bat | ||||||
WA Smart | did not bat |