wa1831 | |
Venue | Reid Oval, Canberra on 22nd February 1998 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | New Zealand A Women won by 5 wickets |
Australia Under-23s Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LC Sthalekar | c Flannery b Trow | 8 | |||||
MAJ Goszko | run out | 30 | |||||
*KL Rolton | c King b Trow | 96 | |||||
LC Broadfoot | c Aldiss b Watson | 15 | |||||
TE Brown | c King b Tiffen | 31 | |||||
MA Winch | not out | 22 | |||||
MJ Bulow | not out | 8 | |||||
ML White | did not bat | ||||||
SA Cooper | did not bat | ||||||
+JCL Wallace | did not bat | ||||||
NL Simon | did not bat | ||||||
Extras | (1 b, 3 lb, 2 nb, 3 w) | 9 | |||||
Total | (5 wickets, innings closed, 50 overs) | 219 | |||||
Fall of wickets: | |||||||
1-20, 2-67, 3-97, 4-149, 5-203 |
New Zealand A Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pullar | 8 | 0 | 40 | 0 | - | - | - | 5.00 |
Trow | 10 | 3 | 36 | 2 | - | - | 30.00 | 3.60 |
King | 2 | 0 | 23 | 0 | - | - | - | 11.50 |
Watson | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
Tiffen | 10 | 3 | 24 | 1 | - | - | 60.00 | 2.40 |
Fryer | 10 | 0 | 51 | 0 | - | - | - | 5.10 |
New Zealand A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PB Flannery | c Broadfoot b Cooper | 13 | |||||
AM O'Leary | run out | 87 | |||||
LM Astle | c Bulow b Brown | 5 | |||||
HM Watson | c Brown b Broadfoot | 46 | |||||
HM Tiffen | not out | 33 | |||||
RJ Pullar | c Goszko b Rolton | 13 | |||||
NM Thessman | not out | 8 | |||||
FS King | did not bat | ||||||
DM Trow | did not bat | ||||||
*JA Fryer | did not bat | ||||||
+CE Aldiss | did not bat | ||||||
Extras | (3 b, 4 lb, 2 nb, 9 w) | 18 | |||||
Total | (5 wickets, 49.2 overs) | 223 | |||||
Fall of wickets: | |||||||
1-42, 2-51, 3-142, 4-187, 5-213 |
Australia Under-23s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
White | 7 | 0 | 32 | 0 | - | - | - | 4.57 |
Rolton | 9.2 | 1 | 29 | 1 | - | - | 56.00 | 3.11 |
Cooper | 4 | 1 | 20 | 1 | - | - | 24.00 | 5.00 |
Brown | 6 | 2 | 32 | 1 | - | - | 36.00 | 5.33 |
Broadfoot | 10 | 1 | 41 | 1 | - | - | 60.00 | 4.10 |
Sthalekar | 7 | 1 | 35 | 0 | - | - | - | 5.00 |
Goszko | 6 | 0 | 27 | 0 | - | - | - | 4.50 |