wa1669 | |
Venue | Colin Maiden Park No 2, Auckland on 14th January 1997 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Women won by 8 wickets |
Points | Canterbury Women 2; Central Districts Women 0 |
Umpires | RJ Pitcairn, IW Shine |
Central Districts Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NM Thessman | c Frahm b Fouhy | 7 | |||||
KJ Legg | run out | 2 | |||||
M Murray | c Frahm b Watson | 6 | |||||
*+RJ Rolls | c Astle b Watson | 9 | |||||
JM Fraser | c Frahm b Watson | 3 | |||||
MJ Leach | c Fouhy b Bastion | 0 | |||||
KL Pulford | b Bastion | 0 | |||||
EM Jensen | lbw b Watson | 6 | |||||
RJ Chenery | not out | 11 | |||||
CL Forsyth | st Frahm b Flannery | 7 | |||||
DM Trow | st Frahm b Flannery | 2 | |||||
Extras | (1 b, 2 lb, 21 w) | 24 | |||||
Total | (all out, 41.5 overs) | 77 | |||||
Fall of wickets: | |||||||
1-16, 2-16, 3-32, 4-36, 5-38, 6-38, 7-40, 8-45, 9-70, 10-77 (41.5 ov) |
Canterbury Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Withers | 8 | 4 | 12 | 0 | 1 | - | - | 1.50 |
Fouhy | 3 | 0 | 15 | 1 | 6 | - | 18.00 | 5.00 |
Watson | 10 | 4 | 17 | 4 | 6 | - | 15.00 | 1.70 |
Bastion | 8 | 5 | 5 | 2 | 1 | - | 24.00 | 0.62 |
Flannery | 7.5 | 0 | 20 | 2 | 6 | - | 23.50 | 2.55 |
Campbell | 5 | 2 | 5 | 0 | 1 | - | - | 1.00 |
Canterbury Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*K le Comber | c Leach b Forsyth | 20 | |||||
KM Withers | not out | 20 | |||||
LM Astle | run out | 4 | |||||
N Payne | not out | 25 | |||||
HM Watson | did not bat | ||||||
PB Flannery | did not bat | ||||||
+SM Frahm | did not bat | ||||||
CA Campbell | did not bat | ||||||
HP Fouhy | did not bat | ||||||
HR Bastion | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 nb, 10 w) | 11 | |||||
Total | (2 wickets, 24.2 overs) | 80 | |||||
Fall of wickets: | |||||||
1-33 (le Comber), 2-47 (Astle) |
Central Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pulford | 2.2 | 0 | 25 | 0 | 1 | - | - | 10.71 |
Trow | 7 | 1 | 12 | 0 | 2 | - | - | 1.71 |
Fraser | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
Forsyth | 3 | 0 | 9 | 1 | 5 | - | 18.00 | 3.00 |
Jensen | 3 | 0 | 6 | 0 | 1 | - | - | 2.00 |
Legg | 2 | 0 | 10 | 0 | 1 | - | - | 5.00 |
Chenery | 3 | 2 | 4 | 0 | - | - | - | 1.33 |