wa1453 | |
Venue | Horton Park, Blenheim on 4th February 1995 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | India Women won by 89 runs |
Umpires | THJ Knight, WJ Sommer |
Scorers | HJ Cunliffe, MV Frost |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Vaidya | run out | 55 | |||||
R Mudgal | c and b Fryer | 27 | |||||
C Aheer | c Harford b Hooper | 28 | |||||
R Margrate | st Rolls b Fryer | 2 | |||||
*P Rau | run out | 33 | |||||
S Harikrishna | not out | 24 | |||||
A Chopra | not out | 4 | |||||
K Dhokarikar | did not bat | ||||||
L Francis | did not bat | ||||||
NL David | did not bat | ||||||
+R Dey | did not bat | ||||||
Extras | (6 b, 3 lb, 12 w) | 21 | |||||
Total | (5 wickets, innings closed, 50 overs) | 194 | |||||
Fall of wickets: | |||||||
1-72, 2-117, 3-126, 4-130, 5-163 |
New Zealand Emerging Players Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Daly | 9 | 3 | 35 | 0 | - | - | - | 3.89 |
Harford | 10 | 0 | 41 | 0 | - | - | - | 4.10 |
Brown | 9 | 1 | 35 | 0 | - | - | - | 3.89 |
Hooper | 10 | 0 | 30 | 1 | - | - | 60.00 | 3.00 |
Fryer | 10 | 0 | 32 | 2 | - | - | 30.00 | 3.20 |
Mortensen | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
New Zealand Emerging Players Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AJ Hooper | c Dhokarikar b Margrate | 14 | |||||
+RJ Rolls | run out | 21 | |||||
DK Brownlee | c Chopra b Dhokarikar | 2 | |||||
LM Astle | b David | 30 | |||||
LRVS Harford | lbw b David | 25 | |||||
SG Jamieson | b Rau | 0 | |||||
SK Helmore | not out | 5 | |||||
KD Brown | b Rau | 0 | |||||
TM Mortensen | st Dey b Rau | 0 | |||||
HR Daly | lbw b Rau | 0 | |||||
JA Fryer | b Rau | 0 | |||||
Extras | (2 lb, 6 w) | 8 | |||||
Total | (all out, 35.5 overs) | 105 | |||||
Fall of wickets: | |||||||
1-29, 2-38, 3-39, 4-91, 5-97, 6-97, 7-98, 8-105, 9-105, 10-105 (35.5 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Francis | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Margrate | 6 | 2 | 16 | 1 | - | - | 36.00 | 2.67 |
Dhokarikar | 8 | 3 | 23 | 1 | - | - | 48.00 | 2.88 |
Harikrishna | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Chopra | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
David | 7 | 2 | 11 | 2 | - | - | 21.00 | 1.57 |
Rau | 4.5 | 2 | 3 | 5 | - | - | 5.80 | 0.62 |