nza153 | |
Venue | Trust Bank Park, Hamilton on 31st December 1993, 1st, 2nd January 1994 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northern Districts Second XI won by 122 runs |
Points | Northern Districts Second XI 16; Canterbury Second XI 0 |
Close of play day 1 | |
Close of play day 2 |
Northern Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
KA Wealleans | [dismissal not known] | 13 | |||||
MD Bell | [dismissal not known] | 13 | |||||
ME Parlane | [dismissal not known] | 13 | |||||
MD Bailey | [dismissal not known] | 4 | |||||
AJ Bradley | [dismissal not known] | 5 | |||||
AJZ Somani | [dismissal not known] | 69 | |||||
WP Fowler | [dismissal not known] | 5 | |||||
MA Sigley | [dismissal not known] | 39 | |||||
CW Ross | [dismissal not known] | 24 | |||||
RG Morgan | [dismissal not known] | 83 | |||||
RL Hayes | not out | 3 | |||||
Extras | 14 | ||||||
Total | (all out) | 285 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-285 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Quinn | ? | ? | 63 | 2 | - | - | |
Harrison | ? | ? | 57 | 2 | - | - | |
Walton | ? | ? | 79 | 4 | - | - | |
Howell | ? | ? | 38 | 1 | - | - | |
Elliotte | ? | ? | 4 | 1 | - | - | |
Kember | ? | ? | 39 | 0 | - | - | |
Canterbury Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | [dismissal not known] | 3 | |||||
BJK Doody | [dismissal not known] | 16 | |||||
LG Howell | [dismissal not known] | 56 | |||||
TC Walton | [dismissal not known] | 9 | |||||
RM Frew | [dismissal not known] | 68 | |||||
CD Cumming | [dismissal not known] | 0 | |||||
BT Smith | [dismissal not known] | 3 | |||||
TK Elliotte | [dismissal not known] | 0 | |||||
JL Quinn | [dismissal not known] | 13 | |||||
HJ Kember | [dismissal not known] | 5 | |||||
DR Harrison | not out | 0 | |||||
Extras | 13 | ||||||
Total | (all out) | 186 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-186 |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hayes | ? | ? | 61 | 4 | - | - | |
Morgan | ? | ? | 47 | 2 | - | - | |
Ross | ? | ? | 38 | 3 | - | - | |
Somani | ? | ? | 31 | 0 | - | - | |
Fowler | ? | ? | 1 | 1 | - | - | |
Northern Districts Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
KA Wealleans | [dismissal not known] | 16 | |||||
MD Bell | [dismissal not known] | 24 | |||||
ME Parlane | [dismissal not known] | 19 | |||||
MD Bailey | not out | 102 | |||||
AJ Bradley | [dismissal not known] | 19 | |||||
AJZ Somani | [dismissal not known] | 3 | |||||
WP Fowler | [dismissal not known] | 18 | |||||
MA Sigley | not out | 3 | |||||
CW Ross | did not bat | ||||||
RG Morgan | did not bat | ||||||
RL Hayes | did not bat | ||||||
Extras | 13 | ||||||
Total | (6 wickets, declared) | 217 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Quinn | ? | ? | 51 | 1 | - | - | |
Harrison | ? | ? | 35 | 1 | - | - | |
Walton | ? | ? | 18 | 0 | - | - | |
Howell | ? | ? | 12 | 1 | - | - | |
Elliotte | ? | ? | 69 | 2 | - | - | |
Kember | ? | ? | 25 | 0 | - | - | |
Canterbury Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | [dismissal not known] | 27 | |||||
BJK Doody | [dismissal not known] | 7 | |||||
LG Howell | [dismissal not known] | 17 | |||||
TC Walton | [dismissal not known] | 20 | |||||
RM Frew | [dismissal not known] | 46 | |||||
CD Cumming | [dismissal not known] | 23 | |||||
BT Smith | [dismissal not known] | 0 | |||||
TK Elliotte | [dismissal not known] | 12 | |||||
JL Quinn | [dismissal not known] | 14 | |||||
HJ Kember | not out | 21 | |||||
DR Harrison | [dismissal not known] | 0 | |||||
Extras | 7 | ||||||
Total | (all out) | 194 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-194 |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hayes | ? | ? | 50 | 4 | - | - | |
Morgan | ? | ? | 39 | 2 | - | - | |
Ross | ? | ? | 2 | 0 | - | - | |
Somani | ? | ? | 60 | 1 | - | - | |
Fowler | ? | ? | 17 | 0 | - | - | |
Bradley | ? | ? | 21 | 3 | - | - | |