nza114 | |
Venue | Hagley Oval, Christchurch on 8th, 9th, 10th January 1991 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Auckland Second XI won by 5 runs |
Points | Canterbury Second XI 0; Auckland Second XI 16 |
Close of play day 1 | |
Close of play day 2 |
Auckland Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Peterson | [dismissal not known] | 11 | |||||
BA Pocock | [dismissal not known] | 28 | |||||
MJ Bradley | [dismissal not known] | 0 | |||||
AP O'Dowd | [dismissal not known] | 10 | |||||
AJ Hunt | [dismissal not known] | 72 | |||||
ML Short | [dismissal not known] | 0 | |||||
+AC Parore | [dismissal not known] | 33 | |||||
ML Su'a | [dismissal not known] | 15 | |||||
MJ Stephens | [dismissal not known] | 4 | |||||
PJ Wiseman | not out | 4 | |||||
T Sprott | [dismissal not known] | 4 | |||||
Extras | 22 | ||||||
Total | (all out) | 203 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-203 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | ? | ? | 55 | 2 | - | - | |
Massie | ? | ? | 51 | 4 | - | - | |
Astle | ? | ? | 42 | 3 | - | - | |
Kember | ? | ? | 22 | 0 | - | - | |
Stead | ? | ? | 15 | 0 | - | - | |
Canterbury Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Boyle | [dismissal not known] | 127 | |||||
A Nathu | [dismissal not known] | 20 | |||||
LG Howell | [dismissal not known] | 21 | |||||
DJ Murray | [dismissal not known] | 11 | |||||
BA Murray | [dismissal not known] | 31 | |||||
NJ Astle | [dismissal not known] | 10 | |||||
WM Noon | [dismissal not known] | 57 | |||||
GR Stead | [dismissal not known] | 25 | |||||
MF Sharpe | [dismissal not known] | 2 | |||||
JM Massie | not out | 22 | |||||
HJ Kember | [dismissal not known] | 0 | |||||
Extras | 18 | ||||||
Total | (all out) | 344 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-344 |
Auckland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Su'a | ? | ? | 86 | 5 | - | - | |
Sprott | ? | ? | 27 | 1 | - | - | |
Peterson | ? | ? | 54 | 0 | - | - | |
Stephens | ? | ? | 70 | 2 | - | - | |
Wiseman | ? | ? | 60 | 0 | - | - | |
Hunt | ? | ? | 33 | 2 | - | - | |
Auckland Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Peterson | [dismissal not known] | 5 | |||||
BA Pocock | [dismissal not known] | 51 | |||||
MJ Bradley | [dismissal not known] | 31 | |||||
AP O'Dowd | [dismissal not known] | 4 | |||||
AJ Hunt | [dismissal not known] | 119 | |||||
ML Short | [dismissal not known] | 25 | |||||
+AC Parore | [dismissal not known] | 6 | |||||
ML Su'a | [dismissal not known] | 39 | |||||
MJ Stephens | [dismissal not known] | 26 | |||||
PJ Wiseman | [dismissal not known] | 18 | |||||
T Sprott | not out | 0 | |||||
Extras | 14 | ||||||
Total | (all out) | 338 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-338 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | ? | ? | 68 | 2 | - | - | |
Massie | ? | ? | 93 | 0 | - | - | |
Astle | ? | ? | 35 | 0 | - | - | |
Kember | ? | ? | 96 | 5 | - | - | |
Stead | ? | ? | 40 | 2 | - | - | |
Canterbury Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Boyle | [dismissal not known] | 24 | |||||
A Nathu | [dismissal not known] | 26 | |||||
LG Howell | [dismissal not known] | 0 | |||||
DJ Murray | [dismissal not known] | 24 | |||||
BA Murray | [dismissal not known] | 50 | |||||
NJ Astle | [dismissal not known] | 33 | |||||
WM Noon | [dismissal not known] | 27 | |||||
GR Stead | [dismissal not known] | 0 | |||||
MF Sharpe | [dismissal not known] | 4 | |||||
JM Massie | [dismissal not known] | 0 | |||||
HJ Kember | not out | 0 | |||||
Extras | 4 | ||||||
Total | (all out) | 192 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-192 |
Auckland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Su'a | ? | ? | 57 | 3 | - | - | |
Sprott | ? | ? | 5 | 0 | - | - | |
Stephens | ? | ? | 12 | 0 | - | - | |
Wiseman | ? | ? | 68 | 3 | - | - | |
Hunt | ? | ? | 47 | 3 | - | - | |