nza111 | |
Venue | Victoria Square, Cambridge on 4th, 5th, 6th January 1991 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Northern Districts Second XI 0; Central Districts Second XI 4 |
Close of play day 1 | |
Close of play day 2 |
Northern Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GM Chatfield | [dismissal not known] | 18 | |||||
SR Herkt | [dismissal not known] | 62 | |||||
ME Parlane | [dismissal not known] | 59 | |||||
MD Bailey | [dismissal not known] | 50 | |||||
DJ Tidmarsh | [dismissal not known] | 4 | |||||
NA Lloyd | [dismissal not known] | 80 | |||||
DJ Nash | not out | 103 | |||||
DR Hair | [dismissal not known] | 13 | |||||
MR McKinnon | [dismissal not known] | 22 | |||||
RL Hayes | [dismissal not known] | 0 | |||||
PR Ardern | not out | 11 | |||||
Extras | 41 | ||||||
Total | (9 wickets, declared) | 463 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Furlong | ? | ? | 50 | 1 | - | - | |
Gibbs | ? | ? | 115 | 2 | - | - | |
Crafar | ? | ? | 80 | 1 | - | - | |
Brown | ? | ? | 58 | 0 | - | - | |
Cooper | ? | ? | 95 | 3 | - | - | |
Unwin | ? | ? | 41 | 2 | - | - | |
Central Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
CD Ingham | [dismissal not known] | 96 | |||||
RJ McLeod | [dismissal not known] | 54 | |||||
CD Garner | [dismissal not known] | 12 | |||||
RK Brown | [dismissal not known] | 123 | |||||
SWJ Wilson | [dismissal not known] | 20 | |||||
JBM Furlong | [dismissal not known] | 102 | |||||
RJ McEwan | not out | 20 | |||||
DM Cooper | not out | 4 | |||||
PB Gibbs | did not bat | ||||||
PD Unwin | did not bat | ||||||
CA Crafar | did not bat | ||||||
Extras | 34 | ||||||
Total | (6 wickets, declared) | 465 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hayes | ? | ? | 140 | 3 | - | - | |
Hair | ? | ? | 28 | 0 | - | - | |
Nash | ? | ? | 60 | 1 | - | - | |
McKinnon | ? | ? | 118 | 0 | - | - | |
Ardern | ? | ? | 70 | 1 | - | - | |
Bailey | ? | ? | 15 | 1 | - | - | |
Lloyd | ? | ? | 5 | 0 | - | - | |