misc36410 | |
Venue | Te Whiti Park, Lower Hutt on 11th, 12th December 1986 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Canterbury Under-20s 6.5 (Batting 3.5, Bowling 3); Northern Districts Under-20s 4.35 (Batting 3.15, Bowling 1.2) |
Close of play day 1 | Northern Districts Under-20s (1) 35/1 |
Canterbury Under-20s first innings | Runs | Balls | Mins | 4s | 6s | ||
JP Preston | |||||||
DA Lund | [dismissal not known] | 26 | |||||
*BR Hartland | not out | 173 | 22 | - | |||
MA Hastings | [dismissal not known] | 20 | |||||
+LK Germon | [dismissal not known] | 40 | |||||
DLT Mills | not out | 31 | |||||
HMR Richards | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | |||||||
Total | (6 wickets, declared) | 350 | |||||
Fall of wickets: | |||||||
1-42, 2-42, 3-50, 4-112, 5-143, 6-252 |
Northern Districts Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Le Prou | ? | ? | 88 | 3 | - | - | |
Su'a | ? | ? | 60 | 2 | - | - | |
[unknown] | ? | ? | ? | ? | - | - | |
Northern Districts Under-20s first innings | Runs | Balls | Mins | 4s | 6s | ||
BG Coker | [dismissal not known] | 55 | |||||
DR Busch | [dismissal not known] | 25 | |||||
KA Wealleans | |||||||
AJZ Somani | |||||||
ML Su'a | |||||||
S Le Prou | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | |||||||
Total | (all out) | 139 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-139 (-2 ov) |
Canterbury Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richards | ? | ? | 39 | 8 | - | - | |
[unknown] | ? | ? | ? | ? | - | - | |
Northern Districts Under-20s second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
KA Wealleans | not out | 51 | |||||
DR Busch | [dismissal not known] | 40 | |||||
BG Coker | [dismissal not known] | 29 | |||||
AJZ Somani | [dismissal not known] | 20 | |||||
ML Su'a | |||||||
S Le Prou | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | |||||||
Total | (5 wickets) | 176 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Canterbury Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mills | ? | ? | 42 | 3 | - | - | |
[unknown] | ? | ? | ? | ? | - | - | |