misc36161 | |
Venue | Hong Kong Cricket Club Ground, Hong Kong on 23rd April 1986 (50-over match) |
Balls per over | 6 |
Toss | Hong Kong won the toss and decided to field |
Result | New Zealanders won by 92 runs |
New Zealanders innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KR Rutherford | c Krishna Kumar b Collins | 18 | |||||
EB McSweeney | c Krishna Kumar b Beckett | 18 | |||||
*JJ Crowe | c Krishna Kumar b Beckett | 15 | |||||
BR Blair | c Perera b Beckett | 13 | |||||
EJ Gray | not out | 63 | |||||
JG Bracewell | c Beckett b Vachha | 4 | |||||
+TE Blain | c Riswan Farouq b Perera | 53 | |||||
MC Snedden | not out | 36 | |||||
GK Robertson | did not bat | ||||||
W Watson | did not bat | ||||||
EJ Chatfield | did not bat | ||||||
Extras | (1 lb, 1 nb, 1 w) | 3 | |||||
Total | (6 wickets, innings closed, 40 overs) | 223 | |||||
Fall of wickets: | |||||||
1-30, 2-37, 3-54, 4-74, 5-79, 6-160 |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Collins | 8 | 2 | 28 | 1 | - | - | 48.00 | 3.50 |
Perera | 8 | 2 | 38 | 1 | - | - | 48.00 | 4.75 |
Beckett | 8 | 1 | 34 | 3 | - | - | 16.00 | 4.25 |
Vachha | 8 | 1 | 39 | 1 | - | - | 48.00 | 4.88 |
Anderson | 5 | 0 | 44 | 0 | - | - | - | 8.80 |
Lerwill | 3 | 0 | 39 | 0 | - | - | - | 13.00 |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SN Krishna Kumar | lbw b Robertson | 11 | |||||
Riswan Farouq | c McSweeney b Chatfield | 16 | |||||
SD Myles | run out | 16 | |||||
J Barrington | c Chatfield b Gray | 24 | |||||
*PW Anderson | not out | 34 | |||||
ATD Lerwill | c Blair b Gray | 19 | |||||
DK Beckett | c Bracewell b Gray | 0 | |||||
C Collins | not out | 3 | |||||
N Perera | did not bat | ||||||
YJ Vachha | did not bat | ||||||
+PM Olsen | did not bat | ||||||
Extras | (1 b, 1 lb, 5 nb, 1 w) | 8 | |||||
Total | (6 wickets, innings closed, 40 overs) | 131 | |||||
Fall of wickets: | |||||||
1-19, 2-48, 3-49, 4-92, 5-121, 6-121 |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Robertson | 8 | 2 | 24 | 1 | - | - | 48.00 | 3.00 |
Watson | 8 | 2 | 24 | 0 | - | - | - | 3.00 |
Snedden | 5 | 0 | 14 | 0 | - | - | - | 2.80 |
Bracewell | 8 | 2 | 23 | 0 | - | - | - | 2.88 |
Chatfield | 4 | 2 | 3 | 1 | - | - | 24.00 | 0.75 |
Gray | 5 | 0 | 34 | 3 | - | - | 10.00 | 6.80 |
Blair | 2 | 0 | 7 | 0 | - | - | - | 3.50 |