nza38 | |
Venue | Kelburn Park, Wellington on 6th, 7th, 8th January 1986 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Wellington Second XI 4; Northern Districts Second XI 0 |
Close of play day 1 | |
Close of play day 2 |
Wellington Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AM Wilson | [dismissal not known] | 63 | |||||
RA Verry | [dismissal not known] | 2 | |||||
MJ Sullivan | [dismissal not known] | 25 | |||||
ML Warner | not out | 104 | |||||
AJ Rohrs | [dismissal not known] | 18 | |||||
DL Perry | [dismissal not known] | 23 | |||||
DR Lander | [dismissal not known] | 3 | |||||
BR Williams | [dismissal not known] | 3 | |||||
SB Cater | [dismissal not known] | 5 | |||||
DM Molony | [dismissal not known] | 9 | |||||
JP Millmow | not out | 4 | |||||
Extras | 23 | ||||||
Total | (9 wickets, declared) | 282 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Presland | ? | ? | 69 | 4 | - | - | |
Su'a | ? | ? | 64 | 5 | - | - | |
Doull | ? | ? | 31 | 0 | - | - | |
Boyle | ? | ? | 32 | 0 | - | - | |
Dickinson | ? | ? | 39 | 0 | - | - | |
Hodder | ? | ? | 30 | 0 | - | - | |
Northern Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MG Harding | [dismissal not known] | 56 | |||||
DA Beard | [dismissal not known] | 20 | |||||
MJE Wright | [dismissal not known] | 21 | |||||
GW McKenzie | [dismissal not known] | 0 | |||||
PS Hodder | [dismissal not known] | 4 | |||||
NA Lloyd | [dismissal not known] | 46 | |||||
CM Presland | not out | 51 | |||||
AJ Boyle | [dismissal not known] | 0 | |||||
LJ Doull | [dismissal not known] | 11 | |||||
ML Su'a | [dismissal not known] | 3 | |||||
G Dickinson | [dismissal not known] | 1 | |||||
Extras | 0 | ||||||
Total | (all out) | 213 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-213 |
Wellington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Millmow | ? | ? | 38 | 2 | - | - | |
Molony | ? | ? | 57 | 4 | - | - | |
Cater | ? | ? | 30 | 0 | - | - | |
Rohrs | ? | ? | 14 | 0 | - | - | |
Williams | ? | ? | 37 | 1 | - | - | |
Verry | ? | ? | 37 | 2 | - | - | |
Wellington Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
AM Wilson | [dismissal not known] | 32 | |||||
RA Verry | [dismissal not known] | 38 | |||||
MJ Sullivan | not out | 50 | |||||
AJ Rohrs | [dismissal not known] | 15 | |||||
SB Cater | [dismissal not known] | 22 | |||||
ML Warner | not out | 10 | |||||
DL Perry | did not bat | ||||||
DR Lander | did not bat | ||||||
BR Williams | did not bat | ||||||
DM Molony | did not bat | ||||||
JP Millmow | did not bat | ||||||
Extras | 23 | ||||||
Total | (4 wickets, declared) | 190 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Northern Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Presland | ? | ? | 23 | 0 | - | - | |
Su'a | ? | ? | 28 | 0 | - | - | |
Doull | ? | ? | 18 | 1 | - | - | |
Boyle | ? | ? | 35 | 1 | - | - | |
Dickinson | ? | ? | 40 | 2 | - | - | |
Hodder | ? | ? | 19 | 0 | - | - | |
Wright | ? | ? | 4 | 0 | - | - | |
Northern Districts Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
MG Harding | [dismissal not known] | 25 | |||||
DA Beard | [dismissal not known] | 21 | |||||
MJE Wright | [dismissal not known] | 43 | |||||
GW McKenzie | [dismissal not known] | 57 | |||||
PS Hodder | [dismissal not known] | 1 | |||||
NA Lloyd | [dismissal not known] | 0 | |||||
CM Presland | [dismissal not known] | 33 | |||||
AJ Boyle | not out | 9 | |||||
LJ Doull | [dismissal not known] | 33 | |||||
ML Su'a | [dismissal not known] | 4 | |||||
G Dickinson | not out | 2 | |||||
Extras | 12 | ||||||
Total | (9 wickets) | 240 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Wellington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Millmow | ? | ? | 32 | 3 | - | - | |
Molony | ? | ? | 26 | 0 | - | - | |
Cater | ? | ? | 25 | 1 | - | - | |
Rohrs | ? | ? | 45 | 1 | - | - | |
Williams | ? | ? | 93 | 4 | - | - | |
Verry | ? | ? | 10 | 0 | - | - | |