nza30 | |
Venue | Hagley Oval, Christchurch on 29th, 30th, 31st December 1985 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Second XI won by 32 runs |
Points | Canterbury Second XI 16; Otago Second XI 0 |
Close of play day 1 | |
Close of play day 2 |
Canterbury Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Jones | [dismissal not known] | 13 | |||||
PJ Rattray | [dismissal not known] | 0 | |||||
DJ Boyle | [dismissal not known] | 47 | |||||
DJ Hartshorn | [dismissal not known] | 62 | |||||
KC Congdon | [dismissal not known] | 7 | |||||
MW Priest | [dismissal not known] | 27 | |||||
CW Flanagan | [dismissal not known] | 46 | |||||
SN Bateman | [dismissal not known] | 4 | |||||
BJ Ward | [dismissal not known] | 12 | |||||
AJ Nuttall | [dismissal not known] | 1 | |||||
SJ Roberts | not out | 17 | |||||
Extras | 29 | ||||||
Total | (all out) | 265 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-265 |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hills | ? | ? | 57 | 6 | - | - | |
Mawhinney | ? | ? | 54 | 0 | - | - | |
Johnson | ? | ? | 55 | 2 | - | - | |
Wilson | ? | ? | 47 | 0 | - | - | |
Jones | ? | ? | 13 | 0 | - | - | |
Ibadulla | ? | ? | 24 | 1 | - | - | |
Otago Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
IA Rutherford | [dismissal not known] | 21 | |||||
GAW Blakely | [dismissal not known] | 17 | |||||
KBK Ibadulla | [dismissal not known] | 63 | |||||
SA Robinson | [dismissal not known] | 60 | |||||
AW Bligh | [dismissal not known] | 8 | |||||
RJ Cain | [dismissal not known] | 0 | |||||
TJ Wilson | [dismissal not known] | 0 | |||||
WJ Mawhinney | [dismissal not known] | 2 | |||||
GS Jones | [dismissal not known] | 1 | |||||
PW Hills | [dismissal not known] | 20 | |||||
VF Johnson | not out | 2 | |||||
Extras | 11 | ||||||
Total | (all out) | 205 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-205 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roberts | ? | ? | 27 | 0 | - | - | |
Flanagan | ? | ? | 30 | 0 | - | - | |
Bateman | ? | ? | 44 | 2 | - | - | |
Nuttall | ? | ? | 37 | 2 | - | - | |
Hartshorn | ? | ? | 19 | 0 | - | - | |
Boyle | ? | ? | 32 | 5 | - | - | |
Priest | ? | ? | 11 | 0 | - | - | |
Canterbury Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RP Jones | [dismissal not known] | 3 | |||||
PJ Rattray | [dismissal not known] | 4 | |||||
DJ Boyle | [dismissal not known] | 6 | |||||
DJ Hartshorn | [dismissal not known] | 32 | |||||
KC Congdon | [dismissal not known] | 30 | |||||
MW Priest | [dismissal not known] | 36 | |||||
CW Flanagan | [dismissal not known] | 24 | |||||
SN Bateman | not out | 36 | |||||
BJ Ward | not out | 10 | |||||
AJ Nuttall | did not bat | ||||||
SJ Roberts | did not bat | ||||||
Extras | 9 | ||||||
Total | (7 wickets, declared) | 190 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hills | ? | ? | 42 | 2 | - | - | |
Johnson | ? | ? | 41 | 2 | - | - | |
Wilson | ? | ? | 59 | 3 | - | - | |
Jones | ? | ? | 4 | 0 | - | - | |
Ibadulla | ? | ? | 37 | 0 | - | - | |
Bligh | ? | ? | 2 | 0 | - | - | |
Otago Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
IA Rutherford | [dismissal not known] | 23 | |||||
GAW Blakely | [dismissal not known] | 33 | |||||
KBK Ibadulla | [dismissal not known] | 30 | |||||
AW Bligh | [dismissal not known] | 32 | |||||
RJ Cain | [dismissal not known] | 10 | |||||
TJ Wilson | [dismissal not known] | 12 | |||||
WJ Mawhinney | [dismissal not known] | 31 | |||||
GS Jones | [dismissal not known] | 0 | |||||
PW Hills | [dismissal not known] | 31 | |||||
SA Robinson | not out | 3 | |||||
VF Johnson | [dismissal not known] | 1 | |||||
Extras | 12 | ||||||
Total | (all out) | 218 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-218 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roberts | ? | ? | 13 | 0 | - | - | |
Flanagan | ? | ? | 25 | 0 | - | - | |
Bateman | ? | ? | 14 | 0 | - | - | |
Nuttall | ? | ? | 61 | 5 | - | - | |
Hartshorn | ? | ? | 54 | 2 | - | - | |
Boyle | ? | ? | 21 | 0 | - | - | |
Priest | ? | ? | 19 | 3 | - | - | |